From my understanding Serena was disqualified and I think that makes it a push.
| Poster's Sportsbook Poll: 2011View Poll Results | ||
| # 1 5Dimes | 450 total points | 5Dimes Review |
| # 2 Pinnacle | 408 total points | Pinnacle Review |
| # 3 Heritage | 227 total points | Heritage Review |
| # 4 Bookmaker | 138 total points | Bookmaker Review |
| # 5 BetIslands | 129 total points | BetIslands Review |
| SBR Top-Rated SportsbooksRecommended List | ||
| Pinnacle Sports | SBR Rating A+ | Pinnacle Sports Review |
| 5Dimes | SBR Rating A+ | 5Dimes Review |
| BookMaker | SBR Rating A+ | BookMaker Review |
| Legends | SBR Rating A+ | Legends Review |
| Bodog | SBR Rating A | Bodog Review |
Yeah no DQ on this, just one big blowup by the girl who wants to be #1. The point penalty made it game, set, match Clijsters. If it was 15-15 at the time, then it would merely be 15-30 ---- happened to occur at the worst time for Serena at 15-40.
3-QUESTION
SBR TRIVIA WINNER 05/31/2012
It was a point penalty on double match point after foot fault.