Here is the starting grid for the UAW-Dodge 400 on Sunday from Las Vegas.
Code:
Pos Car Driver Speed Time Series Points
1 18 Kyle Busch 182.352 29.61 335
2 99 Carl Edwards 181.586 29.74 296
3 8 Mark Martin 181.293 29.79 185
4 24 Jeff Gordon 181.238 29.80 221
5 27 Mike Skinner 181.117 29.82 0
6 16 Greg Biffle 181.105 29.82 262
7 66 Scott Riggs 180.868 29.86 200
8 88 Dale Earnhardt Jr. 180.838 29.86 186
9 2 Kurt Busch 180.777 29.87 299
10 19 Elliott Sadler 180.717 29.88 241
11 5 Casey Mears 180.656 29.89 95
12 10 Patrick Carpentier 180.608 29.90 0
13 17 Matt Kenseth 180.469 29.92 220
14 00 David Reutimann 180.379 29.94 203
15 12 Ryan Newman 180.355 29.94 329
16 44 Dale Jarrett 180.270 29.95 184
17 29 Kevin Harvick 180.240 29.96 268
18 1 Martin Truex Jr. 180.234 29.96 253
19 49 Ken Schrader 179.994 30.00 0
20 77 Sam Hornish Jr. 179.958 30.01 152
21 07 Clint Bowyer 179.934 30.01 202
22 55 Michael Waltrip 179.862 30.02 160
23 70 Jeremy Mayfield 179.820 30.03 140
24 31 Jeff Burton 179.796 30.03 261
25 20 Tony Stewart 179.575 30.07 316
26 22 Dave Blaney 179.354 30.11 127
27 11 Denny Hamlin 179.265 30.12 157
28 01 Regan Smith 179.259 30.12 122
29 28 Travis Kvapil 179.211 30.13 128
30 96 J.J. Yeley 179.164 30.14 164
31 42 Juan Pablo Montoya 179.004 30.17 170
32 7 Robby Gordon 178.992 30.17 156
33 48 Jimmie Johnson 178.944 30.18 267
34 38 David Gilliland 178.465 30.26 191
35 41 Reed Sorenson 178.389 30.27 212
36 26 Jamie McMurray 178.347 30.28 187
37 9 Kasey Kahne 178.330 30.28 294
38 6 David Ragan 178.312 30.28 158
39 43 Bobby Labonte 178.271 30.29 218
40 15 Paul Menard 177.913 30.35 179
41 45 Kyle Petty 177.439 30.43 110
42 40 Dario Franchitti 177.212 30.47 136
43 83 Brian Vickers 179.826 30.03 257
Bold are my plays.