that the second day of group games have more unders. I havent got a figure but I swear this has got to be true.![]()
| Poster's Sportsbook Poll: 2011View Poll Results | ||
| # 1 5Dimes | 450 total points | 5Dimes Review |
| # 2 Pinnacle | 408 total points | Pinnacle Review |
| # 3 Heritage | 227 total points | Heritage Review |
| # 4 Bookmaker | 138 total points | Bookmaker Review |
| # 5 BetIslands | 129 total points | BetIslands Review |
| SBR Top-Rated SportsbooksRecommended List | ||
| Pinnacle Sports | SBR Rating A+ | Pinnacle Sports Review |
| 5Dimes | SBR Rating A+ | 5Dimes Review |
| BookMaker | SBR Rating A+ | BookMaker Review |
| Legends | SBR Rating A+ | Legends Review |
| Bodog | SBR Rating A | Bodog Review |
There were less goals on the 2nd day of the last matchday in September, but I think you have to take into account some of the teams playing Day 1 vs. Day 2 & the home vs. away. Outside of Madrid & Chelsea today, there weren't too many squads playing today that are big scorers. And you had teams like Porto & Juventus playing at home where you'd expect them not to give up much if anything.
3-QUESTION
SBR TRIVIA WINNER 05/31/2012