Date Team Opp Site Final Rest FG% Line Total SUm ATSm OUm DPS DPA SUr ATSr OUr ot
19971128 PHO BOS A 112-108 1&1 50-48 -7' +208 4 -3.5 12.0 4.2 7.8 W L O
19991130 PHO LAC A 94-80 2&2 44-34 -5' +188 14 8.5 -14.0 -2.8 -11.2 W W U
19991229 DET CHI A 91-77 2&1 36-40 -9' +193 14 4.5 -25.0 -10.2 -14.8 W W U
20011123 ORL NOR A 109-99 1&1 52-44 -5 +191' 10 5.0 16.5 10.8 5.8 W W O
20040113 DET CHI A 105-89 1&2 43-43 -5' +171 16 10.5 23.0 16.8 6.2 W W O
20050415 MIN UTH A 100-84 1&1 46-40 -6 +188' 16 10.0 -4.5 2.8 -7.2 W W U
20090127 DEN MEM A 100-85 1&2 44-37 -6 +202 15 9.0 -17.0 -4.0 -13.0 W W U
20100101 ORL MIN A 1&1 -8 +204
On Friday the NBA system play is on the Orlando Magic. Game 703 at 8:05 eastern. Orlando qualifies in the above system which plays on road favorites of -5 or more off a home game and scored 100 or more, if they had 3 or more days rest prior to their last game. and the opponent which is Minnesota in this case is coming off a home game. This system has cashed 6 of 7 times winning by an average 13 points per game. The Magic won here last year 118-94 and have cashed 6 of the last 7 times vs an opponent that allows more than 99 points per game and are 15-5 ats when the total is 200 to 205. The Timberwolves are a terrible home dog in this range at 3-19 straight up and 6-16 ats. On Friday night I have A large 5 unit college hoops play going. In the NBA though Orlando should get a nice win and cover tonight. RV
Is this guy really as solid in nba and football as he seems to be?
His picks today though match all the others' top cappers, curious if he really is as tough as D.Bryant or Burns, does anyone track him?