, 27 December 2009
NHL Dec 27


Team 1 Team2 AS HS Team1% D% Team2% Over 4.5 Over 5.5 Over 6.5
Bruins Panthers 3 3 34,60% 21,00% 44,40% 74,50% 55,40% 35,40%
Flyers Islanders 3 2 44,30% 19,00% 36,70% 59,30% 36,30% 18,90%
Sabres Blues 2 3 31,80% 19,70% 48,50% 60,10% 38,50% 20,70%
Predators Blackhawks 2 4 10,40% 12,00% 77,60% 68,20% 48,00% 29,60%
Maple Leafs Penguins 2 3 18,40% 17,70% 63,90% 72,40% 49,80% 27,10%
Canucks Flames 3 2 59,80% 19,00% 21,20% 73,50% 56,30% 35,60%
Picks:
ML
1.Blackhawks - Predators Blackhawks @1.49
2.Penguins - Maple Leafs Penguins @1.44
Handicap
1.Flames - Canucks Flames+1.5 @1.42
U/O
1.Islanders - Flyers Under 5.5 @2.00
2.Blues - Sabres Under 5.5 @1.68

Posted by Erhan EKER at 14:09 1 comments