View New Posts
  1. #1

    Default Computer Sports NBA 12/16

    Didnt see this yet, so....

    Wednesday, 16 December 2009

    NBA DEC 16

    NBA
    V1.0
    Away Homes AS HS Team1% D% Team2% Game Total
    Memphis Atlanta 112 115 44,20% 1,70% 54,10% 227
    Charlotte Indiana 94 105 32,70% 1,40% 65,90% 199
    Toronto Orlando 104 104 47,00% 1,80% 51,20% 208
    Cleveland Philadelphia 96 101 42,10% 1,80% 56,10% 197
    Utah New Jersey 100 98 52,30% 1,40% 46,30% 198
    LA Lakers Milwakue 99 94 55,70% 1,90% 42,40% 193
    LA Clippers Minnesota 99 103 43,50% 1,70% 54,80% 202
    Detroit New Orleans 100 103 45,40% 1,50% 53,10% 203
    Dallas Oklahoma 98 99 47,30% 1,30% 51,40% 196
    Houston Denver 103 105 46,50% 1,40% 52,10% 208
    San Antonio Golden State 101 109 35,80% 1,30% 62,90% 210
    Washington Sacremento 105 109 41,30% 1,20% 57,50% 214
    Picks:
    1. Atlanta - Memphis Over 206 @1.93
    2. Indiana - Charlotte Indiana @1.58
    3. Philedelphia - Cleveland Phil.+6 @1.98
    4. Milwauke - Lakers Lakers @1.44
    5. Minnesota - LA Clippers Over 188 @1.99
    6. NEw Orleans - Detroit Over 189.5 @1.99
    7. Golden State - San Antonio GS+5.5 @1.96
    V1.1
    Away Homes AS HS Team1% D% Team2% Game Total
    Charlotte Indiana 88 102 25,60% 1,70% 72,70% 190
    Toronto Orlando 104 104 52,20% 1,50% 46,30% 208
    Cleveland Philadelphia 96 104 35,00% 1,20% 63,80% 200
    Utah New Jersey 99 99 47,30% 2,00% 50,70% 198
    LA Lakers Milwakue 103 94 63,40% 1,30% 35,30% 197
    LA Clippers Minnesota 98 101 43,50% 1,60% 54,90% 199
    Detroit New Orleans 98 102 43,00% 1,20% 55,80% 201
    Dallas Oklahoma 99 99 49,30% 1,80% 48,90% 198
    Houston Denver 104 113 35,50% 1,90% 62,60% 217
    San Antonio Golden State 98 114 23,30% 1,60% 75,10% 211
    Washington Sacremento 101 109 37,90% 1,40% 60,70% 210
    Picks:
    1. Atlanta - Memphis Over 206 @1.93
    2. Indiana - Charlotte Indiana @1.58
    3. Philedelphia - Cleveland Phil.+6 @1.98
    4. Milwauke - Lakers Lakers @1.44
    5. Minnesota - LA Clippers Over 188 @1.99
    6. NEw Orleans - Detroit Over 189.5 @1.99
    7. Golden State - San Antonio GS+5.5 @1.96
    8. Sacramento - Wahington Scramento @1.65
    9. Denver - Houston Denver @1.24

    V2.0
    Away Homes AS HS Team1% D% Team2% Game Total
    Memphis Atlanta 97 106 22,00% 5,00% 73,00% 203
    Charlotte Indiana 97 98 41,00% 2,00% 57,00% 195
    Toronto Orlando 98 106 29,00% 1,00% 70,00% 204
    Cleveland Philadelphia 97 98 43,00% 2,00% 55,00% 195
    Utah New Jersey 102 96 71,00% 1,00% 28,00% 198
    LA Lakers Milwakue 101 95 64,00% 4,00% 32,00% 196
    LA Clippers Minnesota 100 97 60,00% 0,00% 40,00% 197
    Detroit New Orleans 97 95 52,00% 0,00% 48,00% 192
    Dallas Oklahoma 97 92 63,00% 4,00% 33,00% 188
    Houston Denver 102 105 35,00% 6,00% 59,00% 207
    San Antonio Golden State 107 101 60,00% 3,00% 37,00% 208
    Washington Sacramento 101 104 43,00% 1,00% 56,00% 206
    Picks:
    1.Atlanta - Memphis Atlanta @1.22
    2.Lakers - Milwauke Lakers @1.46
    3.Oklahoma - Dallas Dallas @1.83
    4.Golden State - San Antonio San Antonio @1.48

    Results from yesterday:

    Tuesday, 15 December 2009

    NBA Dec 15

    NBA
    V1.0
    Away Homes AS HS Team1% D% Team2% Game Total
    New York Charlotte 94 89 58,10% 1,30% 40,60% 183
    New Jersey Cleveland 102 102 50,30% 1,70% 48,00% 204
    Toronto Miami 99 98 50,40% 1,80% 47,80% 197
    LA Lakers Chicago 100 96 56,10% 1,50% 42,40% 196
    Detroit Houston 100 104 40,40% 2,10% 57,50% 204
    San Antonio Phoenix 99 107 37,20% 1,10% 61,70% 206
    Sacremento Portland 97 95 53,80% 2,30% 43,90% 193
    Picks
    1.Charlotte - NewYork New York+5 @1.96 94-87
    2.Chrlotte - New York Under 196 @2.03 94-87
    3.Houston - Detroit Over 190 @2.00 107-96
    4.Phoenix - San Antonio Phonix @1.84 116-104

    V1.1
    Away Homes AS HS Team1% D% Team2% Game Total
    New York Charlotte 99 96 54,70% 1,20% 44,10% 195
    New Jersey Cleveland 101 97 54,90% 1,30% 43,80% 198
    Toronto Miami 103 102 51,80% 1,50% 46,70% 205
    LA Lakers Chicago 102 98 53,60% 1,70% 44,70% 200
    Detroit Houston 99 102 44,90% 1,40% 53,70% 201
    San Antonio Phoenix 99 112 30,70% 1,30% 68,00% 211
    Sacremento Portland 105 98 59,30% 1,20% 39,50% 203
    Picks
    1.Houston - Detroit Over 190 @2.00 107-96
    2.Phoenix - San Antonio Phoenix @1.84 116-104
    3.Sacramento - Portland Sacramento+7 @1.91 95-88

    V2.0
    Away Homes AS HS Team1% D% Team2% Game Total
    New York Charlotte 95 101 40,00% 0,00% 60,00% 196
    New Jersey Cleveland 92 103 20,00% 3,00% 77,00% 195
    Toronto Miami 100 103 37,00% 1,00% 62,00% 203
    LA Lakers Chicago 100 95 65,00% 2,00% 33,00% 195
    Detroit Houston 99 97 54,00% 1,00% 45,00% 195
    San Antonio Phoenix 101 100 50,00% 3,00% 47,00% 201
    Sacramento Portland 96 101 33,00% 5,00% 62,00% 197
    Picks:
    1. Charlotte - New York Charlotte @1.52 94-87
    2. Lakers - Chicago Lakers @1.21 87-96
    3. Portland - Sacramento Portland @1.36 95-88


    Best of luck

  2. #2

    Default

    Philadelphia +6 over Cleveland is way to risky.. Chances are its probably a trap game to but it still doesn't make sense.. Philly blows and Cleveland blows opponents out usually..

Top