View New Posts
  1. #1

    Default Computer Sports Predictions 12/15

    1. Charlotte - New York Charlotte @1.52
    2. Lakers - Chicago Lakers @1.21
    3. Portland - Sacramento Portland @1.36

  2. #2

    Default

    15 December 2009
    NBA Dec 15


    NBA
    V1.0
    Away Homes AS HS Team1% D% Team2% Game Total
    New York Charlotte 94 89 58,10% 1,30% 40,60% 183
    New Jersey Cleveland 102 102 50,30% 1,70% 48,00% 204
    Toronto Miami 99 98 50,40% 1,80% 47,80% 197
    LA Lakers Chicago 100 96 56,10% 1,50% 42,40% 196
    Detroit Houston 100 104 40,40% 2,10% 57,50% 204
    San Antonio Phoenix 99 107 37,20% 1,10% 61,70% 206
    Sacremento Portland 97 95 53,80% 2,30% 43,90% 193
    Picks
    1.Charlotte - NewYork New York+5 @1.96
    2.Chrlotte - New York Under 196 @2.03
    3.Houston - Detroit Over 190 @2.00
    4.Phoenix - San Antonio Phonix @1.84

    V1.1
    Away Homes AS HS Team1% D% Team2% Game Total
    New York Charlotte 99 96 54,70% 1,20% 44,10% 195
    New Jersey Cleveland 101 97 54,90% 1,30% 43,80% 198
    Toronto Miami 103 102 51,80% 1,50% 46,70% 205
    LA Lakers Chicago 102 98 53,60% 1,70% 44,70% 200
    Detroit Houston 99 102 44,90% 1,40% 53,70% 201
    San Antonio Phoenix 99 112 30,70% 1,30% 68,00% 211
    Sacremento Portland 105 98 59,30% 1,20% 39,50% 203
    Picks
    1.Houston - Detroit Over 190 @2.00
    2.Phoenix - San Antonio Phoenix @1.84
    3.Sacramento - Portland Sacramento+7 @1.91

    V2.0
    Away Homes AS HS Team1% D% Team2% Game Total
    New York Charlotte 95 101 40,00% 0,00% 60,00% 196
    New Jersey Cleveland 92 103 20,00% 3,00% 77,00% 195
    Toronto Miami 100 103 37,00% 1,00% 62,00% 203
    LA Lakers Chicago 100 95 65,00% 2,00% 33,00% 195
    Detroit Houston 99 97 54,00% 1,00% 45,00% 195
    San Antonio Phoenix 101 100 50,00% 3,00% 47,00% 201
    Sacramento Portland 96 101 33,00% 5,00% 62,00% 197
    Picks:
    1. Charlotte - New York Charlotte @1.52
    2. Lakers - Chicago Lakers @1.21
    3. Portland - Sacramento Portland @1.36

    Posted by Erhan EKER at 20:52 0 comments
    Labels: NBA prediction

  3. #3

    Default computer spotrs picks NHL tues.

    15 December 2009
    NHL DEC 15


    Team 1 Team2 AS HS Team1% D% Team2% Over 4.5 Over 5.5 Over 6.5
    Flyers Penguins 2 4 17,20% 16,10% 66,70% 69,80% 51,00% 33,40%
    Flames Blues 3 2 47,50% 19,00% 33,50% 60,90% 40,30% 22,70%
    Lightning Predators 2 3 11,20% 12,10% 76,70% 63,30% 39,70% 20,30%
    Blue Jackets Wild 3 4 19,30% 16,80% 63,90% 86,10% 69,50% 48,60%
    Capitals Avalanche 3 3 43,30% 19,60% 37,10% 86,20% 71,20% 53,10%
    Kings Oilers 3 3 31,30% 19,70% 49,00% 84,70% 66,50% 44,10%

    Picks:
    ML
    1.Penguins - Flyers Penguins @1.52
    2.Wild - Blue Jackets Wild @1.65
    3. Predators - Lightning Predators @1.66
    Handicap

    Under/Over
    1.Wild - Blue Jackets Over 5.5 @2.10
    2.Predators - Lightning Under 5.5 @1.77
    3.Blues - Flames Under 5.5 @1.70
    4.Avalance - Capitals Over 5.5 @1.80
    5.Oilers - Kings Over 5.5 @1.91

    Posted by Erhan EKER at 21:34 0 comments
    Labels: NHL Computer Picks





Top