NBA
V1.0 # of Picks: 21 Staked: 210 Return: 242,70 ROI: 115.57%
V1.1 # of Picks: 20 Staked: 200 Return: 168.30 ROI: 84.15%
V2.0 # of Picks: 13 Staked: 130 Return: 171.40 ROI: 131.85%

V1.0
Away Homes AS HS Team1% D% Team2% Game Total
Indiana Washington 101 100 51,20% 1,10% 47,70% 201
Golden State Detroit 104 97 59,30% 0,90% 39,80% 201
Boston Chicago 96 99 45,50% 1,80% 52,70% 194
Charlotte Dallas 96 104 37,30% 0,80% 61,90% 200
Portland Milwakue 95 101 40,90% 0,40% 58,70% 196
Phoenix Denver 104 105 45,50% 1,50% 53,00% 209
LA Lakers Utah 105 101 55,20% 1,40% 43,40% 206
Minnesota Sacremento 104 106 46,70% 2,00% 51,30% 210
Picks
1. Dallas- Charlotte Dallas @1.21
2. Milwaukee - Portland Milwaukee @1.65
3. Denver - Phoenix Under 228.5 @1.95