Wednesday, 2 December 2009
NBA December II
# Away Homes AS HS Team1% D% Team2% Game Total
12 Toronto Atlanta 101 109 28,00% 4,00% 68,00% 210
13 Phoenix Cleveland 101 111 23,00% 4,00% 73,00% 213
14 New York Orlando 105 113 27,00% 3,00% 70,00% 219
15 Milwakue Washington 106 109 43,00% 4,00% 53,00% 215
16 Dallas New Jersey 106 99 63,00% 0,00% 37,00% 205
17 Detroit Chicago 99 102 42,00% 1,00% 57,00% 201
18 Memphis Minnesota 107 106 50,00% 5,00% 45,00% 213
19 Philadelphia Oklahoma 107 101 68,00% 2,00% 30,00% 208
20 Indiana Sacramento 107 116 26,00% 3,00% 71,00% 222
21 Houston LA Clippers 101 106 35,00% 4,00% 61,00% 207
Picks
1. Washington - Milwaukee Over 196
2. New Jersey - Dallas Over 188.5
3. Sacramento - Indiana Sacramento-2.5
4. Chicago - Detroit Over 181.5
p.s.
- My game totals looks a little higher then bookie expectations.
- Some game lines not anounced yet
lincecum gave stanhap 2 SBR Point(s) for this post.
Reply With Quote