Team 1 Team2 HS AS HW % D % Away % Total Point
Indiana Toronto 98 102 42,80% 1,60% 55,60% 200
Philadelphia Washington 96 103 37,80% 1,50% 60,70% 199
Golden State Dallas 108 102 59,00% 0,90% 40,10% 210
New Jersey Denver 90 109 24,30% 2,00% 73,70% 199
Oklahoma Utah 100 98 52,10% 1,80% 46,10% 198
New York LA Lakers 96 103 39,00% 2,00% 59,00% 199
Picks:
1. Toronto - Indiana Under 215 63.62%
2. Wahsington - Philedelphia Wizards to Win 60.70%
3. Dallas - Golden State GS+13 70.61%