NFL
Handicapper Record Units ROI
John Harrison 14-11 +498056.60 +86.70%
Nick Parsons 20-11 +56.10 +51.44%
LVSS 19-8 +101.50 +34.35%
Sports Bet Now 21-10 +15.40 +32.32%
Pointspread Maven 18-8 +109 +31.23%
The Unknown Phone 32-21 +60.90 +28.50%
Marc Lawrence 36-18 +34.85 +26.99%
Deano 25-14 +15.40 +22.97%
Kyle Bales 10-15 +90.80 +22.00%
Stan Sharp 19-13 +10.80 +21.51%
NCAA
Tommy Gunn 23-7 +15.40 +46.81%
Deano 25-18 +47.15 +39.52%
Dover Picks 20-8 +23.50 +37.57%
Raider 17-17 +47.65 +27.00%
The Greatest 21-9 +40.40 +26.75%
Right Angle Sports 37-20 +15.90 +24.11%
Nelly 28-17 +21.70 +22.53%
3G Sports 22-13 +54.60 +21.87%
Frank Patron 19-9 +155000 +21.23%
Executive 37-22 +3847.50 +20.04%
Hope everyone enjoys this little post I made! Looks to be as if everyone is following the wrong cappers. But that's just my opinion. Let me know what everyone else thinks! Thanks!
LTrigger gave CMattis22 3 SBR Point(s) for this post.
Reply With Quote
