NCAA Football
Rot# Team Spread/Type Line Wager
312 Mich St -20.5 -110 $6
327 Duke +10 -105 $5 (Added)
329 Wisconsin -13.5 -110 $5 (Added)
337 Vandy +32.5 -110 $5
338 Vandy / FL UN 47.8 -110 $5 (Added)
343 Rice +17.5 -110 $8
346 Tulane +6.5 -110 $8
347 LSU +8 -110 $8
355 Kansas -2.5 -110 $6
358 Neb ML +145 $5
360 Penn St -5 -110 $9
369 Ore St +7 -106 $7
373 Oregon -7 -105 $6
383 Houston ML -120 $7
387 Pur / Mich OV 51.5 -110 $6
388 Michigan -7 -110 $8
389 Colo St PK -110 $9
398 W. Kentucky +24 -110 $8
546 U of Penn -22.5 -110 $6
548 Richmond PK -110 $5
582 Delaware -9.5 -110 $7
National Football League (Early)
Rot# Team Spread/Type Line Wager
412 TB +10 -110 $7
424 NYG -4.5 -110 $9
426 PHL -2.5 -110 $7
National Hockey League
Rot# Team Spread / Type Line Wager
51 NASH +1.5 -160 $15
51 NASH ML +180 $5
54 BOS ML -130 $16
64 PHL ML -175 $16
66 WAS ML -175 $16
68 Colum ML -220 $8
69 DAL +1.5 -290 $10
72 ANA ML -150 $12
76 SJ ML -170 $12
National Basketball Association (Remember we are Buying 2 Points)
Rot# Team Spread Line Wager
701 DEN +5 -155 $9
702 Atl / Den UN 214.5 -155 $5
705 Cha / Chi OV 175 -155 $5
706 CHI -5 -155 $9