Poster's Sportsbook Poll: OctoberView Poll Results
1. 5Dimes 450 total points 5Dimes Review
2. Pinnacle 408 total points Pinnacle Review
3. Heritage 227 total points Heritage Review
4. Bookmaker 138 total points Bookmaker Review
5. BetIslands 129 total points BetIslands Review
SBR Top-Rated Sportsbooks Recommended List
1. Pinnacle Sports SBR Rating A+ Pinnacle Sports Review
2. 5Dimes SBR Rating A+ 5Dimes Review
3. BookMaker SBR Rating A+ BookMaker Review
4. Legends SBR Rating A+ Legends Review
5. Bodog SBR Rating A Bodog Review
 
 
View New Posts
 
LinkBack Thread Tools
Old 08-19-09, 06:37 PM   #1
BettorBob
 
BettorBob's Avatar
Joined: 04-14-09
Posts: 124
 
Message Me
Default BettorBob's Consensus Picks 8/19/09

I added some more cappers (there's a total of 171 now, although 40 of them only do NFL picks). Also fixed a few mistakes... I'll post updated records after tonight's games.

Picks:
1* Phillies
2* Phillies RL
2* Cardinals/Dodgers Under
Quick reply to this message
Old 08-20-09, 01:48 AM   #2
BettorBob
 
BettorBob's Avatar
Joined: 04-14-09
Posts: 124
 
Message Me
Default

Code:
+---------------------+-----------------------+-----------------------+----------------+------+-------+-----------+
| time                | away_team             | home_team             | pick           | odds | units | net_units |
+---------------------+-----------------------+-----------------------+----------------+------+-------+-----------+
| 2009-08-05 14:05:00 | San Francisco Giants  | Houston Astros        | Under          | -115 |     1 |     -1.15 | 
| 2009-08-09 13:35:00 | Arizona Diamondbacks  | Washington Nationals  | Home Moneyline | -101 |     2 |      2.00 | 
| 2009-08-09 13:35:00 | Arizona Diamondbacks  | Washington Nationals  | Home Spread    | -160 |     2 |      2.00 | 
| 2009-08-09 16:05:00 | Cincinnati Reds       | San Francisco Giants  | Under          | -120 |     2 |      2.00 | 
| 2009-08-10 21:40:00 | New York Mets         | Arizona Diamondbacks  | Over           | -105 |     5 |      5.00 | 
| 2009-08-11 19:10:00 | Houston Astros        | Florida Marlins       | Under          | -115 |     1 |     -1.15 | 
| 2009-08-12 20:05:00 | Philadelphia Phillies | Chicago Cubs          | Over           | -115 |     4 |      4.00 | 
| 2009-08-13 15:10:00 | Pittsburgh Pirates    | Colorado Rockies      | Home Moneyline | -220 |     2 |      2.00 | 
| 2009-08-14 19:10:00 | Colorado Rockies      | Florida Marlins       | Away Spread    | -145 |     3 |      3.00 | 
| 2009-08-15 16:10:00 | San Francisco Giants  | New York Mets         | Under          |  100 |     5 |     -5.00 | 
| 2009-08-15 19:05:00 | Houston Astros        | Milwaukee Brewers     | Under          | -120 |     5 |      5.00 | 
| 2009-08-16 13:10:00 | Washington Nationals  | Cincinnati Reds       | Home Moneyline | -112 |     1 |     -1.12 | 
| 2009-08-18 19:05:00 | Arizona Diamondbacks  | Philadelphia Phillies | Over           | -115 |     4 |     -4.60 | 
| 2009-08-19 19:05:00 | Arizona Diamondbacks  | Philadelphia Phillies | Home Moneyline | -170 |     1 |      1.00 | 
| 2009-08-19 19:05:00 | Arizona Diamondbacks  | Philadelphia Phillies | Home Spread    |  130 |     2 |      2.60 | 
| 2009-08-19 22:10:00 | St. Louis Cardinals   | Los Angeles Dodgers   | Under          | -120 |     2 |      2.00 | 
+---------------------+-----------------------+-----------------------+----------------+------+-------+-----------+
Perfect day today. I added some more cappers and fixed a few mistakes so the record is a little better now.
16 picks, +17.58 units, +37.40% ROI
Quick reply to this message
Old 08-20-09, 05:33 AM   #3
n1co35
 
n1co35's Avatar
Joined: 07-13-09
Posts: 460
 
Message Me
Default

great day today
Quick reply to this message
 


Thread Tools



All times are GMT -5. The time now is 10:43 PM.


1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41