View New Posts
  1. #1

    Default BettorBob's Consensus Picks 8/14/09

    I'm testing an idea that we've been discussing in yisman's "Service Plays Summary" threads. Rather than simply counting the most popular plays, I calculated these by looking for popular, unopposed picks between profitable handicappers who have made more than 20 previous picks (cappers with more previous picks and higher ROIs are counted more heavily, and unprofitable cappers are ignored entirely). In theory, the performance of these picks should increase gradually over time. I will try to make this post around 6:30pm ET every day (I have to work during the day, so I'm afraid the early games will have to be missed, although I will post them anyway for tracking purposes).

    I've been testing the system since August 1st, and the results are encouraging so far (+19.02 units, 20.23% ROI).

    Today's picks:

    5* Tigers
    1* Angels
    11* Athletics
    6* Athletics RL

    Full history (note: in the case of MLB, "spread" means runline):

    Code:
    +---------------------+-----------------------+-----------------------+----------------+------+-------+-----------+
    | time                | away_team             | home_team             | pick           | odds | units | net_units |
    +---------------------+-----------------------+-----------------------+----------------+------+-------+-----------+
    | 2009-08-04 19:05:00 | Minnesota Twins       | Cleveland Indians     | Away Moneyline | -150 |     1 |      1.00 |
    | 2009-08-05 14:05:00 | San Francisco Giants  | Houston Astros        | Under          | -115 |     1 |     -1.15 |
    | 2009-08-05 19:05:00 | Minnesota Twins       | Cleveland Indians     | Over           |  100 |     1 |     -1.00 |
    | 2009-08-05 19:05:00 | New York Yankees      | Toronto Blue Jays     | Over           | -115 |     1 |      1.00 |
    | 2009-08-05 19:10:00 | Chicago Cubs          | Cincinnati Reds       | Over           | -110 |     1 |     -1.10 |
    | 2009-08-05 22:10:00 | Milwaukee Brewers     | Los Angeles Dodgers   | Over           | -110 |     1 |     -1.10 |
    | 2009-08-07 19:35:00 | Florida Marlins       | Philadelphia Phillies | Under          | -110 |     3 |      3.00 |
    | 2009-08-07 21:10:00 | Chicago Cubs          | Colorado Rockies      | Home Moneyline | -147 |     1 |      1.00 |
    | 2009-08-07 22:10:00 | Tampa Bay Rays        | Seattle Mariners      | Home Spread    |  160 |     3 |     -3.00 |
    | 2009-08-07 22:15:00 | Cincinnati Reds       | San Francisco Giants  | Home Spread    | -140 |     2 |     -2.80 |
    | 2009-08-08 20:10:00 | Chicago Cubs          | Colorado Rockies      | Home Moneyline | -145 |     1 |     -1.45 |
    | 2009-08-09 13:35:00 | Arizona Diamondbacks  | Washington Nationals  | Home Moneyline | -101 |     2 |      2.00 |
    | 2009-08-09 13:35:00 | Arizona Diamondbacks  | Washington Nationals  | Home Spread    | -160 |     2 |      2.00 |
    | 2009-08-10 19:10:00 | Houston Astros        | Florida Marlins       | Away Spread    | -135 |     2 |     -2.70 |
    | 2009-08-10 20:40:00 | Chicago Cubs          | Colorado Rockies      | Home Moneyline | -145 |     5 |      5.00 |
    | 2009-08-10 20:40:00 | Chicago Cubs          | Colorado Rockies      | Home Spread    |  145 |     4 |      5.80 |
    | 2009-08-10 21:40:00 | New York Mets         | Arizona Diamondbacks  | Over           | -105 |     5 |      5.00 |
    | 2009-08-11 19:05:00 | Texas Rangers         | Cleveland Indians     | Home Moneyline | -115 |     1 |      1.00 |
    | 2009-08-11 19:10:00 | Detroit Tigers        | Boston Red Sox        | Home Moneyline | -125 |     8 |      8.00 |
    | 2009-08-11 19:10:00 | Houston Astros        | Florida Marlins       | Under          | -115 |     1 |     -1.15 |
    | 2009-08-11 22:05:00 | Tampa Bay Rays        | Los Angeles Angels    | Over           | -105 |     3 |     -3.15 |
    | 2009-08-11 22:05:00 | Tampa Bay Rays        | Los Angeles Angels    | Home Moneyline |  111 |     2 |      2.22 |
    | 2009-08-12 13:35:00 | Oakland Athletics     | Baltimore Orioles     | Home Moneyline | -126 |     1 |     -1.26 |
    | 2009-08-12 20:05:00 | San Diego Padres      | Milwaukee Brewers     | Home Moneyline | -138 |     3 |     -4.14 |
    | 2009-08-12 20:05:00 | Philadelphia Phillies | Chicago Cubs          | Over           | -115 |     2 |      2.00 |
    | 2009-08-13 15:10:00 | Pittsburgh Pirates    | Colorado Rockies      | Home Moneyline | -220 |     2 |      2.00 |
    | 2009-08-13 19:10:00 | Washington Nationals  | Cincinnati Reds       | Home Moneyline | -155 |     1 |      1.00 |
    | 2009-08-13 22:10:00 | New York Yankees      | Seattle Mariners      | Away Moneyline | -200 |     1 |      1.00 |
    +---------------------+-----------------------+-----------------------+----------------+------+-------+-----------+
    Last edited by BettorBob; 08-14-09 at 05:36 PM.

  2. #2

  3. #3

    Default

    thx hope this goes well
    325pts

    SBR POKER TOURNEY2nd Place 5/28/2012


  4. #4

    Default

    Gonna give Detroit a roll on the early evening game and if it flies I'll double down on Oakland, which seems to be a huge favorite of good cappers.

  5. #5

    Default

    Quote Originally Posted by Nickelicious View Post
    Gonna give Detroit a roll on the early evening game and if it flies I'll double down on Oakland, which seems to be a huge favorite of good cappers.
    Yeah, Oakland is the biggest play the system has seen so far. Good luck!

  6. #6

    Default

    Down 2-0 in first, hope the A's can bounce back quickly. Nice win on the Detroit game; didn't take the Angels play since it seemed to have weak consensus.

  7. #7

    Default

    Yeah, only one unit on the Angels, so it wasn't a strong pick.

    Wonderdog, Final Score, Mike Rose, Ben Burns, Vegas Connection, Charlie Sports and Sebastian are all on the Athletics, so it's a big consensus play (only one capper, Sports Analyst, is against them, and they're 9-7 so they don't have 20 picks yet). Wish them luck!

  8. #8

    Default

    Nice. After trailing 6-0, the A's have come back strong to lead 7-6. Still only the 6th inning, but I sure feel better than 30 minutes ago!

  9. #9

    Default

    I feel worse after losing 8-7. Hope to find a better trend develop in the coming days. Keep it up, BettorBob, I am still keen on your idea!

  10. #10

    Default

    Sigh. Anderson's sloppy pitching surprised everyone, I guess.

    I've got a bunch of errands to run this afternoon, so I'm not sure if I'll have time to post before the games start. But I'll definitely be back Sunday.

  11. #11

    Default

    The A's screwed up what was previously a very nice record.

    Code:
    +---------------------+-----------------------+-----------------------+----------------+------+-------+-----------+
    | time                | away_team             | home_team             | pick           | odds | units | net_units |
    +---------------------+-----------------------+-----------------------+----------------+------+-------+-----------+
    | 2009-08-04 19:05:00 | Minnesota Twins       | Cleveland Indians     | Away Moneyline | -150 |     1 |      1.00 |
    | 2009-08-05 14:05:00 | San Francisco Giants  | Houston Astros        | Under          | -115 |     1 |     -1.15 |
    | 2009-08-05 19:05:00 | Minnesota Twins       | Cleveland Indians     | Over           |  100 |     1 |     -1.00 |
    | 2009-08-05 19:05:00 | New York Yankees      | Toronto Blue Jays     | Over           | -115 |     1 |      1.00 |
    | 2009-08-05 19:10:00 | Chicago Cubs          | Cincinnati Reds       | Over           | -110 |     1 |     -1.10 |
    | 2009-08-05 22:10:00 | Milwaukee Brewers     | Los Angeles Dodgers   | Over           | -110 |     1 |     -1.10 |
    | 2009-08-07 19:35:00 | Florida Marlins       | Philadelphia Phillies | Under          | -110 |     3 |      3.00 |
    | 2009-08-07 21:10:00 | Chicago Cubs          | Colorado Rockies      | Home Moneyline | -147 |     1 |      1.00 |
    | 2009-08-07 22:10:00 | Tampa Bay Rays        | Seattle Mariners      | Home Spread    |  160 |     3 |     -3.00 |
    | 2009-08-07 22:15:00 | Cincinnati Reds       | San Francisco Giants  | Home Spread    | -140 |     2 |     -2.80 |
    | 2009-08-08 20:10:00 | Chicago Cubs          | Colorado Rockies      | Home Moneyline | -145 |     1 |     -1.45 |
    | 2009-08-09 13:35:00 | Arizona Diamondbacks  | Washington Nationals  | Home Moneyline | -101 |     2 |      2.00 |
    | 2009-08-09 13:35:00 | Arizona Diamondbacks  | Washington Nationals  | Home Spread    | -160 |     2 |      2.00 |
    | 2009-08-10 19:10:00 | Houston Astros        | Florida Marlins       | Away Spread    | -135 |     2 |     -2.70 |
    | 2009-08-10 20:40:00 | Chicago Cubs          | Colorado Rockies      | Home Moneyline | -145 |     5 |      5.00 |
    | 2009-08-10 20:40:00 | Chicago Cubs          | Colorado Rockies      | Home Spread    |  145 |     4 |      5.80 |
    | 2009-08-10 21:40:00 | New York Mets         | Arizona Diamondbacks  | Over           | -105 |     5 |      5.00 |
    | 2009-08-11 19:05:00 | Texas Rangers         | Cleveland Indians     | Home Moneyline | -115 |     1 |      1.00 |
    | 2009-08-11 19:10:00 | Detroit Tigers        | Boston Red Sox        | Home Moneyline | -125 |     8 |      8.00 |
    | 2009-08-11 19:10:00 | Houston Astros        | Florida Marlins       | Under          | -115 |     1 |     -1.15 |
    | 2009-08-11 22:05:00 | Tampa Bay Rays        | Los Angeles Angels    | Over           | -105 |     3 |     -3.15 |
    | 2009-08-11 22:05:00 | Tampa Bay Rays        | Los Angeles Angels    | Home Moneyline |  111 |     2 |      2.22 |
    | 2009-08-12 13:35:00 | Oakland Athletics     | Baltimore Orioles     | Home Moneyline | -126 |     1 |     -1.26 |
    | 2009-08-12 20:05:00 | San Diego Padres      | Milwaukee Brewers     | Home Moneyline | -138 |     3 |     -4.14 |
    | 2009-08-12 20:05:00 | Philadelphia Phillies | Chicago Cubs          | Over           | -115 |     2 |      2.00 |
    | 2009-08-13 15:10:00 | Pittsburgh Pirates    | Colorado Rockies      | Home Moneyline | -220 |     2 |      2.00 |
    | 2009-08-13 19:10:00 | Washington Nationals  | Cincinnati Reds       | Home Moneyline | -155 |     1 |      1.00 |
    | 2009-08-13 22:10:00 | New York Yankees      | Seattle Mariners      | Away Moneyline | -200 |     1 |      1.00 |
    | 2009-08-14 19:05:00 | Los Angeles Angels    | Baltimore Orioles     | Away Moneyline | -155 |     1 |     -1.55 |
    | 2009-08-14 19:05:00 | Kansas City Royals    | Detroit Tigers        | Home Moneyline | -125 |     5 |      5.00 |
    | 2009-08-14 22:05:00 | Chicago White Sox     | Oakland Athletics     | Home Spread    |  125 |     6 |     -6.00 |
    | 2009-08-14 22:05:00 | Chicago White Sox     | Oakland Athletics     | Home Moneyline | -160 |    11 |    -17.60 |
    +---------------------+-----------------------+-----------------------+----------------+------+-------+-----------+

Top