View New Posts
  1. #1

    Cool Strider's MLB 7/9

    We have a full card today with 8 games throughout the day. 4 in the afternoon, and 4 in the evening. Due to the large card, I play one half at a time and implement somewhat of a "chase reverse" system. You may choose to flat-bet if you so desire, but this is how I play my card tomorrow.

    So heres how it works:
    I play the AM plays for a standard 1 unit each. If the AM games record is 2-2 or better, I will lower the bets for the PM plays to about .75 of a unit. If the AM record is 1-3 or..dare I say a dreaded 0-4, I will raise the bets to about 1.25 units.

    AM Games:
    Rays +120
    Cardinals -115
    Twins +100
    White Sox -130

    PM Games:
    Dodgers/Mets Over 8.5
    Nationals +100
    Marlins -130
    Padres RL +1.5 +110





    Best of luck everyone.
    Last edited by xxdjstriderxx; 07-10-09 at 12:00 AM. Reason: Liriano pitching for twins

  2. #2

  3. #3

    Default

    So you bet less when winning to protect winnings, and bet more when losing to try and make it back? Sounds like average joe at vegas.

  4. #4

    Default

    Quote Originally Posted by chubber911 View Post
    So you bet less when winning to protect winnings, and bet more when losing to try and make it back? Sounds like average joe at vegas.
    No chub, just on this specific card today. I adapt to any situation in the way I feel is best. When I feel flat betting is best, I will do so. When I feel I need to change the size of my bets, I will also do so. Coming out ahead is my only concern. Diff'rent strokes for diff'rent folks.

  5. #5

    Default

    Quote Originally Posted by 19th Hole View Post
    DJ
    Good Luck.
    Thanks 19th, gl to you also.

  6. #6

    Default

    July pick-3 standings as of 7/9.

    Quote Originally Posted by LT Profits View Post
    Code:
    STANDINGS 
    Name      	W	L	P	Units
    bill2266      	18	6	0	9.55
    pavyracer    	16	5	0	9.21
    Rio DiNero  	9	1	0	8.65
    Wrigley     	10	3	0	8.37
    xxdjstriderxx	12	9	0	7.92
    jillmark    	11	3	0	7.51
    twoods215    	14	9	0	5.93
    konck       	8	3	0	5.22
    Chi archie   	12	9	0	4.96
    aca          	9	5	0	4.18
    shantystar 	14	8	0	4.15
    brock      	11	6	0	4.09
    jonnyj03      	7	1	0	4.00
    Mr KLC      	10	8	0	3.48
    oakas      	10	6	2	3.29
    smitch124    	3	1	0	3.05
    Cabo         	9	4	0	2.97
    JC2008       	6	3	0	2.47
    AgainstAllOdds	2	0	0	2.00
    losturmarbles	13	10	0	1.92
    Augustus 	14	9	1	1.92
    BTK         	8	7	0	1.44
    azn624       	9	12	0	1.04
    LT Profits 	7	5	0	1.00
    Bread       	5	4	0	0.67
    tlk23        	7	5	0	0.59
    bbyhill      	3	3	0	0.51
    pimike        	14	10	0	0.08
    jpowderly    	11	10	0	-0.07
    Casperwaits 	7	11	1	-0.44
    Wilforth    	11	10	0	-0.75
    BestPlay2day	8	8	0	-1.71
    Irish Lumberjck	5	6	0	-1.94
    Junkyard Dog	10	12	0	-2.01
    overdose.fR  	6	6	0	-2.02
    seaborneq     	7	8	0	-2.02
    billyloco     	13	11	0	-2.08
    shhhhh22      	11	13	0	-2.43
    Netprofit   	11	12	0	-2.49
    big joe 1212  	0	3	0	-3.23
    treece     	6	8	0	-3.37
    jayc88      	2	6	0	-4.26
    blackbart     	5	10	0	-4.38
    Checkerboard	7	10	0	-4.49
    redrum     	8	10	0	-4.97
    GamblingMike	11	13	0	-4.97
    fifawcs    	7	12	0	-5.37
    themajormt  	6	8	0	-5.42
    louis.ana     	6	12	0	-5.79
    tbill11      	5	11	1	-6.82
    Flight      	7	11	0	-6.92
    EBDOG      	4	11	0	-7.24
    onthewhat   	2	11	0	-8.51
    mr. leisure  	6	12	0	-8.57
    juuso      	3	10	0	-9.11
    rake922      	2	9	0	-9.36
    louisvillekid  	6	17	0	-11.23
    TheCommish  	1	13	1	-12.00
    MexicanStallion	2	13	0	-13.79

  7. #7

    Default

    Last months results.

    Code:
    STANDINGS 
    Name      	W	L	P	Units
    onthewhat   	46	27	1	18.61
    redrum     	39	21	0	18.46
    blackbart     	33	19	0	16.91
    xxdjstriderxx	43	30	2	13.83
    Chi archie   	40	32	1	12.82
    Rio DiNero  	38	30	0	12.74
    louisvillekid  	40	35	0	12.70
    brock      	42	27	0	11.97
    jellobiafra  	43	30	2	11.16
    Netprofit   	40	29	2	10.25
    sportscash   	38	23	0	9.15
    aggieshawn   	13	6	0	8.56
    Junkyard Dog	43	32	0	8.27
    sportsfun   	39	34	2	8.08
    mr. leisure  	33	29	0	7.99
    Blittydeuce  	32	26	0	7.61
    Mr KLC      	30	22	0	7.01
    LT Profits 	32	22	3	7.00
    pavyracer    	35	27	0	6.24
    Shooterman    	35	28	0	5.03
    bbyhill      	21	17	0	4.80
    SexyMit     	30	26	0	4.34
    treece     	20	15	1	3.88
    louis.ana     	39	36	0	3.79
    fearless     	26	22	0	3.67
    JC2008       	40	32	0	3.09
    twoods215    	34	29	1	3.01
    Checkerboard	27	22	0	2.76
    Jacey      	16	14	0	2.62
    BTK         	20	17	0	2.38
    TheJer        	10	6	0	2.37
    shantystar 	39	35	1	2.33
    shhhhh22      	36	39	0	2.13
    ChuteBoxe   	2	0	0	2.00
    EaglesPhan36	17	15	0	1.84
    hhsilver    	20	15	0	1.71
    fifawcs    	33	39	0	1.70
    l7ustin      	8	7	0	1.27
    eSTOXX         	12	10	1	1.01
    twister     	2	1	0	1.00
    element1286	9	9	0	0.92
    losturmarbles	29	26	0	0.83
    forloveofgame	14	16	0	0.70
    Xpertcapper	10	9	0	0.69
    ScreaminPain	33	28	0	0.52
    BatemanPatrickl	9	7	0	-0.21
    GamblingMike	38	37	0	-0.84
    exstatman  	1	2	0	-0.88
    THEGREAT30  	20	25	2	-1.23
    legendmatt34	1	2	0	-1.61
    cheme82     	11	10	0	-2.02
    Casperwaits 	18	21	0	-2.26
    topcat        	1	2	0	-2.29
    konck       	13	13	0	-2.41
    AgainstAllOdds	22	23	1	-2.47
    stump      	5	6	0	-2.72
    Wrigley     	7	13	0	-2.96
    pimike        	27	26	0	-3.07
    aca          	12	15	2	-3.28
    MexicanStallion	42	33	0	-3.41
    veto        	1	4	0	-3.86
    davidchong  	0	3	0	-4.03
    juuso      	12	16	0	-4.27
    cap10       	19	21	0	-4.70
    BestPlay2day	28	33	0	-5.07
    Cabo         	22	23	0	-5.44
    MBENZ         	14	20	0	-5.45
    MattRegaw   	12	18	1	-5.47
    AMBlai01    	22	25	0	-5.89
    FreshCoast  	12	16	0	-5.98
    El Sol        	4	10	0	-7.31
    bailey       	35	33	0	-8.23
    billyloco     	42	33	0	-8.83
    darkghost   	2	9	0	-9.15
    diogee     	19	27	2	-9.58
    bill2266      	10	15	0	-10.21
    jillmark    	38	37	0	-10.72
    caracalla     	9	17	0	-11.08
    smitch124    	22	29	1	-12.55
    yisman      	33	41	0	-12.76
    oakas      	19	29	4	-15.03
    Wilforth    	22	35	0	-16.86
    [/QUOTE]

  8. #8

    Default

    2-2 in the AM plays, so we keep the PM plays at risking 1 unit each.

    gl everyone

Top