Quote:
Originally Posted by Riot
i heard indian cowboy was good aswell. I hope somebody gets him. I would throw in if somebody is interested.
|
You must have heard that from Indian Cowboy himself.
IC sucks at WNBA. He doesn't post his record on Doc's Sports (which is never a good sign), so I ran through his record last year on toptencappers.com and he was 31-37-3 for a loss of 19.28 units. It looks like there's a lot of games missing in the second half of the season... so I suspect that he lost even more than is reported here. Save your money.
2008-05-20: Seattle Storm -8 (+2.73)
2008-05-21: Indiana Fever Under 141.5 (-3)
2008-05-22: Washington Mystics Over 139 (+0)
2008-05-23: Detroit Shock Over 156.5 (+2.73)
2008-05-25: Houston Comets Under 142 (+2.86)
2008-05-27: Atlanta Dream Over 148 (+2.86)
2008-05-29: Minnesota Lynx Over 157 (-3)
2008-05-30: Houston Comets Under 148 (+2.73)
2008-05-31: Minnesota Lynx -3 (+2.73)
2008-06-01: Connecticut Sun -1.5 (+2.86)
2008-06-03: Washington Mystics Under 168.5 (-3)
2008-06-04: Seattle Storm Over 141.5 (+2.73)
2008-06-06: Atlanta Dream +5.5 (-3)
2008-06-07: Indiana Fever -9 (+0)
2008-06-10: Minnesota Lynx -3.5 (-5)
2008-06-11: Phoenix Mercury +6 (+0)
2008-06-12: Minnesota Lynx -9 (-3)
2008-06-13: Indiana Fever Under 146 (+3)
2008-06-14: Seattle Storm Under 145 (+3)
2008-06-15: Indiana Fever -7 (-3)
2008-06-16: Houston Comets -10.5 (-3)
2008-06-18: New York Liberty Over 138.5 (+3)
2008-06-20: Connecticut Sun Over 151.5 (-3)
2008-06-21: Minnesota Lynx -8 (-3)
2008-06-22: Atlanta Dream +10.5 (-3)
2008-06-24: Minnesota Lynx -5 (+2.73)
2008-06-24: San Antonio Silver Stars -8.5 (-3)
2008-06-26: Detroit Shock -6 (+3)
2008-06-26: Sacramento Monarchs Over 154.5 (+2.86)
2008-06-26: Washington Mystics +12 (+2.73)
2008-06-27: Atlanta Dream Over 157.5 (+2.86)
2008-06-28: New York Liberty Over 150 (+2.73)
2008-06-29: Washington Mystics +7.5 (-3)
2008-07-01: Houston Comets +9 (-3)
2008-07-02: Chicago Sky Over 145 (-4)
2008-07-03: Seattle Storm -6.5 (+3)
2008-07-05: Connecticut Sun +2 (-3)
2008-07-06: Phoenix Mercury +6.5 (-3)
2008-07-08: Washington Mystics +1 (+3)
2008-07-08: Sacramento Monarchs -2 (-3)
2008-07-09: Atlanta Dream Over 166 (-3)
2008-07-10: Chicago Sky +2.5 (-3)
2008-07-11: Washington Mystics +9.5 (-3)
2008-07-11: Atlanta Dream +10 (+2.73)
2008-07-13: Connecticut Sun Over 147 (-3)
2008-07-14: San Antonio Silver Stars Over 147 (-3)
2008-07-15: New York Liberty Over 157 (-3)
2008-07-17: Houston Comets -4.5 (+2.86)
2008-07-18: Detroit Shock Under 143.5 (-3)
2008-07-18: Chicago Sky +2 (+3)
2008-07-19: Houston Comets -2 (+5.5)
2008-07-19: Atlanta Dream +11 (-5)
2008-07-20: Sacramento Monarchs +9 (+2.73)
2008-07-22: Detroit Shock -6 (-3)
2008-07-22: Chicago Sky +2 (+2.31)
2008-07-22: Houston Comets -4 (-3)
2008-07-23: New York Liberty -2 (+3)
2008-07-24: Chicago Sky +9 (-3)
2008-07-24: Los Angeles Sparks Moneyline (-1)
2008-07-25: San Antonio Silver Stars -3 (-3)
2008-07-26: Chicago Sky Under 144.5 (+2.86)
2008-08-29: Chicago Sky +3.5 (+2.73)
2008-08-31: Chicago Sky +2.5 (+5)
2008-09-01: Minnesota Lynx +6.5 (-3)
2008-09-02: Seattle Storm Over 154 (-3)
2008-09-03: Minnesota Lynx +3 (-3)
2008-09-05: Chicago Sky +9.5 (+2.86)
2008-09-12: Minnesota Lynx -1 (-3)
2008-09-22: Sacramento Monarchs Under 145 (-1)
2008-10-01: Detroit Shock Over 146.5 (-3)
2008-10-06: San Antonio Silver Stars Under 145.5 (+3)