Code:
Player Win Place Show Any
---------------------------------------------
BigDaddy 3,855 1,974 2,588 8,764
pags11 3,260 3,061 2,607 9,354
Illusion 2,894 3,043 2,886 9,281
imgv94 2,883 1,384 1,444 5,991
LVHerbie 2,537 1,325 1,626 5,683
kdmfox 2,382 1,987 1,703 6,221
stump 2,043 849 890 4,017
sportsfun 1,704 1,501 1,525 4,882
bookie 1,347 959 831 3,308
goldseeker 1,212 1,708 1,732 5,182
JDK192 998 863 897 2,877
dog 963 1,035 482 2,636
Bill Dozer 931 1,983 1,221 4,373
goldengoat 909 1,042 674 2,703
bigboydan 772 1,311 1,598 3,948
mrmookie 703 1,544 1,057 3,427
geo378 630 347 487 1,470
xxx 603 1,075 1,203 3,166
Pingman60 427 761 718 2,027
David 419 1,463 1,173 3,173
ganchrow 389 1,658 2,234 4,717
Jonathan 289 366 415 1,176
Orange 230 213 170 640
5teamparlay 171 110 248 602
cooljh 76 187 382 709
darkghost 45 305 516 992
natrass 30 62 92 204
Winston Smith 30 105 234 462
awol256 16 65 98 228
InSpades 15 166 183 448
Sean 8 14 65 96
Willie Bee 0 182 410 642
Brick Tamland 0 86 236 403
MetraDynamix 0 24 90 124
Ira Wilton 0 12 35 63
presley177 0 1 5 12
Razz 0 0 12 12
aceking 0 0 4 4
yellowdragon 0 0 2 2
Dave 0 0 0 0
Greivin 0 0 0 0
jisav 0 0 0 0
picantel 0 0 0 0
scottyy11 0 0 0 0
TheTurk 0 0 0 0
---------------------------------------------
Total 32,768 32,768 32,768
A few interesting observations: