View New Posts
  1. #1

    Default anyone know what site has pitch by pitch from past games?

    i want to bet tonights first pitch will be a ball or strike for santana/dodgers pitcher. but i need some info from past games, what sites has every pitch recorded

  2. #2

    Default

    you can look at cbs.sportsline play-by-play for every game.

  3. #3

    Default

    This year Johan has thrown 755 strikes and 393 balls.

  4. #4

    Default

    Here is what Johan has done in each first inning AB this season.

    5/22 C Jones 1-B 1 1__ 0-0 Chipper Jones grounded into a double play to shortstop (Grounder). Mark Kotsay out at second. 1.15 0.54 44.9 % .051 0.54
    5/4 E Byrnes 1-B 1 _2_ 0-0 Eric Byrnes struck out swinging. 1.19 0.70 43.4 % .034 0.37
    5/17 B Abreu 1-B 0 1__ 0-0 Bobby Abreu struck out swinging. 1.38 0.94 41.6 % .033 0.38
    5/4 C Jackson 1-B 2 _2_ 0-0 Conor Jackson grounded out to second (Grounder). 1.12 0.33 46.8 % .032 0.33
    4/23 R Zimmerman 1-B 1 1__ 0-0 Ryan Zimmerman flied out to left (Fliner (Liner)). 1.15 0.54 44.9 % .028 0.30
    4/18 S Taguchi 1-B 0 ___ 0-1 So Taguchi struck out looking. 0.92 0.52 55.1 % .024 0.25
    4/23 N Johnson 1-B 2 1__ 0-0 Nick Johnson grounded out to second (Grounder). 0.79 0.24 47.7 % .023 0.24
    4/23 F Lopez 1-B 0 ___ 0-0 Felipe Lopez grounded out to third (Grounder). 0.87 0.52 45.1 % .022 0.25
    5/4 C Young 1-B 0 ___ 0-0 Chris Young flied out to center (Fly). 0.87 0.52 45.1 % .022 0.25
    5/22 O Infante 1-B 0 ___ 0-0 Omar Infante flied out to left (Fly). 0.87 0.52 45.1 % .022 0.25
    3/31 H Ramirez 1-B 0 ___ 0-0 Hanley Ramirez struck out looking. 0.87 0.52 45.1 % .022 0.25
    4/6 K Johnson 1-B 0 ___ 0-0 Kelly Johnson struck out swinging. 0.87 0.52 45.1 % .022 0.25
    4/18 J Werth 1-B 1 ___ 0-1 Jayson Werth flied out to left (Fliner (Liner)). 0.65 0.28 57.5 % .017 0.17
    3/31 D Uggla 1-B 1 ___ 0-0 Dan Uggla flied out to right (Fly). 0.62 0.28 47.4 % .016 0.17
    4/6 Y Escobar 1-B 1 ___ 0-0 Yunel Escobar grounded out to second (Grounder). 0.62 0.28 47.4 % .016 0.17
    5/17 H Matsui 1-B 1 ___ 2-0 Hideki Matsui grounded out to second (Grounder). 0.47 0.29 28.8 % .012 0.18
    4/18 C Utley 1-B 2 ___ 0-1 Chase Utley struck out looking. 0.42 0.11 59.1 % .011 0.11
    3/31 M Jacobs 1-B 2 ___ 0-0 Mike Jacobs flied out to third (Fly). 0.40 0.11 48.9 % .011 0.11
    4/6 C Jones 1-B 2 ___ 0-0 Chipper Jones grounded out to shortstop (Grounder). 0.40 0.11 48.9 % .011 0.11
    5/17 J Giambi 1-B 2 ___ 2-0 Jason Giambi fouled out to catcher (Fly). 0.31 0.11 30.0 % .008 0.11
    4/23 C Guzman 1-B 1 ___ 0-0 Cristian Guzman singled to right (Grounder). 0.62 0.28 47.4 % -.024 -0.27
    5/22 M Kotsay 1-B 1 ___ 0-0 Mark Kotsay singled to center (Grounder). 0.62 0.28 47.4 % -.024 -0.27
    5/17 J Damon 1-B 0 ___ 0-0 Johnny Damon walked. 0.87 0.54 45.0 % -.034 -0.40
    5/4 A Ojeda 1-B 1 ___ 0-0 Augie Ojeda singled to center (Liner). Augie Ojeda advanced to 2B on error. Error by Carlos Beltran. 0.62 0.28 47.4 % -.040 -0.42
    5/17 D Jeter 1-B 1 1__ 2-0 Derek Jeter homered (Fly). Johnny Damon scored. 1.14 0.56 44.9 % -.160 -1.73
    4/12 R Braun 1-T 1 1_3 0-0 Ryan Braun struck out swinging. 1.76 1.21 43.7 % .064 0.69
    5/10 J Votto 1-T 2 _23 0-0 Joey Votto flied out to right (Fliner (Fly)). 1.92 0.62 49.1 % .058 0.62
    5/10 C Patterson 1-T 0 1__ 0-0 Corey Patterson was caught stealing. 1.42 0.91 46.5 % .058 0.63
    4/12 B Hall 1-T 2 1_3 0-0 Bill Hall reached on fielder's choice to shortstop (Grounder). Prince Fielder out at second. 1.71 0.51 50.0 % .048 0.51
    4/12 G Kapler 1-T 0 _2_ 0-0 Gabe Kapler flied out to left (Liner). 1.19 1.15 44.2 % .041 0.45
    5/27 H Ramirez 1-T 0 ___ 0-0 Hanley Ramirez struck out swinging. 0.87 0.52 50.0 % .022 0.25
    4/29 C Gomez 1-T 0 ___ 0-1 Chris Gomez grounded out to third (Grounder). 0.79 0.52 40.4 % .020 0.25
    5/10 R Freel 1-T 1 ___ 0-0 Ryan Freel grounded out to first (Grounder). 0.62 0.28 52.2 % .016 0.17
    5/27 J Hermida 1-T 1 ___ 0-0 Jeremy Hermida flied out to left (Fly). 0.62 0.28 52.2 % .016 0.17
    4/29 F Sanchez 1-T 1 ___ 0-1 Freddy Sanchez grounded out to second (Grounder). 0.57 0.28 42.5 % .014 0.17
    5/27 J Cantu 1-T 2 ___ 0-0 Jorge Cantu flied out to center (Fly). 0.40 0.11 53.8 % .010 0.11
    4/29 J Bay 1-T 2 ___ 0-1 Jason Bay struck out looking. 0.37 0.11 43.9 % .010 0.11
    5/10 K Griffey Jr. 1-T 2 ___ 0-0 Ken Griffey Jr. singled to right (Liner). 0.40 0.11 53.8 % -.012 -0.13
    4/12 R Weeks 1-T 0 1__ 0-0 Rickie Weeks advanced on a wild pitch to 2B. 1.42 0.91 46.5 % -.023 -0.24
    4/12 R Weeks 1-T 0 ___ 0-0 Rickie Weeks singled to shortstop (Grounder). 0.87 0.52 50.0 % -.035 -0.39
    5/10 C Patterson 1-T 0 ___ 0-0 Corey Patterson singled to first (Bunt Grounder). 0.87 0.52 50.0 % -.035 -0.39
    5/10 B Phillips 1-T 2 1__ 0-0 Brandon Phillips doubled to left (Fliner (Liner)). Ken Griffey Jr. advanced to 3B. 0.79 0.24 52.6 % -.035 -0.38
    4/12 P Fielder 1-T 1 _2_ 0-0 Prince Fielder singled to left (Liner). Rickie Weeks advanced to 3B. 1.19 0.70 48.3 % -.046 -0.51

  5. #5

    Default

    Quote Originally Posted by DacBietViet View Post
    i want to bet tonights first pitch will be a ball or strike for santana/dodgers pitcher. but i need some info from past games, what sites has every pitch recorded
    where are you doing this , DSI?

  6. #6

  7. #7

    Default

    Quote Originally Posted by DacBietViet View Post
    nah. 5dimes. mofo, can you provide the link to that stat


    just got back in. i can send you my baseball sites if you want.

  8. #8

    Default



    what if it is in the zone and the umpire called it a ball?


    or outside the zone and the umpire called it a strike?

Top