got to love this guy
finally someone keeps it real
he is right too, Boston gets all the calls and flop like 11 year old girls
| Poster's Sportsbook Poll: 2011View Poll Results | ||
| # 1 5Dimes | 450 total points | 5Dimes Review |
| # 2 Pinnacle | 408 total points | Pinnacle Review |
| # 3 Heritage | 227 total points | Heritage Review |
| # 4 Bookmaker | 138 total points | Bookmaker Review |
| # 5 BetIslands | 129 total points | BetIslands Review |
| SBR Top-Rated SportsbooksRecommended List | ||
| Pinnacle Sports | SBR Rating A+ | Pinnacle Sports Review |
| 5Dimes | SBR Rating A+ | 5Dimes Review |
| BookMaker | SBR Rating A+ | BookMaker Review |
| Legends | SBR Rating A+ | Legends Review |
| Bodog | SBR Rating A | Bodog Review |
[QUOTE=TeamPlayer;783650]Shame on you!..... anybody who didn't understand David Stern would do everything possible to make sure the Lakers and Celtics made it to the NBA Finals.
I did. I parlayed the conference finals series, with terrible odds, to make it worthwhile. Lakers -260 and Celtics -140
Everybody should have makde a lot of money by picking the Lakers and Celtics to win their Conference Finals series.
3-QUESTION
SBR TRIVIA WINNER 05/28/2012
TV needs Lakers and Boston for ratings
SBR Founder Join Date: 7/20/2005