View New Posts
  1. #1

    Default Hou/min

    Interesting line movement.

    SBR Founder Join Date: 8/11/2005


  2. #2

  3. #3

    Default

    +4 +104 3/7/2006 8:05:04 Pm
    +4 -101 3/7/2006 8:04:12 Pm
    +4 +104 3/7/2006 8:03:33 Pm
    +3½ +104 3/7/2006 8:03:33 Pm
    +3½ +113 3/7/2006 8:03:07 Pm
    +3½ +112 3/7/2006 8:02:41 Pm
    +3½ +109 3/7/2006 8:02:15 Pm
    +3½ +104 3/7/2006 8:01:36 Pm
    +3½ +107 3/7/2006 7:59:52 Pm
    +3½ +110 3/7/2006 7:59:00 Pm
    +3½ +105 3/7/2006 7:57:42 Pm
    +3½ +108 3/7/2006 7:55:31 Pm
    +3½ +106 3/7/2006 7:54:26 Pm
    +3½ +104 3/7/2006 7:53:34 Pm
    +3½ +103 3/7/2006 7:52:33 Pm
    +3 +103 3/7/2006 7:52:33 Pm
    +3 +110 3/7/2006 7:52:09 Pm
    +3 +111 3/7/2006 7:51:42 Pm
    +3 +106 3/7/2006 7:51:14 Pm
    +3 +111 3/7/2006 7:50:48 Pm
    +3 +107 3/7/2006 7:50:35 Pm
    +3 +110 3/7/2006 7:50:22 Pm
    +3 +109 3/7/2006 7:49:18 Pm
    +3 +104 3/7/2006 7:48:50 Pm
    +3 +110 3/7/2006 7:48:12 Pm
    +3 +107 3/7/2006 7:47:45 Pm
    +3 +102 3/7/2006 7:47:33 Pm
    +3 +106 3/7/2006 7:46:54 Pm
    +3 +109 3/7/2006 7:46:46 Pm
    +3 +112 3/7/2006 7:46:02 Pm
    +3 +107 3/7/2006 7:45:36 Pm
    +2½ +102 3/7/2006 7:45:10 Pm
    +2½ +102 3/7/2006 7:44:56 Pm
    +2½ +100 3/7/2006 7:44:44 Pm
    +2½ +101 3/7/2006 7:44:31 Pm
    +2½ -104 3/7/2006 7:44:04 Pm
    +2 +101 3/7/2006 7:43:43 Pm
    +2½ +101 3/7/2006 7:43:43 Pm
    +2 +109 3/7/2006 7:43:26 Pm
    +2 +104 3/7/2006 7:43:13 Pm
    +2 +101 3/7/2006 7:42:47 Pm
    +2 +106 3/7/2006 7:42:08 Pm
    +2 +103 3/7/2006 7:41:42 Pm
    +2 -102 3/7/2006 7:41:15 Pm
    +2 -105 3/7/2006 7:40:41 Pm
    +2 -108 3/7/2006 7:39:45 Pm
    +2 -112 3/7/2006 7:39:19 Pm
    +2 -107 3/7/2006 7:38:53 Pm
    +2 -112 3/7/2006 7:38:40 Pm
    +2 -104 3/7/2006 7:38:01 Pm
    +2 -107 3/7/2006 7:37:35 Pm
    +2 -102 3/7/2006 7:37:22 Pm
    +2 -105 3/7/2006 7:36:17 Pm
    +3 -105 3/7/2006 7:36:17 Pm
    +3 -122 3/7/2006 7:35:51 Pm
    +3 -117 3/7/2006 7:35:38 Pm
    +3½ -117 3/7/2006 7:35:38 Pm
    +3½ -115 3/7/2006 7:34:46 Pm
    +3½ -122 3/7/2006 7:34:20 Pm
    +3½ -117 3/7/2006 7:33:54 Pm
    +3½ -112 3/7/2006 7:33:28 Pm
    +3½ -107 3/7/2006 7:32:49 Pm
    +3½ -114 3/7/2006 7:31:56 Pm
    +3½ -109 3/7/2006 7:31:04 Pm
    +3½ +100 3/7/2006 7:07:42 Pm
    +3½ -105 3/7/2006 6:56:11 Pm
    +3½ -102 3/7/2006 6:47:27 Pm
    +3½ -106 3/7/2006 6:24:10 Pm
    +3½ -103 3/7/2006 6:12:26 Pm

    SBR Founder Join Date: 8/11/2005


  4. #4

    Default

    EDIT: Apparently SBRlines was a bit behind.
    Last edited by Winston Smith; 03-07-06 at 07:11 PM.

    SBR Founder Join Date: 9/26/2005


  5. #5

    Default

    I agree. CRIS briefly had MIN -1.5 at one point. Then it shot back up to -4.5.

    SBR Founder Join Date: 8/11/2005


  6. #6

  7. #7

    Default

    Yeah, McGrady's not playing, but I would have had to catch it earlier to play on Minnesota. Laying 5 with them isn't something I'd like to do.

    SBR Founder Join Date: 9/26/2005


Top