tigers got shut out at fenway open![]()
| Poster's Sportsbook Poll: 2011View Poll Results | ||
| # 1 5Dimes | 450 total points | 5Dimes Review |
| # 2 Pinnacle | 408 total points | Pinnacle Review |
| # 3 Heritage | 227 total points | Heritage Review |
| # 4 Bookmaker | 138 total points | Bookmaker Review |
| # 5 BetIslands | 129 total points | BetIslands Review |
| SBR Top-Rated SportsbooksRecommended List | ||
| Pinnacle Sports | SBR Rating A+ | Pinnacle Sports Review |
| 5Dimes | SBR Rating A+ | 5Dimes Review |
| BookMaker | SBR Rating A+ | BookMaker Review |
| Legends | SBR Rating A+ | Legends Review |
| Bodog | SBR Rating A | Bodog Review |
0-7...they'll win next game for sure
0-8...there is no way they're getting swept
0-9...ok, they'll win the first game at white sox
0-10...they'll defintely win the 2nd game at white sox
0-11...they won't get swept by the white sox
0-12...ok, they got to win this game
0-13...when will this curse end?
0-14...this is getting really sad
0-15...this gotta be a all time record
0-16 or more...i gave up, tigers are trying to lose