View New Posts
  1. #1

    Default Lines are up for Thurs and Fri games

    Pinny
    NCAA (College) Basketball - Thu 3/20
    Game Spread Money Line Total Points More
    Thu 3/20 707 Belmont +19.5 -105
    12:00 PM 708 Duke -19.5 -105
    Thu 3/20 709 Arizona +2 -105
    12:00 PM 710 West Virginia -2 -105
    Thu 3/20 711 Georgia +8 -110
    12:00 PM 712 Xavier -8 +100
    Thu 3/20 713 Baylor +2.5 -105
    12:00 PM 714 Purdue -2.5 -105
    Thu 3/20 715 Portland State +25 -105
    12:00 PM 716 Kansas -25 -105
    Thu 3/20 717 Kent State -2 -103
    12:00 PM 718 UNLV +2 -107
    Thu 3/20 719 CS Fullerton +13 -105
    12:00 PM 720 Wisconsin -13 -105
    Thu 3/20 721 Kansas State +2.5 -105
    12:00 PM 722 USC -2.5 -105
    Thu 3/20 723 George Mason +7 -105
    12:00 PM 724 Notre Dame -7 -105
    Thu 3/20 725 Winthrop +8.5 -105
    12:00 PM 726 Washington State -8.5 -105
    Thu 3/20 727 Temple +6.5 -105
    12:00 PM 728 Michigan State -6.5 -105
    Thu 3/20 729 Oral Roberts +10.5 -105
    12:00 PM 730 Pittsburgh -10.5 -105
    Thu 3/20 731 Cornell +15.5 -105
    12:00 PM 732 Stanford -15.5 -105
    Thu 3/20 733 Kentucky +5.5 -105
    12:00 PM 734 Marquette -5.5 -105
    Thu 3/20 735 Miss Valley State +32.5 -109
    12:00 PM 736 UCLA -32.5 -101
    Thu 3/20 737 Texas A&M -2 -105
    12:00 PM 738 B.Y.U. +2 -105
    NCAA (College) Basketball - Fri 3/21
    Game Spread Money Line Total Points More
    Fri 3/21 821 Villanova +6 -105
    12:00 PM 822 Clemson -6 -105
    Fri 3/21 823 Siena +8 -105
    12:00 PM 824 Vanderbilt -8 -105
    Fri 3/21 825 Western Kentucky +5 -107
    12:00 PM 826 Drake -5 -103
    Fri 3/21 827 San Diego +11.5 -105
    12:00 PM 828 Connecticut -11.5 -105
    Fri 3/21 831 Arkansas +2 -105
    12:00 PM 832 Indiana U -2 -105
    Fri 3/21 833 MD Baltimore CO +19 +102
    12:00 PM 834 Georgetown -19 -112
    Fri 3/21 835 Davidson -1.5 -105
    12:00 PM 836 Gonzaga +1.5 -105
    Fri 3/21 837 Texas Arlington +25 -105
    12:00 PM 838 Memphis U -25 -105
    Fri 3/21 839 Oregon +2.5 +100
    12:00 PM 840 Mississippi State -2.5 -110
    Fri 3/21 841 Austin Peay +16.5 -105
    12:00 PM 842 Texas -16.5 -105
    Fri 3/21 843 Saint Marys CA +2 -105
    12:00 PM 844 Miami Florida -2 -105
    Fri 3/21 845 American U. +20 -105
    12:00 PM 846 Tennessee -20 -105
    Fri 3/21 847 South Alabama +4.5 -105
    12:00 PM 848 Butler -4.5 -105
    Fri 3/21 849 Boise State +14 -105
    12:00 PM 850 Louisville -14 -105
    Fri 3/21 851 St Joseph's +2.5 -105
    12:00 PM 852 Oklahoma -2.5 -105

  2. #2

  3. #3

    Default

    Kent State -2
    St. Joe's +2.5
    Siena +8 (also ML)
    WKU +5
    Arky +2
    400pts

    SBR POKER TOURNEY1st Place 5/17/2012

    175 pts

    3-QUESTION
    SBR TRIVIA WINNER 05/24/2012

    175 pts

    3-QUESTION
    SBR TRIVIA WINNER 05/28/2012

    275pts

    SBR POKER TOURNEY3rd Place 5/28/2012

    50pts

    SBR POKER TOURNEY14th Place 5/25/2012

    175 pts

    3-QUESTION
    SBR TRIVIA WINNER 05/17/2012

    iPad
    WINNER
    SBR Store 05/05/2012

    200pts

    SBR POKER TOURNEY5th Place 5/29/2012

    200pts

    SBR POKER TOURNEY5th Place 5/22/2012


  4. #4

    Default

    I've already started firing away on Davidson. Am loading up the missiles on Arkansas as we speak

  5. #5

    Default

    Quote Originally Posted by BigBollocks View Post
    I've already started firing away on Davidson. Am loading up the missiles on Arkansas as we speak
    such a shame to go to IU right now...first arkansas and then UNC!!! thats awful! i personally dont think well win against arkansas either!

Top