It cost me three dimes But it was worth seeing the Books get hit Big Time....
Congrats to all the Giants Backers![]()
| Poster's Sportsbook Poll: 2011View Poll Results | ||
| # 1 5Dimes | 450 total points | 5Dimes Review |
| # 2 Pinnacle | 408 total points | Pinnacle Review |
| # 3 Heritage | 227 total points | Heritage Review |
| # 4 Bookmaker | 138 total points | Bookmaker Review |
| # 5 BetIslands | 129 total points | BetIslands Review |
| SBR Top-Rated SportsbooksRecommended List | ||
| Pinnacle Sports | SBR Rating A+ | Pinnacle Sports Review |
| 5Dimes | SBR Rating A+ | 5Dimes Review |
| BookMaker | SBR Rating A+ | BookMaker Review |
| Legends | SBR Rating A+ | Legends Review |
| Bodog | SBR Rating A | Bodog Review |
You might figure it out eventually, but suffice to say that you are deceived if you think the books got hit in this game.
SBR Founder Join Date: 12/16/2005
I am glad you can lose $3000 and take solace and rationalize in the fact that books lost (maybe, maybe not).
FYI: I am sure if it was the other way around, the books could give a **** about you....
SBR Founder Join Date: 8/10/2005
Lets hope the employees who work for casinos checks dont bounce this week
ARMY OF
ROMANS
12/12/2011
hard to feel sorry for them
ARMY OF
ROMANS
12/12/2011
CHARITY DONOR
12/7/2011
$25 donation
You should only feel sorry for them if you are worried about how they will manage to spend the huge windfall they made on this game.
SBR Founder Join Date: 12/16/2005
As soon as you see numbers for the "take" as opposed to the "ticket tally" you'll stop worrying so much about the poor books.
SBR Founder Join Date: 12/16/2005
I doubt if they will lose any sleep over it.
SBR POKER TOURNEY2nd Place 5/18/2012
SBR POKER TOURNEY1st Place 5/9/2012
SBR POKER TOURNEY1st Place 5/22/2012
iPad
WINNER
SBR Store
09/30/2011
CHARITY DONOR
12/17/2011
$25 donation
SBR POKER TOURNEY2nd Place 5/15/2012
SBR Founder Join Date: 8/10/2005
I've yet to hear a compelling argument that would make me think that any book would allow themselves to be overexposed on a 12.5 point NFL underdog. That is not the way that books make money. Any decent book is rolling in cash right now.
SBR Founder Join Date: 12/16/2005
The rationale for stating that the books lost in this contest is based on the ticket count. It doesn't account for futures holdings, in-game action, and size of tickets. While NY has a much larger population and fan base than NE, one really shouldn't be concerned with the 1000 $10 bets that came in from NY homers and the 100 $10 bets that came in for NE homers. What should receive closer evaluation are the bets of significance placed by individuals who actually have money. The only way to evaluate that is to look at the size of the tickets as opposed to the number.
SBR Founder Join Date: 12/16/2005
Seriously, what does it matter if they won or lost? Why are we even dwelling on this topic. They may lose, big deal...they'll make it up in the next few weeks.
Consider how many different bets (sides, totals, halftime lines, props, etc...). Books may not have cleaned house like they have in previous years, but surely they are not going broke.
SBR Founder Join Date: 8/10/2005
Yes I agree we definitely disagree. If 21-34 had come today, then I'd listen to an argument stating that books didn't make money, but it would have to be a very good argument. On January 21, Pinnacle had NE-12.5(+104). Today, they started the day with NE-12.5(+102). That price got beat down during the course of the heaviest betting period to (-107), then a late run came in on NYG bringing the price back to (+102). Finally, betting closed with a small push to NE-12.5(-101). It is hard to contemplate a scenario where it would seem the action could be much more balanced than that.
As for the ML, +435 was the closing number at Pinnacle and that was essentially the running average since January 21.
Now unless Pinnacle's models are bad and they started having a bias toward favorites, these numbers would inherently suggest they received spectacularly balanced action and sucked the juice out of a huge chunk of betting volume.
Or you can continue to convince me that they were willing to gamble on a 12.5 point favorite that hadn't covered in 5 weeks, even though that would go against the most basic bookmaking strategies ever put in place.
Evaluate the pricing history for both the spread and ml at any of the major books and you will have all the evidence you need. This betting for this game was so textbook that it was a bookmaker's dream. I imagine Pinnacle made about 1.25% on all their pre-game volume and Greek probably made about 2%. Everybody else should have been somewhere in between unless they were gambling.
SBR Founder Join Date: 12/16/2005
I'm sorry MSG, that information is only available to the insidest of insiders. I wish I could publish it for all to see...take a peek.
Pinnacle
# 01/21/2008 10:56AM: +12.5 -112 / -12.5 +104
# 01/21/2008 11:02AM: +12.5 -110 / -12.5 +102
# 01/21/2008 11:35AM: +12.5 -106 / -12.5 -102
# 01/21/2008 11:50AM: +12.5 -110 / -12.5 +102
# 01/21/2008 4:42PM: +12.5 -112 / -12.5 +104
# 01/22/2008 9:13AM: +12 -101 / -12 -107
# 01/22/2008 9:37AM: +12 -104 / -12 -104
# 01/22/2008 10:18AM: +12 -102 / -12 -106
# 01/23/2008 1:42PM: +12 Even / -12 -108
# 01/23/2008 1:44PM: +12 +102 / -12 -110
# 01/23/2008 1:47PM: +12 Even / -12 -108
# 01/23/2008 6:07PM: +12.5 -105 / -12.5 -103
# 01/23/2008 11:17PM: +12.5 -106 / -12.5 -102
# 01/24/2008 9:48PM: +12.5 -107 / -12.5 -101
# 01/25/2008 2:58PM: +12.5 -108 / -12.5 EVEN
# 01/26/2008 12:08AM: +12.5 -107 / -12.5 -101
# 01/26/2008 1:00AM: +12.5 -106 / -12.5 -102
# 01/26/2008 11:55AM: +12.5 -107 / -12.5 -101
# 01/26/2008 2:27PM: +12.5 -108 / -12.5 EVEN
# 01/26/2008 6:06PM: +12.5 -109 / -12.5 +101
# 01/27/2008 9:49AM: +12.5 -107 / -12.5 -101
# 01/27/2008 11:46PM: +12.5 -108 / -12.5 EVEN
# 01/28/2008 1:42PM: +12.5 -109 / -12.5 +101
# 01/28/2008 7:14PM: +12.5 -108 / -12.5 EVEN
# 01/29/2008 9:31AM: +12.5 -107 / -12.5 -101
# 01/31/2008 12:46AM: +12.5 -108 / -12.5 EVEN
# 01/31/2008 5:33PM: +12.5 -109 / -12.5 +101
# 01/31/2008 5:34PM: +12.5 -110 / -12.5 +102
# 01/31/2008 6:38PM: +12.5 -109 / -12.5 +101
# 01/31/2008 7:46PM: +12.5 -108 / -12.5 EVEN
# 02/01/2008 10:07AM: +12.5 -109 / -12.5 +101
# 02/01/2008 4:19PM: +12.5 -110 / -12.5 +102
# 02/02/2008 9:44AM: +12.5 -108 / -12.5 EVEN
# 02/02/2008 11:55AM: +12.5 -107 / -12.5 -101
# 02/02/2008 12:08PM: +12.5 -105 / -12.5 -103
# 02/02/2008 1:03PM: +12.5 -107 / -12.5 -101
# 02/02/2008 5:28PM: +12.5 -109 / -12.5 +101
# 02/02/2008 5:28PM: +12.5 -106 / -12.5 -102
# 02/02/2008 6:04PM: +12.5 -107 / -12.5 -101
# 02/02/2008 11:47PM: +12.5 -109 / -12.5 +101
# 02/03/2008 10:48AM: +12.5 -108 / -12.5 +102
# 02/03/2008 11:57AM: +12.5 -107 / -12.5 -101
# 02/03/2008 12:52PM: +12.5 -106 / -12.5 EVEN
# 02/03/2008 1:04PM: +12.5 -110 / -12.5 +102
# 02/03/2008 1:46PM: +12.5 -106 / -12.5 -102
# 02/03/2008 1:47PM: +12.5 -105 / -12.5 -101
# 02/03/2008 1:48PM: +12.5 -107 / -12.5 +101
# 02/03/2008 3:07PM: +12.5 -106 / -12.5 -102
# 02/03/2008 3:39PM: +12.5 -105 / -12.5 -103
# 02/03/2008 4:07PM: +12.5 -104 / -12.5 -102
# 02/03/2008 4:45PM: +12.5 -103 / -12.5 -105
# 02/03/2008 4:47PM: +12.5 Even / -12.5 -106
# 02/03/2008 4:50PM: +12.5 +101 / -12.5 -107
# 02/03/2008 4:51PM: +12.5 Even / -12.5 -106
# 02/03/2008 4:54PM: +12.5 -101 / -12.5 -105
# 02/03/2008 5:01PM: +12.5 -103 / -12.5 -103
# 02/03/2008 5:15PM: +12.5 -104 / -12.5 -102
# 02/03/2008 5:53PM: +12.5 -107 / -12.5 -101
# 02/03/2008 5:56PM: +12.5 -106 / -12.5 EVEN
# 02/03/2008 5:57PM: +12.5 -108 / -12.5 +102
# 02/03/2008 5:59PM: +12.5 -106 / -12.5 EVEN
# 02/03/2008 6:00PM: +12.5 -107 / -12.5 +101
# 02/03/2008 6:02PM: +12.5 -108 / -12.5 +102
# 02/03/2008 6:03PM: +12.5 -107 / -12.5 -101
# 02/03/2008 6:05PM: +12.5 -108 / -12.5 +102
# 02/03/2008 6:08PM: +12.5 -107 / -12.5 -101
# 02/03/2008 6:11PM: +12.5 -105 / -12.5 -103
# 02/03/2008 6:11PM: +12.5 -106 / -12.5 EVEN
# 02/03/2008 6:13PM: +12.5 -105 / -12.5 -101
# 02/03/2008 6:14PM: +12.5 -108 / -12.5 EVEN
# 02/03/2008 6:15PM: +12.5 -105 / -12.5 -101
# 02/03/2008 6:18PM: +12.5 -106 / -12.5 EVEN
# 02/03/2008 6:21PM: +12.5 -105 / -12.5 -101
# 02/03/2008 6:23PM: +12.5 -104 / -12.5 -102
# 02/03/2008 6:25PM: +12.5 -106 / -12.5 EVEN
SBR Founder Join Date: 12/16/2005
Actually the data is available right here at sbrodds.
Here's Greek:
# 01/21/2008 12:03PM: +12.5 -115 / -12.5 -105
# 01/21/2008 12:25PM: +12 -115 / -12 -105
# 01/21/2008 12:26PM: +12 -110 / -12 -110
# 01/23/2008 12:51PM: +12.5 -110 / -12.5 -110
# 02/03/2008 12:45PM: +13 -110 / -13 -110
# 02/03/2008 12:48PM: +12.5 -110 / -12.5 -110
# 02/03/2008 6:06PM: +13 -110 / -13 -110
# 02/03/2008 6:22PM: +12.5 -110 / -12.5 -110
# 01/21/2008 12:03PM: +380 / -480
# 01/21/2008 12:26PM: +375 / -475
# 01/24/2008 9:24PM: +400 / -500
# 02/02/2008 10:40PM: +425 / -550
Notice that The Greek (some might think they know what they're doing), was offering +375 for NYG action a couple weeks ago.
Since they got SO MUCH ACTION at +375 they decided to discourage those NYG bettors by offering +400 3 days later.
Then AMAZINGLY, they were still getting huge amounts of NYG action by all those crafty bettors that they really wanted to turn them away by offering +425 for the last full day of wagering up until the kickoff.
SBR Founder Join Date: 12/16/2005