I really don't follow this poll at all, but here is this weeks poll for you Wheel.
Code:
Oddsmaker College Poll
Week: 8
Rank Team Rating Last Week
1 LSU 112.0 1
2 Oklahoma 111.6 3
3 Ohio State 111.4 4
4 Southern Cal 111.1 2
5 West Virginia 108.8 5
6 Florida 107.5 6
7 Oregon 107.4 8
8 California 105.9 7
9 Boston College 104.9 10
10 Arizona State 104.7 12
11 South Florida 104.3 14
12 South Carolina 103.9 11
13 Missouri 103.8 9
14 Texas 103.3 13
15 Virginia Tech 103.0 15
16 Michigan 102.9 28
17 Kentucky 102.8 27
18 Penn State 102.5 19
19 Auburn 102.4 21
20 Kansas 102.3 19
21 Texas Tech 101.6 29
22 Tennessee 101.3 NR
23 Brigham Young 101.1 25
24 Georgia 101.0 23
25 Hawaii 100.9 17
26 Oklahoma State 100.6 NR
27 Kansas State 100.1 NR
28 Georgia Tech 99.8 NR
29 Florida State 99.5 15
30 Boise State 99.1 NR
Teams Dropped: Arkansas(21) , Wisconsin(23) , Cincinnati(25) , Illinois(28) , Purdue(30)
Here is the pro poll in case you were curious about this one as well:
Code:
Oddsmaker Pro Poll
Week: 7
Rank Team Rating Last Week
1 NEW ENGLAND 149.1 1
2 INDIANAPOLIS 144.6 2
3 PITTSBURGH 141.8 4
3 SAN DIEGO 141.8 5
5 DALLAS 141.7 3
6 JACKSONVILLE 140.4 6
7 GREEN BAY 139.2 7
8 NEW YORK GIANTS 139.1 15
9 WASHINGTON 139.0 13
10 PHILADELPHIA 138.5 14
11 TENNESSEE 138.4 10
12 BALTIMORE 138.1 11
13 SEATTLE 138.0 7
13 CINCINNATI 138.0 9
15 CHICAGO 137.5 12
16 CAROLINA 137.3 19
17 TAMPA BAY 137.0 16
17 NEW ORLEANS 137.0 23
19 DENVER 136.7 18
20 CLEVELAND 136.3 22
21 KANSAS CITY 136.2 25
22 HOUSTON 135.8 21
22 OAKLAND 135.8 19
24 MINNESOTA 135.6 28
25 SAN FRANCISCO 135.1 27
25 DETROIT 135.1 26
27 NEW YORK JETS 135.0 24
28 ARIZONA 134.5 17
29 SAINT LOUIS 134.1 32
30 BUFFALO 133.8 31
31 ATLANTA 133.0 29
32 MIAMI 132.9 30
Notes: Arizona QB Kurt Warner is out
Baltimore QB Steve McNair is out
Miami WR Chris Chambers has been traded to San Diego
St Louis QB Marc Bulger is probable
STOCK VALUE
Rising: New Orleans, NY Giants and New England
Falling: Atlanta, Miami, Arizona and Seattle