Anyone have any feedback on Sports.com? good/bad? payouts? any info would be appreciated.
| Poster's Sportsbook Poll: 2011View Poll Results | ||
| # 1 5Dimes | 450 total points | 5Dimes Review |
| # 2 Pinnacle | 408 total points | Pinnacle Review |
| # 3 Heritage | 227 total points | Heritage Review |
| # 4 Bookmaker | 138 total points | Bookmaker Review |
| # 5 BetIslands | 129 total points | BetIslands Review |
| SBR Top-Rated SportsbooksRecommended List | ||
| Pinnacle Sports | SBR Rating A+ | Pinnacle Sports Review |
| 5Dimes | SBR Rating A+ | 5Dimes Review |
| BookMaker | SBR Rating A+ | BookMaker Review |
| Legends | SBR Rating A+ | Legends Review |
| Bodog | SBR Rating A | Bodog Review |
Rated D+ by SBR. Based on that alone, I'd proceed with caution.
SBR Founder Join Date: 8/25/2005
There part of the sportsbook.com family of books, and there having all sorts of problems lately with payouts.
SBR Founder Join Date: 8/10/2005