How much turnover would Pinnacle do in a year?
The Greek?
Anyone know?
![]()
| Poster's Sportsbook Poll: 2011View Poll Results | ||
| # 1 5Dimes | 450 total points | 5Dimes Review |
| # 2 Pinnacle | 408 total points | Pinnacle Review |
| # 3 Heritage | 227 total points | Heritage Review |
| # 4 Bookmaker | 138 total points | Bookmaker Review |
| # 5 BetIslands | 129 total points | BetIslands Review |
| SBR Top-Rated SportsbooksRecommended List | ||
| Pinnacle Sports | SBR Rating A+ | Pinnacle Sports Review |
| 5Dimes | SBR Rating A+ | 5Dimes Review |
| BookMaker | SBR Rating A+ | BookMaker Review |
| Legends | SBR Rating A+ | Legends Review |
| Bodog | SBR Rating A | Bodog Review |
About 100 million with usa customers
SBR Founder Join Date: 7/20/2005
SBR Founder Join Date: 12/20/2005
SBR Founder Join Date: 12/14/2005
To give an idea...I think BOS was at about 2 billion and Sportingbet was close to 4 when they left the US market.
SBR Founder Join Date: 7/12/2005
Pinnacle was not as big as you think, more of a forum book and not a main frame player book.
Bodog does way more than Pinny
SBR Founder Join Date: 7/20/2005