MLB.TV
$14.95 a month
$89.95 for the full year
http://mlb.mlb.com/mlb/subscriptions/mlbtv.jsp?c_id=mlb
| Poster's Sportsbook Poll: 2011View Poll Results | ||
| # 1 5Dimes | 450 total points | 5Dimes Review |
| # 2 Pinnacle | 408 total points | Pinnacle Review |
| # 3 Heritage | 227 total points | Heritage Review |
| # 4 Bookmaker | 138 total points | Bookmaker Review |
| # 5 BetIslands | 129 total points | BetIslands Review |
| SBR Top-Rated SportsbooksRecommended List | ||
| Pinnacle Sports | SBR Rating A+ | Pinnacle Sports Review |
| 5Dimes | SBR Rating A+ | 5Dimes Review |
| BookMaker | SBR Rating A+ | BookMaker Review |
| Legends | SBR Rating A+ | Legends Review |
| Bodog | SBR Rating A | Bodog Review |
I can't wait for bases to start up. I've already ordered my MLB package on satellite.![]()
SBR Founder Join Date: 8/10/2005
I have the radio braodcasts of all the games and i love it...i don't even bet bases and I will be listening. Very relaxing to have it on in the background. Well worth it. Each game comes out to less than 1 cent i believe....
SBR Founder Join Date: 8/10/2005