Bulls are pretty good and a fast athletic team. I think they can stay within the number.
| Poster's Sportsbook Poll: 2011View Poll Results | ||
| # 1 5Dimes | 450 total points | 5Dimes Review |
| # 2 Pinnacle | 408 total points | Pinnacle Review |
| # 3 Heritage | 227 total points | Heritage Review |
| # 4 Bookmaker | 138 total points | Bookmaker Review |
| # 5 BetIslands | 129 total points | BetIslands Review |
| SBR Top-Rated SportsbooksRecommended List | ||
| Pinnacle Sports | SBR Rating A+ | Pinnacle Sports Review |
| 5Dimes | SBR Rating A+ | 5Dimes Review |
| BookMaker | SBR Rating A+ | BookMaker Review |
| Legends | SBR Rating A+ | Legends Review |
| Bodog | SBR Rating A | Bodog Review |
Bulls are pretty good and a fast athletic team. I think they can stay within the number.
SBR Founder Join Date: 7/20/2005
lakers cover
SBR POKER TOP 100
14th Place 11/1/2011
SBR Founder Join Date: 8/22/2005
So if I bet the house on this game, who do I go with?
SBR POKER TOURNEY1st Place 5/17/2012
SBR POKER TOURNEY11th Place 5/23/2012
SBR POKER TOURNEY10th Place 5/22/2012
Lakers up to 10
Bulls is the play
SBR Founder Join Date: 7/20/2005