Lmao the Bears are my team but come on guy10.5 pts. No way the bears cover this i m taking it right NOW for 5 units. GO lions sort of![]()
| Poster's Sportsbook Poll: 2011View Poll Results | ||
| # 1 5Dimes | 450 total points | 5Dimes Review |
| # 2 Pinnacle | 408 total points | Pinnacle Review |
| # 3 Heritage | 227 total points | Heritage Review |
| # 4 Bookmaker | 138 total points | Bookmaker Review |
| # 5 BetIslands | 129 total points | BetIslands Review |
| SBR Top-Rated SportsbooksRecommended List | ||
| Pinnacle Sports | SBR Rating A+ | Pinnacle Sports Review |
| 5Dimes | SBR Rating A+ | 5Dimes Review |
| BookMaker | SBR Rating A+ | BookMaker Review |
| Legends | SBR Rating A+ | Legends Review |
| Bodog | SBR Rating A | Bodog Review |
Saw it at 11 at matchbook and it jumped out at me right away. The Bears are not a team that blows anyone out and laying double digits in the NFC North is a recipe for disaster. The Lions will hang around in this one.
CHARITY DONOR
12/12/2011
$25 donation