View New Posts
  1. #1

    USA Again Proves...

    Best athletes in the world. Most medals. Most gold medals.

    Oh and...World Wars...America 2 Germany 0

    Nomination(s):
    This post was nominated 6 times . To view the nominated thread please click here. People who nominated: Chi_archie, WvGambler, SBR_John, MUHerd37, William Walters, and griz

  2. #2

  3. #3

    Deutschland, Deutschland über Alles

  4. #4

    Bateshit Forumcancer. the trolling gardengnome still
    here ?his mom should be in prison for giving birth to him
    Name:  image_A38076_1.jpg
Views: 245
Size:  85.8 KB

  5. #5

  6. #6

    Look way down in 49th.........




    Rank Country Medals Population Population
    per Medal
    1 Grenada 1 110,821 110,821
    2 Jamaica 12 2,705,827 225,485
    3 Trinidad and Tobago 4 1,317,714 329,428
    4 New Zealand 13 4,432,620 340,970
    5 Bahamas 1 353,658 353,658
    6 Slovenia 4 2,057,540 514,385
    7 Mongolia 5 2,736,800 547,360
    8 Hungary 17 9,962,000 586,000
    9 Montenegro 1 620,029 620,029
    10 Denmark 9 5,580,516 620,057
    11 Georgia 7 4,469,200 638,457
    12 Lithuania 5 3,192,800 638,560
    13 Australia 35 22,880,619 653,731
    14 Estonia 2 1,318,005 659,002
    15 Croatia 6 4,290,612 715,102
    16 Belarus 13 9,461,400 727,800
    17 Cuba 14 11,241,161 802,940
    18 Netherlands 20 16,731,770 836,588
    19 Cyprus 1 838,897 838,897
    20 Qatar 2 1,699,435 849,717
    21 Azerbaijan 10 9,111,100 911,110
    22 Ireland 5 4,588,252 917,650
    23 Great Britain 65 62,262,000 957,876
    24 Latvia 2 2,070,371 1,035,185
    25 Czech Republic 10 10,504,203 1,050,420
    26 Armenia 3 3,268,500 1,089,500
    27 Sweden 8 9,490,683 1,186,335
    28 Bahrain 1 1,234,571 1,234,571
    29 Norway 4 5,005,700 1,251,425
    30 Kazakhstan 13 16,718,000 1,286,000
    31 Slovakia 4 5,445,324 1,361,331
    32 Gabon 1 1,534,000 1,534,000
    33 South Korea 28 48,580,000 1,735,000
    34 Russia 82 143,056,383 1,744,590
    35 Moldova 2 3,559,500 1,779,750
    36 Serbia 4 7,120,666 1,780,166
    37 Finland 3 5,407,040 1,802,346
    38 Germany 44 81,831,000 1,859,795
    39 Puerto Rico 2 3,725,789 1,862,894
    40 France 34 65,350,000 1,922,058
    41 Canada 18 34,771,400 1,931,744
    42 Switzerland 4 7,870,100 1,967,525
    43 Botswana 1 2,038,228 2,038,228
    44 Romania 9 19,042,936 2,115,881
    45 Italy 28 60,776,531 2,170,590
    46 Ukraine 20 45,644,419 2,282,220
    47 Singapore 2 5,183,700 2,591,850
    48 Spain 17 46,196,278 2,717,428
    49 United States 104 313,382,000 3,013,288
    50 Japan 38 127,650,000 3,359,210
    51 Kenya 11 38,610,097 3,510,008
    52 Tunisia 3 10,673,800 3,557,933
    53 Kuwait 1 3,582,054 3,582,054
    54 Belgium 3 10,951,266 3,650,422
    55 Bulgaria 2 7,364,570 3,682,285
    56 Poland 10 38,501,000 3,850,100
    57 North Korea 6 24,052,231 4,008,705
    58 Dominican Republic 2 9,378,818 4,689,409
    59 Greece 2 10,787,690 5,393,845
    60 Colombia 8 46,475,000 5,809,375
    61 Iran 12 76,309,000 6,359,083
    62 Hong Kong 1 7,103,700 7,103,700
    63 Uzbekistan 4 29,123,400 7,280,850
    64 Tajikistan 1 7,616,000 7,616,000
    65 South Africa 6 50,586,757 8,431,126
    66 Argentina 4 40,117,096 10,029,274
    67 Portugal 1 10,561,614 10,561,614
    68 Brazil 17 192,376,496 11,316,264
    69 Taiwan 2 23,234,003 11,617,001
    70 Ethiopia 7 84,320,987 12,045,855
    71 Malaysia 2 28,334,135 14,167,067
    72 Guatemala 1 14,713,763 14,713,763
    73 Turkey 5 74,724,269 14,944,853
    74 China 87 1,347,350,000 15,486,781
    75 Mexico 7 112,336,538 16,048,076
    76 Thailand 3 65,479,453 21,826,484
    77 Afghanistan 1 24,485,600 24,485,600
    78 Saudi Arabia 1 27,136,977 27,136,977
    79 Venezuela 1 27,150,095 27,150,095
    80 Morocco 1 32,526,800 32,526,800
    81 Uganda 1 32,939,800 32,939,800
    82 Algeria 1 37,100,000 37,100,000
    83 Egypt 2 81,927,000 40,963,500
    84 Indonesia 2 237,641,326 118,820,663
    85 India 6 1,241,491,960 206,915,326

  7. #7

  8. #8

    Quote Originally Posted by rodneytrotter View Post
    Look way down in 49th.........




    Rank Country Medals Population Population
    per Medal
    1 Grenada 1 110,821 110,821
    2 Jamaica 12 2,705,827 225,485
    3 Trinidad and Tobago 4 1,317,714 329,428
    4 New Zealand 13 4,432,620 340,970
    5 Bahamas 1 353,658 353,658
    6 Slovenia 4 2,057,540 514,385
    7 Mongolia 5 2,736,800 547,360
    8 Hungary 17 9,962,000 586,000
    9 Montenegro 1 620,029 620,029
    10 Denmark 9 5,580,516 620,057
    11 Georgia 7 4,469,200 638,457
    12 Lithuania 5 3,192,800 638,560
    13 Australia 35 22,880,619 653,731
    14 Estonia 2 1,318,005 659,002
    15 Croatia 6 4,290,612 715,102
    16 Belarus 13 9,461,400 727,800
    17 Cuba 14 11,241,161 802,940
    18 Netherlands 20 16,731,770 836,588
    19 Cyprus 1 838,897 838,897
    20 Qatar 2 1,699,435 849,717
    21 Azerbaijan 10 9,111,100 911,110
    22 Ireland 5 4,588,252 917,650
    23 Great Britain 65 62,262,000 957,876
    24 Latvia 2 2,070,371 1,035,185
    25 Czech Republic 10 10,504,203 1,050,420
    26 Armenia 3 3,268,500 1,089,500
    27 Sweden 8 9,490,683 1,186,335
    28 Bahrain 1 1,234,571 1,234,571
    29 Norway 4 5,005,700 1,251,425
    30 Kazakhstan 13 16,718,000 1,286,000
    31 Slovakia 4 5,445,324 1,361,331
    32 Gabon 1 1,534,000 1,534,000
    33 South Korea 28 48,580,000 1,735,000
    34 Russia 82 143,056,383 1,744,590
    35 Moldova 2 3,559,500 1,779,750
    36 Serbia 4 7,120,666 1,780,166
    37 Finland 3 5,407,040 1,802,346
    38 Germany 44 81,831,000 1,859,795
    39 Puerto Rico 2 3,725,789 1,862,894
    40 France 34 65,350,000 1,922,058
    41 Canada 18 34,771,400 1,931,744
    42 Switzerland 4 7,870,100 1,967,525
    43 Botswana 1 2,038,228 2,038,228
    44 Romania 9 19,042,936 2,115,881
    45 Italy 28 60,776,531 2,170,590
    46 Ukraine 20 45,644,419 2,282,220
    47 Singapore 2 5,183,700 2,591,850
    48 Spain 17 46,196,278 2,717,428
    49 United States 104 313,382,000 3,013,288
    50 Japan 38 127,650,000 3,359,210
    51 Kenya 11 38,610,097 3,510,008
    52 Tunisia 3 10,673,800 3,557,933
    53 Kuwait 1 3,582,054 3,582,054
    54 Belgium 3 10,951,266 3,650,422
    55 Bulgaria 2 7,364,570 3,682,285
    56 Poland 10 38,501,000 3,850,100
    57 North Korea 6 24,052,231 4,008,705
    58 Dominican Republic 2 9,378,818 4,689,409
    59 Greece 2 10,787,690 5,393,845
    60 Colombia 8 46,475,000 5,809,375
    61 Iran 12 76,309,000 6,359,083
    62 Hong Kong 1 7,103,700 7,103,700
    63 Uzbekistan 4 29,123,400 7,280,850
    64 Tajikistan 1 7,616,000 7,616,000
    65 South Africa 6 50,586,757 8,431,126
    66 Argentina 4 40,117,096 10,029,274
    67 Portugal 1 10,561,614 10,561,614
    68 Brazil 17 192,376,496 11,316,264
    69 Taiwan 2 23,234,003 11,617,001
    70 Ethiopia 7 84,320,987 12,045,855
    71 Malaysia 2 28,334,135 14,167,067
    72 Guatemala 1 14,713,763 14,713,763
    73 Turkey 5 74,724,269 14,944,853
    74 China 87 1,347,350,000 15,486,781
    75 Mexico 7 112,336,538 16,048,076
    76 Thailand 3 65,479,453 21,826,484
    77 Afghanistan 1 24,485,600 24,485,600
    78 Saudi Arabia 1 27,136,977 27,136,977
    79 Venezuela 1 27,150,095 27,150,095
    80 Morocco 1 32,526,800 32,526,800
    81 Uganda 1 32,939,800 32,939,800
    82 Algeria 1 37,100,000 37,100,000
    83 Egypt 2 81,927,000 40,963,500
    84 Indonesia 2 237,641,326 118,820,663
    85 India 6 1,241,491,960 206,915,326
    yea Grenada dominated

  9. #9

    Nice to see the Olympic world brotherhood of this thread.

    SBR
    Bash 2012
    Attendee 8/17/2012

    SBR Founder Join Date: 7/12/2005


  10. #10

    Quote Originally Posted by rodneytrotter View Post
    Look way down in 49th.........




    Rank Country Medals Population Population
    per Medal
    1 Grenada 1 110,821 110,821
    2 Jamaica 12 2,705,827 225,485
    3 Trinidad and Tobago 4 1,317,714 329,428
    4 New Zealand 13 4,432,620 340,970
    5 Bahamas 1 353,658 353,658
    6 Slovenia 4 2,057,540 514,385
    7 Mongolia 5 2,736,800 547,360
    8 Hungary 17 9,962,000 586,000
    9 Montenegro 1 620,029 620,029
    10 Denmark 9 5,580,516 620,057
    11 Georgia 7 4,469,200 638,457
    12 Lithuania 5 3,192,800 638,560
    13 Australia 35 22,880,619 653,731
    14 Estonia 2 1,318,005 659,002
    15 Croatia 6 4,290,612 715,102
    16 Belarus 13 9,461,400 727,800
    17 Cuba 14 11,241,161 802,940
    18 Netherlands 20 16,731,770 836,588
    19 Cyprus 1 838,897 838,897
    20 Qatar 2 1,699,435 849,717
    21 Azerbaijan 10 9,111,100 911,110
    22 Ireland 5 4,588,252 917,650
    23 Great Britain 65 62,262,000 957,876
    24 Latvia 2 2,070,371 1,035,185
    25 Czech Republic 10 10,504,203 1,050,420
    26 Armenia 3 3,268,500 1,089,500
    27 Sweden 8 9,490,683 1,186,335
    28 Bahrain 1 1,234,571 1,234,571
    29 Norway 4 5,005,700 1,251,425
    30 Kazakhstan 13 16,718,000 1,286,000
    31 Slovakia 4 5,445,324 1,361,331
    32 Gabon 1 1,534,000 1,534,000
    33 South Korea 28 48,580,000 1,735,000
    34 Russia 82 143,056,383 1,744,590
    35 Moldova 2 3,559,500 1,779,750
    36 Serbia 4 7,120,666 1,780,166
    37 Finland 3 5,407,040 1,802,346
    38 Germany 44 81,831,000 1,859,795
    39 Puerto Rico 2 3,725,789 1,862,894
    40 France 34 65,350,000 1,922,058
    41 Canada 18 34,771,400 1,931,744
    42 Switzerland 4 7,870,100 1,967,525
    43 Botswana 1 2,038,228 2,038,228
    44 Romania 9 19,042,936 2,115,881
    45 Italy 28 60,776,531 2,170,590
    46 Ukraine 20 45,644,419 2,282,220
    47 Singapore 2 5,183,700 2,591,850
    48 Spain 17 46,196,278 2,717,428
    49 United States 104 313,382,000 3,013,288
    50 Japan 38 127,650,000 3,359,210
    51 Kenya 11 38,610,097 3,510,008
    52 Tunisia 3 10,673,800 3,557,933
    53 Kuwait 1 3,582,054 3,582,054
    54 Belgium 3 10,951,266 3,650,422
    55 Bulgaria 2 7,364,570 3,682,285
    56 Poland 10 38,501,000 3,850,100
    57 North Korea 6 24,052,231 4,008,705
    58 Dominican Republic 2 9,378,818 4,689,409
    59 Greece 2 10,787,690 5,393,845
    60 Colombia 8 46,475,000 5,809,375
    61 Iran 12 76,309,000 6,359,083
    62 Hong Kong 1 7,103,700 7,103,700
    63 Uzbekistan 4 29,123,400 7,280,850
    64 Tajikistan 1 7,616,000 7,616,000
    65 South Africa 6 50,586,757 8,431,126
    66 Argentina 4 40,117,096 10,029,274
    67 Portugal 1 10,561,614 10,561,614
    68 Brazil 17 192,376,496 11,316,264
    69 Taiwan 2 23,234,003 11,617,001
    70 Ethiopia 7 84,320,987 12,045,855
    71 Malaysia 2 28,334,135 14,167,067
    72 Guatemala 1 14,713,763 14,713,763
    73 Turkey 5 74,724,269 14,944,853
    74 China 87 1,347,350,000 15,486,781
    75 Mexico 7 112,336,538 16,048,076
    76 Thailand 3 65,479,453 21,826,484
    77 Afghanistan 1 24,485,600 24,485,600
    78 Saudi Arabia 1 27,136,977 27,136,977
    79 Venezuela 1 27,150,095 27,150,095
    80 Morocco 1 32,526,800 32,526,800
    81 Uganda 1 32,939,800 32,939,800
    82 Algeria 1 37,100,000 37,100,000
    83 Egypt 2 81,927,000 40,963,500
    84 Indonesia 2 237,641,326 118,820,663
    85 India 6 1,241,491,960 206,915,326

    1. Funny how everybody ignores what Russia did during WW2.
    2. This chart is crap. If we only took the best athletes in the world, regardless of country, we could have fielded another basketball team, 10 more womens basketball teams ... and more athletes in different sports that I dont greatly follow... then we would have more medals ...
    Nomination(s):
    This post was nominated 1 time . To view the nominated thread please click here. People who nominated: RudyRuetigger
    175 pts

    3-QUESTION
    SBR TRIVIA WINNER 05/09/2013


  11. #11

    and wars since 1940

    1-32

    but hey we won more medals!!!!!!!!!!!!!!!!!

    only because we bought other countries best atheletes
    175 pts

    3-QUESTION
    SBR TRIVIA WINNER 05/13/2013


  12. #12

    proves nothing, should win the most every time.
    600pts

    SBR POKER TOURNEY1st Place 5/8/2013

    400pts

    SBR POKER TOURNEY2nd Place 5/14/2013

    110pts

    SBR POKER TOURNEY9th Place 5/16/2013

    175 pts

    3-QUESTION
    SBR TRIVIA WINNER 05/16/2013

    300pts

    SBR POKER TOURNEY3rd Place 5/10/2013


  13. #13

    Quote Originally Posted by SportsPedagogy View Post
    1. Funny how everybody ignores what Russia did during WW2.
    2. This chart is crap. If we only took the best athletes in the world, regardless of country, we could have fielded another basketball team, 10 more womens basketball teams ... and more athletes in different sports that I dont greatly follow... then we would have more medals ...
    If's and buts:

    If we exclude swimming which has a disproportionate number of medals awarded to it for the talents involved -
    USA - 30 gold, 20 silver, 23 bronze
    GB&NI - 29 gold, 16 silver, 17 bronze

    so despite hundred of millions of population, and being the richest nation on earth, you are not really very much good at anything else

  14. #14
    k13's Avatar SBR PRO
    Join Date: 07-16-10
    Posts: 13,920
    SBR Points: 736
    Message Me

    Britain sucks in Olympics overall but they pulled in 65 medals. Means nothing.

    Old soviet union bagged like 170 medals this Olympics.

    Take out swimming and medals won by slaves and there's like 20 medals left.....
    120pts

    SBR POKER TOURNEY8th Place 5/17/2013

    175 pts

    3-QUESTION
    SBR TRIVIA WINNER 05/16/2013

    400pts

    SBR POKER TOURNEY2nd Place 5/10/2013

    $25
    Charity
    donation 11/3/2012


  15. #15

    Quote Originally Posted by rodneytrotter View Post
    If's and buts:

    If we exclude swimming which has a disproportionate number of medals awarded to it for the talents involved -
    USA - 30 gold, 20 silver, 23 bronze
    GB&NI - 29 gold, 16 silver, 17 bronze

    so despite hundred of millions of population, and being the richest nation on earth, you are not really very much good at anything else
    Swimming is big in America .... almost every high school has a swim team ... Missy Franklin is still in high school and just won 4 gold medals in swimming. That is amazing. Swimming has alot of medals, just like track does. Ill assume you are from England ? Congrats on putting on a good Olympics. There are some events that most people in the US have never even heard of , let alone play (Like Handball) it looks cool though. I wish the Olympics would expand with other sports like Lacrosse, Jujitsu and a few others.
    175 pts

    3-QUESTION
    SBR TRIVIA WINNER 05/09/2013


  16. #16
    k13's Avatar SBR PRO
    Join Date: 07-16-10
    Posts: 13,920
    SBR Points: 736
    Message Me

    Medal Count

    Europe 566
    U.S.A. 104
    Nomination(s):
    This post was nominated 1 time . To view the nominated thread please click here. People who nominated: pavyracer
    120pts

    SBR POKER TOURNEY8th Place 5/17/2013

    175 pts

    3-QUESTION
    SBR TRIVIA WINNER 05/16/2013

    400pts

    SBR POKER TOURNEY2nd Place 5/10/2013

    $25
    Charity
    donation 11/3/2012


  17. #17

    Its nice to always be the best at everything.

    $25
    Charity
    donation 11/3/2012


  18. #18

    All just a giant doping contest anyway. Look at who medalled in the 100m...

    Bolt: has a personal chemist from Balco.
    Blake: failed drugs test in the past.
    Gatlin: failed two drugs tests in the past.


    As has come out recently, the US is happy to cover up postitive drugs tests of its own for at least the last 30 years. For example, Carl Lewis failing three tests before the 88 Olympics. Google Wade Exum, he was head of anti-doping in the US, has been releasing a lot of the files - positive tests just went "missing" in the system.

  19. #19

    Kinda of funny, if the USA lost this thing the World would be piling on....enjoyed seeing the China news coverage drop off after they had zero chance of winning.
    Last edited by Extra Innings; 08-13-12 at 10:11 AM.

  20. #20

    good to see americans proud of their negro offspring

    an american team will win the "world series" this year also, ofcourse 29 out of 30 are american teams


  21. #21

    Quote Originally Posted by lunchbawks View Post
    good to see americans proud of their negro offspring

    an american team will win the "world series" this year also, ofcourse 29 out of 30 are american teams


    Good to see some people take sporting events very serious.
    Maybe its called the World Series because players from all over the world play in the league ? It would be different if only Boston Natives played for the Red Sox and THEN it was called the world series.
    175 pts

    3-QUESTION
    SBR TRIVIA WINNER 05/09/2013


  22. #22

    Why is the rest of the world so butt-hurt?
    Nomination(s):
    This post was nominated 1 time . To view the nominated thread please click here. People who nominated: 5mike5

  23. #23

    Quote Originally Posted by PickWinnerAllDay View Post
    Why is the rest of the world so butt-hurt?
    All these little pansy ass Euro's running their mouths........too funny.


  24. #24

    Quote Originally Posted by William Walters View Post
    All these little pansy ass Euro's running their mouths........too funny.
    Europeans

Top