That's the lowest I've seen. Meanwhile he's making $20 million this year. He's got to be the most overpaid player in any sport anytime in history. Unbelievable.![]()
| Poster's Sportsbook Poll: 2011View Poll Results | ||
| # 1 5Dimes | 450 total points | 5Dimes Review |
| # 2 Pinnacle | 408 total points | Pinnacle Review |
| # 3 Heritage | 227 total points | Heritage Review |
| # 4 Bookmaker | 138 total points | Bookmaker Review |
| # 5 BetIslands | 129 total points | BetIslands Review |
| SBR Top-Rated SportsbooksRecommended List | ||
| Pinnacle Sports | SBR Rating A+ | Pinnacle Sports Review |
| 5Dimes | SBR Rating A+ | 5Dimes Review |
| BookMaker | SBR Rating A+ | BookMaker Review |
| Legends | SBR Rating A+ | Legends Review |
| Bodog | SBR Rating A | Bodog Review |
How about Jeter A-Rod, ect, ect Bases by far have the most over paid players
SBR Founder Join Date: 7/20/2005
he's made like $100 million in his career while ruining a whole bunch of seasons.
He's a cancer.
SBR POKER TOURNEY5th Place 5/20/2012
SBR POKER TOP 100
96th Place 11/1/2011
iPad
WINNER
SBR Casino
10/31/2011