Super Bowl gambling isn’t just limited to innocent wagers amongst friends. In fact, the amount wagered on the Super Bowl is the equivalent of a massive industry, with most of the money going untaxed.
Super Bowl legal betting figures from Nevada
Year Wagers Win (Loss)
for SportsbooksWin pct. 2001 $67,661,425 $11,002,636 16.3%
Super Bowl XXXV: Baltimore 34, NY Giants 7 2002 $71,513,304 $2,331,607 3.3%
Super Bowl XXXVI: New England 20, St. Louis 17 2003 $71,693,032 $5,264,963 7.3%
Super Bowl XXXVII: Tampa Bay 48, Oakland 21 2004 $81,242,191 $12,440,698 15.3%
Super Bowl XXXVIII: New England 32, Carolina 29 2005 $90,759,236 $15,430,138 17.0%
Super Bowl XXXIX: New England 24, Philadelphia 21 2006 $94,534,372 $ 8,828,431 9.3%
Super Bowl XL: Pittsburgh 21, Seattle 10 2007 $93,067,358 $12,930,175 13.9%
Super Bowl XLI: Indianapolis 29, Chicago 17 2008 $92,055,833 ($2,573,103) -2.8%
Super Bowl XLII: NY Giants 17, New England 14 2009 $81,514,748 $6,678,044 8.2%
Super Bowl XLIII: Pittsburgh 27, Arizona 23 2010 $82,726,367 $6,857,101 8.3%
Super Bowl XLIV: New Orleans 31, Indianapolis 17 Source: Nevada Gaming Control Board

Reply With Quote

