SBR Top-Rated Sportsbooks Recommended Books
1. Pinnacle Sports SBR Rating A+ Pinnacle Sports Review
2. The Greek Sports Book SBR Rating A+ The Greek Review
3. BookMaker SBR Rating A+ BookMaker Review
4. BetJamaica SBR Rating A+ BetJamaica Review
5. Legends Sports SBR Rating A+ Legends Review
 
SBR Posters' Poll - September 2009 View Complete Results
1. 5Dimes 253 total points 5Dimes Review
2. Matchbook 252 total points Matchbook Review
3. BetJamaica 194 total points BetJamaica Review
4. Pinnacle Sports 193 total points Pinnacle Sports Review
5. BookMaker 190 total points BookMaker Review
 
 
View New Posts
 
LinkBack Thread Tools
Old 11-18-08, 04:12 PM   #1
TPowell
Official SBR Points Leader
 
TPowell's Avatar
Joined: 02-21-08
Posts: 7,939
 
Message Me
Challenge Me
Default Need Help SBR!!

Does anybody know the best site that shows where all the money is on games? Like 20% on UK and 80% on UNC or whatever
__________________
NCAA Football: 20-10-3 (+21.46 units)
NFL: 9-5-1 (+8.68 units)
2008: College Football: 36-12 (+24.3 units)
2008: College Basketball: 127-86 (+34.0 units)
2009 College Basketball: 80-50-1 (Up $4340)
Quick reply to this message
Old 11-18-08, 04:13 PM   #2
onthewhat
Rider +18 @ Kentucky
 
onthewhat's Avatar
Joined: 05-14-08
Posts: 12,731
 
Message Me
Challenge Me
Default

money is on UNC line moved 2pts already

fade the public pal
__________________
Quote:
Originally Posted by jjgold View Post
You guys are gambling junkies, soooo glad I am not like you.
.
Quick reply to this message
Old 11-18-08, 04:17 PM   #3
TPowell
Official SBR Points Leader
 
TPowell's Avatar
Joined: 02-21-08
Posts: 7,939
 
Message Me
Challenge Me
Default

I was just making a random example, I was looking for a solid site
__________________
NCAA Football: 20-10-3 (+21.46 units)
NFL: 9-5-1 (+8.68 units)
2008: College Football: 36-12 (+24.3 units)
2008: College Basketball: 127-86 (+34.0 units)
2009 College Basketball: 80-50-1 (Up $4340)
Quick reply to this message
Old 11-18-08, 04:18 PM   #4
themajormt
Yanks!!
 
themajormt's Avatar
Joined: 07-30-08
Posts: 3,908
 
Message Me
Challenge Me
Default

www.sportsinsights.com
Quick reply to this message
Old 11-18-08, 04:20 PM   #5
TPowell
Official SBR Points Leader
 
TPowell's Avatar
Joined: 02-21-08
Posts: 7,939
 
Message Me
Challenge Me
Default

thanks major, I forgot to save it to my favorites
__________________
NCAA Football: 20-10-3 (+21.46 units)
NFL: 9-5-1 (+8.68 units)
2008: College Football: 36-12 (+24.3 units)
2008: College Basketball: 127-86 (+34.0 units)
2009 College Basketball: 80-50-1 (Up $4340)
Quick reply to this message
Old 11-18-08, 04:21 PM   #6
TPowell
Official SBR Points Leader
 
TPowell's Avatar
Joined: 02-21-08
Posts: 7,939
 
Message Me
Challenge Me
Default

any others that are free?
__________________
NCAA Football: 20-10-3 (+21.46 units)
NFL: 9-5-1 (+8.68 units)
2008: College Football: 36-12 (+24.3 units)
2008: College Basketball: 127-86 (+34.0 units)
2009 College Basketball: 80-50-1 (Up $4340)
Quick reply to this message
Old 11-18-08, 04:24 PM   #7
Richkas
Restricted User
 
Richkas's Avatar
Joined: 02-03-08
Posts: 11,073
SBR Points: 1500
 
Message Me
Challenge Me
Default

Carib
__________________
Proud member of SBR Forum.
Quick reply to this message
Old 11-18-08, 04:41 PM   #8
TPowell
Official SBR Points Leader
 
TPowell's Avatar
Joined: 02-21-08
Posts: 7,939
 
Message Me
Challenge Me
Default

I saw the events but I didnt see anything else
__________________
NCAA Football: 20-10-3 (+21.46 units)
NFL: 9-5-1 (+8.68 units)
2008: College Football: 36-12 (+24.3 units)
2008: College Basketball: 127-86 (+34.0 units)
2009 College Basketball: 80-50-1 (Up $4340)
Quick reply to this message
Old 11-18-08, 04:45 PM   #9
mmike032
 
mmike032's Avatar
Joined: 09-11-08
Posts: 6,157
 
Message Me
Challenge Me
Default

I was using this site for a few weeks but this week the page with the charts hasnt been working
http://www.betvega.com/ncaab-main-be...inmenu-61.html
Quick reply to this message
Old 11-18-08, 05:41 PM   #10
Patrick McIrish
 
Patrick McIrish's Avatar
Joined: 09-15-05
Posts: 1,066
 
Message Me
Challenge Me
Default

For free sites I think WagerLine has them as well. For tonight in college hoops they are saying:


November 18, 2008 »
Sides (ATS)Time Away Line Picks Pct Home Line Picks Pct Detail Odds
8:00 PM Youngstown St. +21 197 19.33% Maryland -21 822 80.67% View View
10:30 PM CSU Northridge +10.5 226 22.24% Stanford -10.5 790 77.76% View View
4:00 PM Eastern Michigan +6 88 24.38% Georgia -6 273 75.62% View View
8:00 PM Tulane +21.5 245 24.72% Texas -21.5 746 75.28% View View
11:30 PM UAB +4.5 129 24.95% Arizona -4.5 388 75.05% View View
8:30 PM Florida Atlantic +6 111 25.75% Santa Clara -6 320 74.25% View View
6:30 PM Mississippi Valley State +11 119 26.50% James Madison -11 330 73.50% View View
8:05 PM Central Florida +4 261 26.52% Valparaiso -4 723 73.48% View View
9:00 PM Montana St. +12.5 229 26.75% Colorado -12.5 627 73.25% View View
9:00 PM Northern Colorado +6.5 251 28.33% Colorado St. -6.5 635 71.67% View View
9:00 PM Idaho +27.5 301 31.22% Gonzaga -27.5 663 68.78% View View
7:00 PM Tenn-Martin +25 319 31.34% Tennessee -25 699 68.66% View View
10:00 PM Cleveland St. +10 300 32.12% Washington -10 634 67.88% View View
10:30 PM San Francisco +14 306 32.73% California -14 629 67.27% View View
10:00 PM Sacramento State +8.5 288 35.08% UC Riverside -8.5 533 64.92% View View
4:30 PM Loyola-Maryland +4.5 131 35.41% Cornell -4.5 239 64.59% View View
9:00 PM New Mexico St. +15.5 347 36.60% Southern California -15.5 601 63.40% View View
9:05 PM Georgia Southern +11 312 36.97% Texas-El Paso -11 532 63.03% View View
10:00 AM Pennsylvania +1.5 214 37.48% Drexel -1.5 357 62.52% View View
7:30 PM St. John's +8.5 187 37.93% Boston College -8.5 306 62.07% View View
7:00 PM Loyola-Chicago +18.5 187 38.09% Purdue -18.5 304 61.91% View View
8:00 PM South Alabama +10.5 368 38.61% Mississippi -10.5 585 61.39% View View
9:00 PM Wis.-Green Bay +9 361 38.82% Utah -9 569 61.18% View View
7:00 PM Dartmouth +24.5 357 39.40% Providence -24.5 549 60.60% View View
9:30 PM Davidson +4.5 213 39.66% Oklahoma -4.5 324 60.34% View View
7:30 PM Detroit +8.5 394 43.06% Western Michigan -8.5 521 56.94% View View
6:00 PM Richmond +16.5 456 43.22% Syracuse -16.5 599 56.78% View View
10:05 PM Portland +9.5 384 46.15% Portland St. -9.5 448 53.85% View View
10:00 PM Nevada +6 449 48.54% San Diego -6 476 51.46% View View
10:00 PM Brigham Young -11.5 480 51.34% Pepperdine +11.5 455 48.66% View View
8:00 PM Indiana St. -4 484 52.84% Northern Illinois +4 432 47.16% View View
9:00 PM Kentucky +18 611 54.60% North Carolina -18 508 45.40% View View
7:30 PM Buffalo -4 594 62.99% Canisius +4 349 37.01% View View
7:00 PM Florida St. -2.5 762 68.96% La Salle +2.5 343 31.04% View View
11:00 PM Arizona St. -3.5 760 72.52% San Diego St. +3.5 288 27.48% View View
Totals (Over/Under)Time Away Total Home Over Pct Under Pct Detail Odds
6:30 PM Mississippi Valley State 149 James Madison 64 34.41% 122 65.59% View View
9:00 PM Northern Colorado 140.5 Colorado St. 59 39.60% 90 60.40% View View
8:30 PM Florida Atlantic 145.5 Santa Clara 69 39.66% 105 60.34% View View
9:05 PM Georgia Southern 148.5 Texas-El Paso 61 43.26% 80 56.74% View View
4:30 PM Loyola-Maryland 149 Cornell 45 43.27% 59 56.73% View View
10:30 PM CSU Northridge 151 Stanford 71 44.38% 89 55.62% View View
7:00 PM Dartmouth 137 Providence 78 44.83% 96 55.17% View View
7:30 PM Buffalo 135.5 Canisius 72 45.57% 86 54.43% View View
8:00 PM South Alabama 151.5 Mississippi 72 46.15% 84 53.85% View View
10:00 PM Cleveland St. 140 Washington 71 46.71% 81 53.29% View View
4:00 PM Eastern Michigan 129 Georgia 30 49.18% 31 50.82% View View
10:05 PM Portland 140 Portland St. 72 50.00% 72 50.00% View View
7:00 PM Loyola-Chicago 141 Purdue 92 50.55% 90 49.45% View View
7:00 PM Florida St. 141.5 La Salle 89 51.74% 83 48.26% View View
9:00 PM Montana St. 130.5 Colorado 78 52.35% 71 47.65% View View
9:00 PM New Mexico St. 144 Southern California 81 52.94% 72 47.06% View View
7:30 PM Detroit 129.5 Western Michigan 91 53.85% 78 46.15% View View
8:00 PM Youngstown St. 141 Maryland 87 54.04% 74 45.96% View View
7:30 PM St. John's 138.5 Boston College 92 55.09% 75 44.91% View View
8:05 PM Central Florida 136.5 Valparaiso 86 55.13% 70 44.87% View View
6:00 PM Richmond 141.5 Syracuse 105 55.26% 85 44.74% View View
10:30 PM San Francisco 140.5 California 83 55.70% 66 44.30% View View
7:00 PM Tenn-Martin 167 Tennessee 104 56.22% 81 43.78% View View
9:00 PM Wis.-Green Bay 134 Utah 87 56.86% 66 43.14% View View
8:00 PM Indiana St. 133 Northern Illinois 95 57.23% 71 42.77% View View
10:00 PM Sacramento State 133.5 UC Riverside 82 58.16% 59 41.84% View View
11:30 PM UAB 146 Arizona 97 59.51% 66 40.49% View View
11:00 PM Arizona St. 122.5 San Diego St. 107 61.14% 68 38.86% View View
9:00 PM Kentucky 160 North Carolina 115 61.83% 71 38.17% View View
10:00 PM Nevada 130.5 San Diego 97 62.99% 57 37.01% View View
10:00 PM Brigham Young 133.5 Pepperdine 104 65.41% 55 34.59% View View
9:00 PM Idaho 139 Gonzaga 115 69.70% 50 30.30% View View
8:00 PM Tulane 135 Texas 133 73.48% 48 26.52% View View
9:30 PM Davidson 129.5 Oklahoma 159 77.94% 45 22.06% View View


Highlighted consensus picks over 59%. For more information, see our FAQ page.
Quick reply to this message
Old 11-18-08, 06:36 PM   #11
playa420
 
playa420's Avatar
Joined: 03-09-08
Posts: 286
 
Message Me
Challenge Me
Default

Quote:
Originally Posted by TPowell View Post
any others that are free?
thespread.com
Quick reply to this message
Old 11-18-08, 08:37 PM   #12
TPowell
Official SBR Points Leader
 
TPowell's Avatar
Joined: 02-21-08
Posts: 7,939
 
Message Me
Challenge Me
Default

jesus I'm stupid, I use wagerline and forgot all about that. Thanks for the help guys
__________________
NCAA Football: 20-10-3 (+21.46 units)
NFL: 9-5-1 (+8.68 units)
2008: College Football: 36-12 (+24.3 units)
2008: College Basketball: 127-86 (+34.0 units)
2009 College Basketball: 80-50-1 (Up $4340)
Quick reply to this message
 


SBR Featured Videos

Thread Tools
Display Modes



All times are GMT -5. The time now is 04:24 PM.


1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33