Quote:
|
Originally Posted by Jay Edgar
Looks promising, DH. If you can get this data for any prior years, it'd be revealing to work backwards -- rank the teams like this for last year, and compare those rankings with the straight up 2005 W/L standings and 2005 ATS raknings. My hunch: that exercise would confirm that you are onto something, or at least you are in the right neighborhood.
|
This experiment of yours does look promising Dark Horse
I agree with Jay Edgar as well. Let me offer you this incase you don't have and would like to give JE thought a whirl:
Baltimore Ravens
2005 Stat Rankings
Points per game OFF=16.6 Rank 25 DFF=18.7 Rank 10
RY per game OFF=100.7 Rank 20 DFF=99.6 Rank 9
PY per game OFF=192.6 Rank 22 DFF=185.1 Rank 8
Y per pass attempt OFF=5.48 Rank 27 DFF=5.63 Rank 2
TOTAL Y per game OFF=293.3 Rank 24 DFF=284.7 Rank 5
YARDAGE DIFFERENTIAL OFF=8.6 Rank 17 DFF= - -
TOTAL TURNOVERS OFF=36 Rank28 DFF=30 Rank 11
TURNOVER DIFFERENTIAL OFF= -6 Rank 24 DFF= - -
Stat Logs 2005 (sm. print away)
OPP: PA SU LINE ATS O/U RY PY RYA PYA
IND 7-24 L +3 L 44.5U 21-77 54-324 26-86 36-254
ten 10-25 L -3.5 L 36.5U 13-14 41-168 29-97 37-193
NYJ 13-3 W -7 W 31.5U 45-115 21-144 15-28 28-124
det 17-35 L +1 L 32.5O 30-159 37-228 37-169 23-97
CLE 16-3 W -6 W 34U 33-150 31-201 18-70 30-116
chi 6-10 L +2 L 30U 22-66 32-133 29-143 29-133
pit 19-20 L +12.5 W 35O 27-72 44-246 28-101 31-160
CIN 9-21 L +3 L 36.5U 24-124 31-116 34-98 26-231
jac 3-30 L +6 L 33.5U 17-53 33-110 35-133 30-205
PIT 16-13 W +3.5 W 33.5U 38-104 36-137 25-70 38-212
cin 29-42 L +9 L 37.5O 33-133 32-189 32-135 30-302
Hou 16-15 W -7.5 L 39U 23-73 33-165 34-165 37-133
den 10-12 L +15 W 40U 23-72 40-251 32-96 33-222
GRB 48-3 W -3.5 W 34O 38-182 27-253 19-107 44-181
MIN 30-23 W -3.5 W 36O 32-88 34-279 14-42 36-220
cle 16-20 L -3 L 36.5U 32-129 36-138 23-54 38-178
Hope this is usefull Dark Horse if you haven't this already
