Was it the rams?![]()
| Poster's Sportsbook Poll: 2011View Poll Results | ||
| # 1 5Dimes | 450 total points | 5Dimes Review |
| # 2 Pinnacle | 408 total points | Pinnacle Review |
| # 3 Heritage | 227 total points | Heritage Review |
| # 4 Bookmaker | 138 total points | Bookmaker Review |
| # 5 BetIslands | 129 total points | BetIslands Review |
| SBR Top-Rated SportsbooksRecommended List | ||
| Pinnacle Sports | SBR Rating A+ | Pinnacle Sports Review |
| 5Dimes | SBR Rating A+ | 5Dimes Review |
| BookMaker | SBR Rating A+ | BookMaker Review |
| Legends | SBR Rating A+ | Legends Review |
| Bodog | SBR Rating A | Bodog Review |
It's too early to tell. As far as value, whoever gets Claussen in the 2nd round probably wins. That might be the Vikings.
SBR Founder Join Date: 10/6/2005
3-QUESTION
SBR TRIVIA WINNER 05/21/2012
Winnars: Lions, Bills, Seahawks
Loozers: Raiders, Rams, Eagles
just imo
SBR POKER TOURNEY6th Place 5/25/2012
SBR POKER TOURNEY5th Place 5/26/2012
SBR POKER TOURNEY3rd Place 5/23/2012
3-QUESTION
SBR TRIVIA WINNER 05/21/2012