Eagles -15 parlayed with UNDER 40.
It sounds anti-correlated.
Riddle me this, batman. How does this parlay do for all games where spread >=14, and total <=42 for the last 10 years?
| Poster's Sportsbook Poll: 2011View Poll Results | ||
| # 1 5Dimes | 450 total points | 5Dimes Review |
| # 2 Pinnacle | 408 total points | Pinnacle Review |
| # 3 Heritage | 227 total points | Heritage Review |
| # 4 Bookmaker | 138 total points | Bookmaker Review |
| # 5 BetIslands | 129 total points | BetIslands Review |
| SBR Top-Rated SportsbooksRecommended List | ||
| Pinnacle Sports | SBR Rating A+ | Pinnacle Sports Review |
| 5Dimes | SBR Rating A+ | 5Dimes Review |
| BookMaker | SBR Rating A+ | BookMaker Review |
| Legends | SBR Rating A+ | Legends Review |
| Bodog | SBR Rating A | Bodog Review |
Eagles -15 parlayed with UNDER 40.
It sounds anti-correlated.
Riddle me this, batman. How does this parlay do for all games where spread >=14, and total <=42 for the last 10 years?
Probably very good (very uneven teams, no need to run up score, plenty of running out of clock).
What about 2H under in this situation?
SBR Founder Join Date: 12/14/2005