Thought I've lost, woot got luck there. Got Pitt -5.5. Did anyone see that? Oh WTF? they took it off? Fukk me.
| Poster's Sportsbook Poll: 2011View Poll Results | ||
| # 1 5Dimes | 450 total points | 5Dimes Review |
| # 2 Pinnacle | 408 total points | Pinnacle Review |
| # 3 Heritage | 227 total points | Heritage Review |
| # 4 Bookmaker | 138 total points | Bookmaker Review |
| # 5 BetIslands | 129 total points | BetIslands Review |
| SBR Top-Rated SportsbooksRecommended List | ||
| Pinnacle Sports | SBR Rating A+ | Pinnacle Sports Review |
| 5Dimes | SBR Rating A+ | 5Dimes Review |
| BookMaker | SBR Rating A+ | BookMaker Review |
| Legends | SBR Rating A+ | Legends Review |
| Bodog | SBR Rating A | Bodog Review |
there was no forward pass.
That could've been the most ridiculous backdoor cover of all time.
Want to guess how much Polamalu had on the Steelers minus the points?
SBR POKER TOURNEY5th Place 5/20/2012
SBR POKER TOP 100
96th Place 11/1/2011
iPad
WINNER
SBR Casino
10/31/2011