View New Posts
  1. #1

    Default Perfect Brackets So Far

    [COLOR=#000000 ! important]Visit 2010 Free March Madness Brackets contest

    Free $15,000 March Madness Bracket Tourney

    • Step 1: Register a user name for the forum.
    • Step 2: Join any 3 sportsbooks accounts through the links below. Each NEW account represents 1/3rd of the prize (for example: A $1000 prize would be $666 if you signed up at only 2 of the required 3 sportsbooks).
    5Dimes BetJamaicaBetOnline
    BetPhoenixBodogBookmaker
    CaribDiamondGreek
    IntertopsJustBetLegends
    LooseLinesRebateWagerWagerChief
    BetMania

    Step 3: The March Madness Brackets software will be posted here after the field of 64 is chosen! REGISTER NOW on SBRpicks to reserve entry until the bracket page is ready.

    PRIZES:

    • Total Purse: $15,000
    • All cash prizes subject to 5x rollover.
    • Top 20 finishers accounts will be credited (1/3 of prize times(x) 3 joined sportsbooks to equal amount listed) as follows:
      1. $2,500
      2. $2,000
      3. $1,500
      4. $1,000
      5. $900
      6. $850
      7. $800
      8. $750
      9. $700
      10. $650
      11. $600
      12. $550
      13. $500
      14. $450
      15. $350
      16. $300
      17. $200
      18. $175
      19. $125
      20. $100
    [/COLOR]
    ---

    Probably just jinxed him, but poster MAB is currently sitting on a perfect bracket after today's games ... nice!
    Last edited by SBR Lou; 02-09-10 at 12:26 PM. Reason: added 2010 contest link

    SBR Founder Join Date: 8/1/2005


  2. #2

    Default

    Here's the complete current standings after today's games:
    Code:
                    	Correct	
    Name            	Picks	Score
    MAB             	16	79
    BettingProphets 	15	74
    durito          	15	73
    Timolyn         	15	72
    shane0911       	14	71
    thealgrod       	15	70
    gafl            	14	69
    angeloperrucci  	15	68
    begolf25        	14	68
    DoctorK         	15	68
    michiganfan08   	15	68
    pjengle         	15	68
    tennis_balls    	15	68
    tomc2356        	15	68
    yellowdragon    	15	68
    awol256         	14	67
    blue rhino      	14	67
    vlady           	14	66
    MickChunky      	14	65
    RickySteve      	14	65
    Wade Wright     	14	65
    DoctorJ         	14	64
    ryhenry09       	14	64
    Supergenius     	14	64
    belton          	14	63
    coasty163       	14	63
    elitucker       	14	63
    Illusion        	14	63
    rob             	14	63
    Rosemary        	14	63
    woodyb97        	14	63
    gpatton84       	14	62
    flybyhi80       	13	61
    JockoRocket     	14	61
    nasdaq888       	14	61
    Orange          	14	61
    OWNED           	13	61
    PitBoss         	14	61
    ryeguy          	13	61
    sonnythekid     	14	61
    swaindexter     	14	61
    topher79        	14	61
    Willie Bee      	14	61
    xxx             	13	61
    djgiffygiff     	13	60
    mathewvick      	13	60
    oakas           	13	60
    onlker          	13	60
    36crazyfists    	13	59
    bearwins1       	13	59
    BigDaddy        	13	59
    Cabo            	14	59
    dth8534         	14	59
    gummo           	14	59
    Junkyard Dog    	14	59
    Ortho           	14	59
    rm18            	14	59
    sfortune        	14	59
    BughouseMASTER  	13	58
    cbiscuit        	13	58
    DanG82          	13	58
    Dark Horse      	13	58
    dmariner        	13	58
    Pegasus         	13	58
    scavsiu8        	13	58
    TboneJones      	13	58
    datek23         	13	57
    exvcardn        	13	57
    Jay Edgar       	13	57
    jfnoonan27      	13	57
    bigpino62       	12	56
    bside           	13	56
    buzzsawl        	13	56
    connor          	13	56
    Dire-Wolf       	13	56
    kdmfox          	13	56
    MoB21           	13	56
    rta21           	13	56
    spikester7      	13	56
    The Judge       	13	56
    the_miracles    	12	56
    Bill Dozer      	13	55
    dkd1313         	13	55
    dog             	13	55
    EBone           	12	55
    hicetnunc11     	12	55
    Jthenga         	13	55
    Lounge Lizard   	13	55
    PA Profiterrs   	13	55
    88159           	13	54
    Bob Stoops      	12	54
    BuddyBear       	12	54
    Cigz68          	13	54
    eboppterp       	13	54
    Hulu            	13	54
    rjayz21         	13	54
    Santo           	13	54
    shady610        	13	54
    tbanaheimfan    	13	54
    tblues2005      	13	54
    Tchocky         	13	54
    thezbar         	11	54
    macduce1        	13	53
    moegreen        	13	53
    awhunt          	12	52
    BigDog          	13	52
    ctc9310         	12	52
    Dead Money      	13	52
    eboe666         	13	52
    markffalls      	13	52
    playaction      	13	52
    rdoodle1        	13	52
    runningmark     	13	52
    sajferoze       	13	52
    Sam FT          	13	52
    savannaheast    	13	52
    thedude4772     	12	52
    bjlauffer       	11	51
    bugeaterOU812   	12	51
    HiHopes         	12	51
    mattyp4         	12	51
    pags11          	12	51
    Razz            	12	51
    spliff          	12	51
    sportsfreek     	11	51
    astro219        	13	50
    brandonsvsu     	11	50
    Filthyness      	12	50
    freebie         	12	50
    GoofMouth       	12	50
    jason           	12	50
    jhippe77        	12	50
    kissthecup      	11	50
    locinator       	12	50
    madmaxx         	11	50
    Mulinello       	12	50
    Noles2006       	11	50
    rezster         	12	50
    rtim8516        	13	50
    scheckylev      	12	50
    StickySteve     	12	50
    Tunes           	12	50
    Doug            	11	49
    jroc            	12	49
    LYNN OLSON      	12	49
    mheiniger       	12	49
    NCAA Bobcatt    	12	49
    nosuzieno       	12	49
    phyer           	12	49
    Razorbacks1     	12	49
    sportsfun       	10	49
    4thegreenman    	12	48
    dixie585        	12	48
    Dori            	12	48
    fabcomdr2       	11	48
    iSportsLinks    	11	48
    jpowderly       	11	48
    melgornberg     	11	48
    MikeD00035      	12	48
    Peyton2MarvinN06	11	48
    romeydave       	12	48
    Shooter         	12	48
    tennman49       	12	48
    Wassymac        	11	48
    Augustus        	12	47
    barn8306        	12	47
    batlak          	12	47
    bentgrass8      	12	47
    clarkd32        	12	47
    JBrown1045      	12	47
    Mr Nuts         	11	47
    Sean            	11	47
    slacker00       	11	47
    Speedway        	12	47
    TDO             	12	47
    acr5716         	12	46
    babaoriley      	11	46
    bodogged        	12	46
    Ganchrow        	11	46
    hadejr          	12	46
    kalmikrazy      	12	46
    Keith Zientara  	12	46
    Lefty0829       	11	46
    Nightwolfkicksaz	12	46
    soli            	12	46
    SteveO          	12	46
    swatuk          	11	46
    The President   	12	46
    TheTurk         	11	46
    turnip          	12	46
    ct_math_tutor   	12	45
    FRANCISCO       	12	45
    j7an9sta        	12	45
    jaypor236       	12	45
    rara51          	10	45
    teresad         	12	45
    tiroloco        	10	45
    wtt0315         	12	45
    bigboydan       	11	44
    briguy42        	11	44
    Crayzee         	11	44
    djeffer1        	10	44
    goodyisgood     	12	44
    inspector       	11	44
    Kdawg           	11	44
    raiders72002    	10	44
    titusott        	12	44
    3pointdudester  	12	43
    benkertcindy    	11	43
    BROMOx          	12	43
    Duke            	11	43
    hiphopinihop    	10	43
    Ira Wilton      	11	43
    ivanator        	12	43
    J               	11	43
    shweiser        	11	43
    stump           	12	43
    wee4rockn       	11	43
    wilburpack      	11	43
    juuso           	11	42
    seaborneq       	11	42
    caracalla       	11	41
    cincy_          	11	41
    dave11486       	10	41
    EaglesPhan36    	11	41
    Meat61          	11	41
    Checkerboard    	9	40
    CRObray8389     	11	40
    fitchjr1        	11	40
    hahammer        	11	40
    roadrunner      	11	40
    tribet          	11	40
    wastinky        	11	40
    whit289         	11	40
    adriano         	11	39
    BadAzz          	11	39
    jjs100          	10	39
    minet123        	11	39
    Poker Pirate    	10	39
    irishfever      	10	38
    Lexis           	11	38
    Pozo            	10	38
    Art Vandeleigh  	10	37
    BigBollocks     	11	37
    bueller         	10	37
    increasedodds   	11	37
    Jonathan        	11	37
    Justin7         	10	37
    picantel        	10	37
    roaddope        	10	37
    uwfargo         	11	37
    welshdragon     	11	37
    BigD            	11	36
    fofo            	10	36
    JenBird         	6	36
    jjgold          	11	36
    Lucas           	10	36
    LVHerbie        	11	36
    newton0038      	10	36
    planetplaytex   	10	36
    Alexis          	10	35
    antonallen      	10	35
    Bigcrank23      	10	35
    lilahs          	9	35
    freesun         	10	34
    Gr8Scott        	8	34
    hawk 5          	10	34
    huskerobb       	9	34
    imgv94          	10	34
    nep1293         	10	34
    jolee           	10	33
    Ganchrow HG     	10	32
    LT Profits      	10	32
    patswin         	10	32
    rmcaj           	10	32
    David           	10	31
    Dbldown11       	9	31
    goldengoat      	9	31
    Hilltopper      	9	31
    JDK192          	10	31
    njschimpf       	10	31
    terpgwguacc     	10	31
    Halo            	10	30
    TRUN            	10	30
    Arby            	3	29
    kasthor         	3	29
    rjt721          	7	29
    Paterno         	9	28
    hanco21         	9	25
    Todd            	8	25
    Nismo           	9	24
    Kaps            	8	19
    phillyfan20     	0	0
    Last edited by Ganchrow; 03-16-07 at 12:58 PM. Reason: You call *that* formatting?

    SBR Founder Join Date: 8/1/2005


  3. #3

    Default

    How can people have the same number of right picks and have different points? Is the scoring system somewhat different than usual?

  4. #4

    Default

    How can people have the same number of right picks and have different points? Is the scoring system somewhat different than usual?
    In the Rules and Prizes thread posted prior to the start of the contest, the scoring system is described as follows:

    Scoring: Seed Number x Round Weight = Total

    • Round Weighting: Rd1=1x; Rd2=2x; Rd3=3x; Rd4=4x; Rd5=5x; Rd6=6x

    • Examples:
    - Correctly picking a 16th seed in the 1st round would award 16 points (16 for the 16th seed x 1 for the 1st round).
    - Correctly picking a 5th seed in the 3rd round would award 15 points (5 for the 5th seed x 3 for the 3rd round).
    - Correctly picking a 2nd seed in the finals would award 12 points (2 for the 2nd seed x 6 for the finals).

    SBR Founder Join Date: 8/1/2005


  5. #5

    Default

    I LOVE this system (and not because it favors me) ... I wish more people would use something like this.

  6. #6

    Default

    Isn't the contest more or less over now, except for the top spots?

    SBR Founder Join Date: 12/14/2005


  7. #7

    Default

    Quote Originally Posted by Dark Horse View Post
    Isn't the contest more or less over now, except for the top spots?
    Haven't examined the individual picks, nor have I done the "math"; but my gut feeling is that, depending on the outcome of this weekend's games, any of the top 100 or so contestants are still in the running.

    With our round-weighted scoring system, if some higher seeds start coming in this weekend, the standings could swing significantly. For instance, if an Xavier (#9) were to come in today over Ohio St (#1) ... and maybe one or two more dogs, I think we'll see a major change in the standings.

    SBR Founder Join Date: 8/1/2005


  8. #8

    Default

    Damn, a Xavier win would have been real nice for my bracket. Thought they had that game. One free throw away.

    SBR Founder Join Date: 11/9/2005


  9. #9

    Default

    A VCU win today would help my bracket out some.

    SBR Founder Join Date: 8/10/2005


  10. #10
    Ganchrow's Avatar Become A Pro!
    Join Date: 08-28-05
    Posts: 5,014
    SBR Points: 113
    Message Me

    Default

    Quote Originally Posted by Sean View Post
    Haven't examined the individual picks, nor have I done the "math"; but my gut feeling is that, depending on the outcome of this weekend's games, any of the top 100 or so contestants are still in the running.
    I started doing the math last night but there were just too many combinations to conduct a complete analysis (231 = 2,147,483,648). After today's games there will be only 223 = 8,388,608 outcomes remmaining and so I should have the first full (equal-weighted) analysis complete by tomorrow morning.

    SBR Founder Join Date: 8/28/2005


  11. #11
    Ganchrow's Avatar Become A Pro!
    Join Date: 08-28-05
    Posts: 5,014
    SBR Points: 113
    Message Me

    Default

    Quote Originally Posted by Ganchrow View Post
    I started doing the math last night but there were just too many combinations to conduct a complete analysis (231 = 2,147,483,648). After today's games there will be only 223 = 8,388,608 outcomes remaining and so I should have the first full (equal-weighted) analysis complete by tomorrow morning.
    Upon further review, I was off by an order of magnitude in mu estimate of how long the 8,388,608 analysis. As such, we can expect the analysis to finish right about the same time as tomorrow's games. Blame it on the software (it currently looks at every single game of every single combination where ideally it should only examine game incrementally).

    So anyway, the first analysis won't be out until after the Sweet 16 match ups have all been determined.

    SBR Founder Join Date: 8/28/2005


  12. #12

  13. #13

Top