Teams
Code:
			        Sched SS    Wtd
Rank   Team                W    L   Strg  Rk    RPI
   1. Tennessee            28   4  .6312   1  .6759
   2. North Carolina       32   2  .6183   3  .6758
   3. Memphis              33   1  .5853  21  .6644
   4. UCLA                 30   3  .5841  24  .6532
   5. Kansas               30   3  .5591  56  .6510
   6. Texas                27   6  .6153   4  .6497
   7. Duke                 27   5  .5960   8  .6474
   8. Georgetown           27   5  .5702  40  .6424
   9. Xavier               27   6  .5845  23  .6344
  10. Drake                26   4  .5485  69  .6283
  11. Wisconsin            29   4  .5498  66  .6282
  12. Vanderbilt           26   7  .5701  41  .6245
  13. Louisville           24   8  .6032   6  .6223
  14. Stanford             26   7  .5539  62  .6171
  15. Pittsburgh           25   9  .5809  25  .6160
  16. Michigan St.         25   8  .5691  44  .6145
  17. Butler               29   3  .5011 155  .6120
  18. Connecticut          24   8  .5775  31  .6106
  19. Clemson              23   9  .5805  28  .6090
  20. Marquette            23   9  .5873  18  .6056
  21. Kent St.             28   6  .5231 108  .6050
  22. Indiana              25   7  .5555  59  .6028
  23. Washington St.       24   8  .5709  39  .6020
  24. UNLV                 25   7  .5605  55  .6019
  25. BYU                  27   7  .5334  96  .6018
  26. Notre Dame           24   7  .5343  92  .5985
  27. Oklahoma             22  11  .5897  14  .5941
  28. Southern Cal         21  11  .5935  11  .5930
  29. West Virginia        23  10  .5665  48  .5924
  30. Gonzaga              25   7  .5328  99  .5923
  31. Arkansas             22  11  .5807  27  .5918
  32. Dayton               21  10  .5807  26  .5906
  33. Illinois St.         23   9  .5485  70  .5894
  34. Miami-FL             21  10  .5688  45  .5884
  35. Davidson             25   6  .5174 117  .5875
  36. St. Mary's           24   6  .5059 146  .5870
  37. Arizona              18  14  .6231   2  .5867
  38. South Alabama        24   6  .5153 120  .5867
  39. Western Kentucky     25   6  .5078 142  .5823
  40. Mississippi St.      22  10  .5551  61  .5819
  41. Texas A&M            23  10  .5572  58  .5808
  42. Massachusetts        21  10  .5480  71  .5786
  43. Baylor               20  10  .5657  49  .5784
  44. Saint Joseph's       21  12  .5641  51  .5779
  45. Purdue               24   8  .5055 148  .5774
  46. Creighton            20  10  .5486  68  .5754
  47. Temple               21  12  .5683  46  .5750
  48. Mississippi          21  10  .5475  72  .5749
  49. Ohio St.             19  13  .5895  15  .5732
  50. Kansas St.           19  11  .5799  29  .5728
  51. Villanova            20  12  .5624  54  .5725
  52. Virginia Tech        19  13  .5723  38  .5714
  53. Oral Roberts         23   8  .5056 147  .5712
  54. Va. Commonwealth     24   7  .4982 164  .5708
  55. Syracuse             19  13  .5955   9  .5702
  56. UAB                  22  10  .5348  90  .5692
  57. Kentucky             18  12  .5875  17  .5674
  58. Oregon               18  13  .5757  34  .5663
  59. New Mexico           24   8  .4937 174  .5650
  60. Florida St.          19  14  .5910  13  .5647
  61. George Mason         23  10  .5151 122  .5642
  62. Southern Ill.        17  14  .5937  10  .5639
  63. Cleveland St.        19  12  .5451  76  .5599
  64. Stephen F.Austin     22   5  .4509 274  .5583
  65. Cornell              21   5  .4568 262  .5583
  66. Siena                22  10  .5290 103  .5571
  67. Georgia Tech         15  17  .6032   7  .5566
  68. Charlotte            20  13  .5492  67  .5550
  69. IUPUI                23   7  .4658 244  .5545
  70. Utah St.             23  10  .5007 156  .5545
  71. Florida              21  11  .5363  88  .5541
  72. Miami-OH             17  15  .5696  42  .5535
  73. Nevada               20  11  .5121 132  .5535
  74. Texas Tech           15  15  .6099   5  .5532
  75. Akron                23  10  .5111 135  .5529
  76. Ohio                 19  12  .5250 107  .5526
  77. Rhode Island         21  11  .5193 113  .5524
  78. Oklahoma St.         16  15  .5878  16  .5523
  79. Belmont              24   8  .4736 218  .5517
  80. CS Fullerton         23   8  .4828 195  .5515
  81. Houston              22   9  .5037 153  .5510
  82. San Diego St.        19  12  .5347  91  .5509
  83. Arizona St.          19  12  .5387  86  .5496
  84. Austin Peay          24  10  .4910 177  .5494
  85. Maryland             18  14  .5772  33  .5488
  86. Wright St.           21  10  .4993 160  .5481
  87. Boise St.            24   8  .4828 194  .5470
  88. UMBC                 23   8  .4582 258  .5462
  89. UC Santa Barbara     22   8  .4756 212  .5459
  90. Portland St.         21   9  .4749 214  .5452
  91. American             21  11  .5104 137  .5441
  92. California           16  15  .5779  30  .5428
  93. Tulsa                20  13  .5209 111  .5419
  94. San Diego            20  13  .5368  87  .5414
  95. Utah                 16  14  .5552  60  .5413
  96. Nebraska             19  12  .5256 105  .5389
  97. Valparaiso           19  13  .5223 110  .5387
  98. Georgia              16  16  .5750  35  .5385
  99. Sam Houston St.      19   8  .4676 238  .5382
 100. Wake Forest          17  13  .5252 106  .5374
 101. Minnesota            20  13  .5090 139  .5372
 102. UTEP                 19  13  .5144 124  .5359
 103. N.C. St.             15  16  .5738  36  .5353
 104. Illinois             16  19  .5869  19  .5345
 105. Bradley              17  15  .5473  73  .5335
 106. Brown                19   9  .4677 237  .5326
 107. Southern Miss        15  14  .5349  89  .5313
 108. Winthrop             20  11  .4955 169  .5310
 109. Rider                23  10  .4531 271  .5309
 110. Middle Tennessee     16  15  .5653  50  .5309
 111. CS Northridge        19  10  .4827 196  .5308
 112. Providence           15  16  .5635  52  .5305
 113. Seton Hall           17  15  .5438  79  .5300
 114. Alabama              17  16  .5632  53  .5298
 115. Marist               18  14  .5224 109  .5290
 116. Niagara              19  10  .4667 241  .5286
 117. Missouri             16  16  .5586  57  .5279
 118. Cincinnati           13  18  .5916  12  .5273
 119. Western Michigan     20  12  .4620 249  .5271
 120. Richmond             16  14  .5296 102  .5255
 121. Washington           16  16  .5518  64  .5251
 122. Wagner               23   8  .4358 300  .5246
 123. Missouri St.         16  16  .5444  78  .5245
 124. New Mexico St.       20  14  .5174 118  .5235
 125. UNC Greensboro       19  12  .4819 199  .5233
 126. UNC Wilmington       20  13  .4899 179  .5232
 127. Virginia             15  15  .5428  81  .5230
 128. Indiana St.          14  16  .5449  77  .5227
 129. Old Dominion         17  15  .5328 100  .5221
 130. Duquesne             17  13  .5051 149  .5220
 131. Northern Iowa        17  14  .5120 133  .5220
 132. Georgia Southern     18  12  .4868 182  .5219
 133. Boston College       14  17  .5853  22  .5217
 134. Morgan St.           21  10  .4468 286  .5211
 135. Robert Morris        26   7  .4112 326  .5210
 136. Illinois-Chicago     17  15  .5043 152  .5199
 137. Saint Louis          15  15  .5400  85  .5198
 138. South Carolina       14  18  .5736  37  .5191
 139. Northern Arizona     19  11  .4756 211  .5183
 140. Pacific              20  10  .4490 281  .5179
 141. Loyola-Maryland      19  14  .4774 207  .5167
 142. North Texas          17  11  .4802 203  .5166
 143. UNC Asheville        19   9  .4532 269  .5156
 144. Marshall             14  14  .5431  80  .5152
 145. East Tenn. St.       18  13  .4859 185  .5152
 146. Chattanooga          16  13  .5152 121  .5151
 147. Texas-Arlington      17  11  .4782 206  .5127
 148. UW-Green Bay         15  15  .5138 128  .5110
 149. Holy Cross           15  14  .5142 126  .5107
 150. Hampton              18  12  .4712 224  .5088
 151. Lamar                15  11  .4735 219  .5085
 152. UC Irvine            17  16  .5111 136  .5075
 153. Auburn               14  16  .5339  94  .5070
 154. Appalachian St.      17  13  .4770 208  .5069
 155. William & Mary       15  16  .5139 127  .5065
 156. St. John's           11  19  .5774  32  .5061
 157. Penn St.             15  16  .5343  93  .5061
 158. DePaul               11  19  .5693  43  .5055
 159. Mount St. Mary's     18  14  .4863 184  .5048
 160. Tulane               16  15  .5000 158  .5042
 161. Colorado             11  20  .5681  47  .5034
 162. UCF                  16  15  .5086 140  .5029
 163. La Salle             14  17  .5086 141  .5026
 164. Jacksonville         17  13  .4608 251  .5023
 165. Sacred Heart         18  14  .4740 216  .5001
 166. New Orleans          17  13  .4700 229  .5000
 167. Air Force            14  14  .5070 144  .4978
 168. Fordham              11  17  .5468  74  .4974
 169. Oakland              15  14  .4830 192  .4973
 170. Northeastern         14  17  .4844 188  .4965
 171. Colgate              18  14  .4579 259  .4965
 172. UALR                 18  11  .4302 312  .4964
 173. Michigan             10  22  .5866  20  .4963
 174. LSU                  12  18  .5405  84  .4955
 175. Lafayette            15  15  .4935 175  .4953
 176. Fairfield            14  16  .4995 159  .4950
 177. Hartford             18  16  .4714 222  .4936
 178. UW-Milwaukee         13  16  .5177 115  .4934
 179. South Florida        12  19  .5337  95  .4930
 180. Iowa St.             13  18  .5426  82  .4930
 181. Delaware             14  17  .4993 161  .4929
 182. La.-Lafayette        14  15  .4955 170  .4928
 183. Yale                 12  15  .5112 134  .4896
 184. Central Michigan     13  16  .4783 205  .4893
 185. Geo. Washington       9  17  .5521  63  .4848
 186. Santa Clara          13  16  .4840 190  .4830
 187. Toledo               11  19  .5330  97  .4821
 188. Murray St.           16  13  .4539 266  .4798
 189. Quinnipiac           15  15  .4701 228  .4793
 190. Northwestern St.     12  17  .4986 163  .4789
 191. Vermont              16  15  .4496 280  .4787
 192. Iowa                 13  19  .5196 112  .4787
 193. Weber St.            15  13  .4475 284  .4785
 194. North Dakota St.     14  13  .4311 309  .4778
 195. Wofford              12  16  .4841 189  .4774
 196. Col. Charleston      16  17  .4615 250  .4766
 197. Southeastern La.     13  13  .4500 278  .4763
 198. TCU                  13  16  .4934 176  .4758
 199. Wichita St.          11  20  .5329  98  .4757
 200. Gardner-Webb         15  16  .4585 257  .4744
 201. Bowling Green        13  17  .4808 202  .4741
 202. Long Island          15  15  .4606 252  .4738
 203. Bucknell             12  19  .5099 138  .4732
 204. Pepperdine           10  21  .5180 114  .4729
 205. Alabama St.          17  10  .3823 338  .4727
 206. Albany               15  15  .4502 277  .4724
 207. Delaware St.         12  16  .4668 240  .4720
 208. Cent. Conn. St.      14  16  .4713 223  .4714
 209. Tennessee-Martin     15  16  .4531 270  .4706
 210. Elon                 13  18  .4794 204  .4693
 211. Rutgers              11  20  .5176 116  .4692
 212. Army                 14  16  .4630 246  .4686
 213. Chicago St.           8  17  .5150 123  .4683
 214. Navy                 16  14  .4257 320  .4673
 215. James Madison        13  17  .4809 201  .4666
 216. Cal Poly             11  18  .4910 178  .4665
 217. Tennessee St.        13  17  .4710 227  .4662
 218. IPFW                 11  18  .4946 171  .4662
 219. Wyoming              10  18  .5003 157  .4648
 220. Columbia             13  15  .4507 275  .4646
 221. Texas-San Ant.        9  17  .5126 130  .4638
 222. Loyola-Chicago       10  19  .4938 173  .4635
 223. Mississippi Val.     15  15  .4360 299  .4633
 224. Northwestern          7  22  .5500  65  .4633
 225. Iona                 12  20  .4853 187  .4631
 226. Lipscomb             14  16  .4475 285  .4630
 227. Youngstown St.        7  21  .5460  75  .4628
 228. Coppin St.           14  20  .4603 253  .4622
 229. Montana              12  16  .4624 248  .4621
 230. McNeese St.          10  16  .4658 243  .4612
 231. High Point           13  14  .4321 306  .4606
 232. Morehead St.         13  15  .4447 288  .4605
 233. Florida Atlantic     15  18  .4548 264  .4604
 234. N.C. A&T             11  16  .4568 261  .4602
 235. Towson               13  18  .4830 193  .4600
 236. Montana St.          13  15  .4417 293  .4595
 237. Eastern Michigan     14  17  .4485 282  .4591
 238. San Jose St.         13  19  .4710 226  .4590
 239. Southern Utah        11  18  .4895 180  .4581
 240. Boston U.            14  17  .4432 290  .4580
 241. Drexel               12  20  .4956 168  .4577
 242. Hofstra              12  18  .4686 233  .4565
 243. Fresno St.           12  19  .4956 167  .4561
 244. Troy                 10  19  .4988 162  .4561
 245. Lehigh               14  15  .4385 296  .4560
 246. Utah Valley St.      13  14  .4017 332  .4547
 247. Binghamton           14  16  .4431 291  .4541
 248. Nicholls St.          9  21  .4967 166  .4528
 249. Texas St.            10  16  .4682 235  .4516
 250. Florida A&M          13  17  .4326 305  .4492
 251. Evansville            8  21  .5143 125  .4481
 252. Louisiana-Monroe      7  21  .5075 143  .4479
 253. Eastern Kentucky     12  16  .4518 273  .4473
 254. Savannah St.         10  17  .4459 287  .4472
 255. East Carolina         9  18  .5012 154  .4463
 256. Liberty              13  16  .4288 313  .4454
 257. Stetson              15  16  .4099 327  .4454
 258. Idaho St.            10  19  .4687 232  .4448
 259. Norfolk St.          16  15  .3640 340  .4445
 260. Texas A&M-CC          9  20  .4946 172  .4439
 261. Pennsylvania         13  18  .4496 279  .4437
 262. Samford              12  16  .4279 316  .4427
 263. Florida Int.          8  20  .5263 104  .4423
 264. St. Bonaventure       8  22  .5069 145  .4423
 265. Colorado St.          6  24  .5319 101  .4399
 266. SMU                   8  20  .5051 150  .4385
 267. Western Illinois     10  18  .4686 234  .4375
 268. Buffalo               9  20  .4820 198  .4372
 269. Oregon St.            6  24  .5123 131  .4367
 270. Jackson St.          14  20  .4413 294  .4364
 271. Hawaii               11  19  .4742 215  .4362
 272. Denver               10  19  .4678 236  .4361
 273. San Francisco         9  21  .4835 191  .4358
 274. Manhattan            12  19  .4316 307  .4350
 275. VMI                  10  15  .4279 315  .4340
 276. Coastal Carolina     10  15  .4334 304  .4327
 277. Northern Colo.       11  16  .4150 324  .4322
 278. Texas-Pan Am.        13  13  .3526 341  .4316
 279. N.C. Central          3  23  .5409  83  .4314
 280. Tennessee Tech       11  19  .4213 323  .4306
 281. Central Arkansas     10  16  .4282 314  .4305
 282. Fair. Dickinson       8  20  .4736 217  .4287
 283. Georgia St.           9  21  .4674 239  .4286
 284. Centenary             9  21  .4561 263  .4286
 285. S.C. St.             12  20  .4426 292  .4278
 286. Eastern Wash.         9  19  .4629 247  .4271
 287. Detroit               6  23  .5129 129  .4265
 288. UMKC                  9  21  .4711 225  .4250
 289. UC Riverside          8  21  .4873 181  .4246
 290. Arkansas St.          8  20  .4820 197  .4240
 291. Fla. Gulf Coast      10  21  .4337 303  .4227
 292. SE Missouri St.      10  19  .4262 318  .4198
 293. Western Carolina      9  21  .4576 260  .4196
 294. Alabama A&M          11  15  .3941 335  .4196
 295. Monmouth              7  24  .4856 186  .4195
 296. Northern Ill.         6  22  .4982 165  .4190
 297. Ball St.              6  24  .5047 151  .4184
 298. Portland              8  22  .4532 268  .4163
 299. Idaho                 7  21  .4664 242  .4154
 300. Dartmouth             9  18  .4238 322  .4150
 301. Southern U.          10  18  .4148 325  .4144
 302. Rice                  3  27  .5168 119  .4123
 303. UC Davis              7  22  .4755 213  .4113
 304. Furman                7  23  .4769 210  .4111
 305. New Hampshire         8  20  .4536 267  .4094
 306. USC Upstate           6  22  .4592 255  .4091
 307. Harvard               8  22  .4715 221  .4091
 308. Loyola Marymount      5  26  .4868 183  .4071
 309. Radford               8  20  .4343 302  .4063
 310. Ark.-Pine Bluff      11  18  .3769 339  .4055
 311. Campbell              9  20  .4352 301  .4031
 312. Winston-Salem        10  18  .4022 331  .4024
 313. St. Francis NY        7  22  .4502 276  .4018
 314. St. Francis PA        5  23  .4695 231  .4006
 315. St. Peter's           6  24  .4770 209  .4001
 316. Mercer               10  19  .3899 337  .4001
 317. CS Bakersfield        8  21  .4258 319  .3991
 318. Canisius              6  25  .4815 200  .3975
 319. Bethune-Cookman       9  20  .4064 328  .3946
 320. Texas Southern        7  25  .4482 283  .3938
 321. Prairie View          7  22  .4306 311  .3931
 322. Longwood              6  22  .4404 295  .3914
 323. Long Beach St.        6  25  .4545 265  .3910
 324. Kennesaw St.          9  20  .4041 330  .3900
 325. Stony Brook           7  23  .4365 297  .3894
 326. Charleston So.        6  20  .4438 289  .3881
 327. Maine                 6  23  .4265 317  .3877
 328. Grambling St.         7  17  .3997 333  .3875
 329. Louisiana Tech        6  24  .4599 254  .3867
 330. South Dakota St.      7  21  .4306 310  .3865
 331. Princeton             5  22  .4586 256  .3834
 332. Howard                6  26  .4526 272  .3825
 333. Presbyterian          2  25  .4732 220  .3805
 334. The Citadel           2  24  .4697 230  .3701
 335. Sacramento St.        2  24  .4636 245  .3642
 336. Alcorn St.            6  23  .3984 334  .3621
 337. Eastern Illinois      6  22  .3905 336  .3619
 338. Md.-East. Shore       4  28  .4312 308  .3531
 339. Jacksonville St.      5  22  .4061 329  .3528
 340. North Florida         2  26  .4363 298  .3458
 341. New Jersey Tech       0  29  .4242 321  .3259
Conferences
Code:
Rank      CONFERENCE        W   L   FII  Rank Wtd RPI
   1. Atlantic Coast      235 145  .5779   1  .5733
   2. Pacific 10          194 123  .5682   3  .5673
   3. Big 12              231 147  .5716   2  .5663
   4. Southeastern        231 149  .5662   5  .5634
   5. Big East            299 207  .5672   4  .5620
   6. Big Ten             203 151  .5505   6  .5466
   7. Atlantic 10         242 189  .5431   8  .5399
   8. Missouri Valley     169 139  .5435   7  .5383
   9. Mountain West       154 120  .5233   9  .5266
  10. Conference USA      197 169  .5224  10  .5178
  11. Horizon             156 147  .5156  11  .5136
  12. Mid-American        179 190  .5014  12  .4975
  13. Colonial            186 189  .4941  14  .4955
  14. West Coast          114 132  .5001  13  .4920
  15. Sun Belt            189 194  .4924  15  .4902
  16. Patriot             125 118  .4766  22  .4890
  17. Southland           145 155  .4779  21  .4860
  18. Metro Atlantic      151 162  .4824  18  .4853
  19. Big West            133 138  .4788  20  .4830
  20. Western Athletic    136 145  .4867  16  .4813
  21. Southern            154 175  .4825  17  .4799
  22. Summit              111 125  .4793  19  .4798
  23. Atlantic Sun        122 121  .4452  27  .4694
  24. Northeast           156 178  .4626  23  .4660
  25. Ivy League          100 124  .4612  24  .4620
  26. Big Sky             112 142  .4569  25  .4591
  27. America East        121 153  .4480  26  .4544
  28. Big South            99 120  .4436  28  .4517
  29. Ohio Valley         137 185  .4398  29  .4438
  30. Mid-Eastern         136 200  .4392  30  .4433
  31. Southwestern        105 183  .4122  32  .4148
  32. Independents        131 338  .4379  31  .4115