02-09-08, 08:02 AM
|
#1
|
|
|
Basketball Parlay of the Day Contest - Saturday, 2/9/08
Listen up, basketball experts. Starting Friday (Feb 1) we will commence with the February Hoops Parlay Contest with the monthly grand prize a 22” widescreen LCD monitor. The rules are simple:
1. Check in the NBA BASKETBALL HANDICAPPING FORUM each day for the daily thread to be posted by LT Profits. Lines will be posted by 1:00 p.m. (ET) each day. Plays may be posted before that, but the official posted lines will be used for grading.
2. Posted spreads and totals are the only eligible plays for grading. Both NBA and NCAA games included.
3. Two-game parlay picks, laying 10 to win 26. Post entire parlay at same time, no open parlays.
4. Here’s the catch: Your play must include a write-up, doesn’t have to be long, just a sentence or two about why you’re making your play. Here’s a THREAD from last year’s contest to be used for an example.
5. Entries that are past-post or do not have analysis for both games will be NO ACTION. Once your two-team parlay has been posted, you CANNOT change either play. Any edited post will count as a LOSS! If you make a mistake (such as leaving out "Over" or "Under" or not clearly stating your selection), need to add analysis or wish to enter corrected lines, do so in a seperate post. This holds true even if the first game on the schedule did not tip off yet. It also holds true for past-posts and entries with no analysis. It does NOT hold true for posts that are not parlay selections, i.e. standings, commentary posts or congratulatory posts.
6. And here’s the fine print:
- Must be 18 years of age or older to participate.
- One entry per household and IP address.
- Must use lines posted in daily thread by LT Profits
- Maximum one parlay pick per day, minimum 15 parlay plays needed to be eligible for monthly prize.
- Tiebreaker - Win % of individual parlay legs. If still tied, combatants will carry on a head-to-head parlay match until winner determined.
- All decisions made by SBR with regards to this contest are final.
- SBR employees eligible to participate but are not eligible to win the monthly prize.
- Residents outside the Continental US may be awarded the cash value prize instead of the monitor.

__________________
It is time to turn MLB 2009 around to keep my streak of consecutive winning seasons in ALL Sports alive.
Quote:
Originally Posted by clonecat
LT, I will be impressed if you make it to the black this season. I highly doubt you do, but wish you the best. 20 units is a lot to make up.
|
Quote:
Originally Posted by donjuan
I may disagree with LT from time to time, but he's not a tard.
|
|
|
|
02-09-08, 08:05 AM
|
#2
|
|
|
Code:
STANDINGS
Name W L W/P Units
pavyracer 5 1 1 129.00
Deke101 5 3 0 100.00
Wrigley 5 3 0 100.00
goldengoat 4 2 1 93.00
awhitejackson 4 2 0 84.00
uscfootball33 4 2 0 84.00
LT Profits 4 3 0 74.00
xyzky 4 4 0 64.00
LLXC 3 3 0 48.00
MadCapper 3 3 0 48.00
sharktank1 2 1 0 42.00
diogee 3 4 0 38.00
stump 1 0 1 35.00
Augustus 2 2 0 32.00
maestrobobcobb 3 5 0 28.00
durito 2 3 0 22.00
regularguy 2 3 0 22.00
Cabo 2 4 1 21.00
louisvillekid 2 4 1 21.00
rugbybdyb 2 4 1 21.00
Hounds 1 1 0 16.00
Hulu 1 1 0 16.00
Ship It! 1 1 0 16.00
B1GER1C828 2 4 0 12.00
dwaechte 1 2 0 6.00
indy62 1 2 0 6.00
Irish Lum'jack 1 2 0 6.00
seaborneq 1 2 0 6.00
wtt0315 1 2 0 6.00
thezbar 1 3 1 5.00
Miami2586 2 5 0 2.00
Kellen 0 1 1 -1.00
myr10 1 3 0 -4.00
OegNo 1 3 0 -4.00
IHPuller 2 6 0 -8.00
ipickwinners 2 6 0 -8.00
Junkyard Dog 2 6 0 -8.00
2DAMNGOOD 0 1 0 -10.00
imgv94 0 1 0 -10.00
juuso 0 1 0 -10.00
MOONCRICKET 0 1 0 -10.00
Nostradamus 0 1 0 -10.00
picantel 0 1 0 -10.00
RickySteve 0 1 0 -10.00
shady610 0 1 0 -10.00
tevari 0 1 0 -10.00
trytrytry 0 1 0 -10.00
gizmo2431 0 2 1 -11.00
rjt721 0 2 1 -11.00
bulldog3131 1 4 0 -14.00
buztah 1 4 0 -14.00
msubulldog 1 4 0 -14.00
palerider 1 4 0 -14.00
Peyton2Marvin 1 4 0 -14.00
pokernut9999 1 5 1 -15.00
ChuteBoxe 0 2 0 -20.00
evilgenius 0 2 0 -20.00
freebie 0 2 0 -20.00
jeffscds 0 2 0 -20.00
nevadaside 0 2 0 -20.00
PerfecTrader 0 2 0 -20.00
beaneaters 1 5 0 -24.00
Data 1 5 0 -24.00
harsh506 1 5 0 -24.00
rake922 1 5 0 -24.00
VBOMBER 1 5 0 -24.00
Dark Horse 1 6 1 -25.00
bbyhill 0 3 0 -30.00
eidolon 0 3 0 -30.00
manly 0 3 0 -30.00
Mr KLC 0 3 0 -30.00
louisvillekid1 0 4 0 -40.00
charlie64 1 7 0 -44.00
McRich 1 7 0 -44.00
20Four7 0 5 0 -50.00
brock 0 5 0 -50.00
Poker Beast 0 6 0 -60.00
The HG 0 7 0 -70.00
GAME-BY-GAME
Name W L P Pct
stump 3 0 1 100.0%
pavyracer 12 1 1 92.3%
uscfootball33 10 2 0 83.3%
sharktank1 5 1 0 83.3%
LT Profits 11 3 0 78.6%
awhitejackson 9 3 0 75.0%
LLXC 9 3 0 75.0%
Augustus 6 2 0 75.0%
Hounds 3 1 0 75.0%
Ship It! 3 1 0 75.0%
goldengoat 9 4 1 69.2%
Deke101 11 5 0 68.8%
xyzky 11 5 0 68.8%
MadCapper 8 4 0 66.7%
dwaechte 4 2 0 66.7%
indy62 4 2 0 66.7%
Irish Lum'jack 4 2 0 66.7%
seaborneq 4 2 0 66.7%
Kellen 2 1 1 66.7%
maestrobobcobb 9 5 2 64.3%
Wrigley 10 6 0 62.5%
OegNo 5 3 0 62.5%
Cabo 8 5 1 61.5%
pokernut9999 8 5 1 61.5%
IHPuller 9 6 1 60.0%
durito 6 4 0 60.0%
Junkyard Dog 9 7 0 56.3%
thezbar 5 4 1 55.6%
diogee 7 6 1 53.8%
louisvillekid 7 6 1 53.8%
rugbybdyb 7 6 1 53.8%
Dark Horse 8 7 1 53.3%
Miami2586 7 7 0 50.0%
B1GER1C828 6 6 0 50.0%
harsh506 6 6 0 50.0%
rake922 6 6 0 50.0%
buztah 5 5 0 50.0%
palerider 5 5 0 50.0%
regularguy 5 5 0 50.0%
myr10 4 4 0 50.0%
eidolon 3 3 0 50.0%
wtt0315 3 3 0 50.0%
freebie 2 2 0 50.0%
Hulu 2 2 0 50.0%
jeffscds 2 2 0 50.0%
2DAMNGOOD 1 1 0 50.0%
imgv94 1 1 0 50.0%
juuso 1 1 0 50.0%
MOONCRICKET 1 1 0 50.0%
Nostradamus 1 1 0 50.0%
RickySteve 1 1 0 50.0%
tevari 1 1 0 50.0%
trytrytry 1 1 0 50.0%
ipickwinners 7 8 1 46.7%
charlie64 7 9 0 43.8%
Data 5 7 0 41.7%
Poker Beast 5 7 0 41.7%
McRich 6 9 1 40.0%
msubulldog 4 6 0 40.0%
gizmo2431 2 3 1 40.0%
louisvillekid1 3 5 0 37.5%
beaneaters 4 7 1 36.4%
VBOMBER 4 8 0 33.3%
Peyton2Marvin 3 6 1 33.3%
manly 2 4 0 33.3%
bulldog3131 3 7 0 30.0%
The HG 3 9 2 25.0%
ChuteBoxe 1 3 0 25.0%
evilgenius 1 3 0 25.0%
nevadaside 1 3 0 25.0%
PerfecTrader 1 3 0 25.0%
20Four7 2 8 0 20.0%
rjt721 1 4 1 20.0%
bbyhill 1 5 0 16.7%
brock 1 9 0 10.0%
Mr KLC 0 5 1 0.0%
picantel 0 1 1 0.0%
shady610 0 2 0 0.0%
__________________
It is time to turn MLB 2009 around to keep my streak of consecutive winning seasons in ALL Sports alive.
Quote:
Originally Posted by clonecat
LT, I will be impressed if you make it to the black this season. I highly doubt you do, but wish you the best. 20 units is a lot to make up.
|
Quote:
Originally Posted by donjuan
I may disagree with LT from time to time, but he's not a tard.
|
|
|
|
02-09-08, 09:42 AM
|
#3
|
|
|
Notre Dame over Marquette
Notre Dame is an excellent home team. Marquette looked lousy against a good Louisville team last week. I don't see a quick recovery.
Louisville over Georgetown
Louisville has been waiting for this game. I see this as a statement game for Louisville to let the country know they are for real now. I see a close game until the end when Louisville wins by nine with late free throws.
|
|
|
02-09-08, 10:34 AM
|
#4
|
|
|
520. CB-Northeastern -6˝ -107 sharp capper I know with sharp numbers has this rated at 10 due to NE advantages on the boards
522. CB-Duke -19 -107 BC is a terrible play versus top 10 teams past 10 yeaqrs. just horrible 25% or so.
|
|
|
02-09-08, 11:43 AM
|
#5
|
|
|
#535 USC +5 : the Trojans are playing great right now and the Cougars aren't. USC is 4-1 ATS in L5, 7-3 ATS in Conf. ,6-1 ATS as a dog, 7-1 ATS on road.
#573 Towson St. +5.5 : Both teams suck, but the Dragons are only 1-8 ATS in Conf., i look for the Tigers to keep it close ,maybe pull an upset.
|
|
|
02-09-08, 11:46 AM
|
#6
|
|
|
Baylor +17 (or so) (at Kansas)
Baylor scores over 80 per game. They shoot well, they rebound well. I like them to go into Kansas gunning. Kansas' home crowd hasn't seen a good game yet. I think they might today.
George Mason -2 (or so) (at Old Dominion)
George Mason beat Old Dominion by 33 at home on 1/23. Since then, Old Dominion has been 2-2, and was favored in both games they lost.
|
|
|
02-09-08, 11:47 AM
|
#7
|
|
JYD Vera
|
517 Marquette +5.5 - they crushed nd earlier this season and will have confidence going on the road against them
657 Georgetown +3 - louieville has been on a tear lately but i see that coming to an end against the hoyas tonite
|
|
|
02-09-08, 11:56 AM
|
#8
|
|
|
Portland @ Indiana (-3)
NYN-MIL under 192
|
|
|
02-09-08, 12:09 PM
|
#9
|
|
|
Purdue +10 or so over Wisconsin: Line looks to be too high: Purdue 8-2 ATS last 10:5-1 ATS on road 8-2 ATS in conference:Wisconsin: 4-6 ATS last 10: 4-6-1 @ home: 4-6 in conference
Kansas St -10.5 or so over Oklahoma St: Kansas St 6-1 ATS last 7: 6-1 ATS @ home:6-1 in conference: 60% ATS overall
Oklahoma St; 3-5 ATS last 8: 1-5 ATS on road: 3-5 in confernce: only 36% ATS overall
|
|
|
02-09-08, 12:39 PM
|
#10
|
|
|
NBA Basketball
Sat 2/9 501 Portland Trailblazers +3 Over 198
7:05PM (EST) 502 Indiana Pacers -3 Under 198
Sat 2/9 503 Los Angeles Clippers +6˝ Over 194
7:35PM (EST) 504 Philadelphia 76ers -6˝ Under 194
Sat 2/9 505 Memphis Grizzlies +13˝ Over 203˝
8:05PM (EST) 506 New Orleans Hornets -13˝ Under 203˝
Sat 2/9 507 Atlanta Hawks +9 Over 184˝
8:35PM (EST) 508 Houston Rockets -9 Under 184˝
Sat 2/9 509 New York Knicks +6˝ Over 192
8:35PM (EST) 510 Milwaukee Bucks -6˝ Under 192
Sat 2/9 511 Chicago Bulls +11 Over 203
9:05PM (EST) 512 Utah Jazz -11 Under 203
Sat 2/9 513 Sacramento Kings +7 Over 224˝
10:35PM (EST) 514 Golden State Warriors -7 Under 224˝
NCAA Basketball
Sat 2/9 515 Providence -3 Over 133˝
12:00PM (EST) 516 St John's +3 Under 133˝
Sat 2/9 517 Marquette +4˝ Over 148˝
12:00PM (EST) 518 Notre Dame -4˝ Under 148˝
Sat 2/9 519 William & Mary +6˝ Over 124˝
1:00PM (EST) 520 Northeastern -6˝ Under 124˝
Sat 2/9 521 Boston College +19 Over 151
1:00PM (EST) 522 Duke -19 Under 151
Sat 2/9 523 Alabama +6 Over 143
1:00PM (EST) 524 Kentucky -6 Under 143
Sat 2/9 525 Texas A&M -1 Over 144
1:30PM (EST) 526 Missouri +1 Under 144
Sat 2/9 527 Va Commonwealth -7 Over 119˝
2:00PM (EST) 528 Delaware +7 Under 119˝
Sat 2/9 529 Iowa +9˝ Over 122
2:00PM (EST) 530 Minnesota U -9˝ Under 122
Sat 2/9 531 NO Illinois +19 Over 135˝
2:00PM (EST) 532 Kent State -19 Under 135˝
Sat 2/9 533 South Florida +6˝ Over 142˝
2:00PM (EST) 534 Depaul -6˝ Under 142˝
Sat 2/9 535 Miami Florida +4˝ Over 136
2:00PM (EST) 536 Virginia Tech -4˝ Under 136
Sat 2/9 537 Duquesne -3˝ Over 162˝
2:00PM (EST) 538 LaSalle +3˝ Under 162˝
Sat 2/9 539 East Carolina +9 Over 132
2:00PM (EST) 540 Marshall -9 Under 132
Sat 2/9 541 Western Michigan +5 Over 131˝
2:30PM (EST) 542 Ohio -5 Under 131˝
Sat 2/9 543 San Diego State -1 Over 133
3:00PM (EST) 544 TCU +1 Under 133
Sat 2/9 545 Houston U pk Over 142
3:00PM (EST) 546 Tulane pk Under 142
Sat 2/9 547 Tennessee -11˝ Over 150
3:00PM (EST) 548 LSU +11˝ Under 150
Sat 2/9 549 Georgia +12 Over 139
3:00PM (EST) 550 Florida -12 Under 139
Sat 2/9 551 Texas -6 Over 132˝
3:30PM (EST) 552 Iowa State +6 Under 132˝
Sat 2/9 553 Virginia +4 Over 146˝
3:30PM (EST) 554 Wake Forest -4 Under 146˝
Sat 2/9 555 USC +5 Over 120
3:30PM (EST) 556 Washington State -5 Under 120
Sat 2/9 557 Penn State +4˝ Over 132
4:00PM (EST) 558 Michigan -4˝ Under 132
Sat 2/9 559 Oklahoma -3˝ Over 124˝
4:00PM (EST) 560 Colorado +3˝ Under 124˝
Sat 2/9 561 Central Florida +20˝ Over 142˝
4:00PM (EST) 562 Memphis U -20˝ Under 142˝
Sat 2/9 563 Georgia Tech +7˝ Over 153
4:00PM (EST) 564 Connecticut -7˝ Under 153
Sat 2/9 565 George Mason -2 Over 128˝
4:00PM (EST) 566 Old Dominion +2 Under 128˝
Sat 2/9 567 Texas Tech +5 Over 125
4:00PM (EST) 568 Nebraska -5 Under 125
Sat 2/9 569 Georgia State +6˝ Over 126˝
4:00PM (EST) 570 Hofstra -6˝ Under 126˝
Sat 2/9 571 Central Michigan +11˝ Over 123˝
4:00PM (EST) 572 Miami Ohio -11˝ Under 123˝
Sat 2/9 573 Towson State +5 Over 127˝
4:00PM (EST) 574 Drexel -5 Under 127˝
Sat 2/9 575 Vanderbilt +3 Over 152
5:00PM (EST) 576 South Carolina -3 Under 152
Sat 2/9 577 Mississippi +6 Over 151
5:00PM (EST) 578 Arkansas -6 Under 151
Sat 2/9 579 Detroit U +9˝ Over 123
5:30PM (EST) 580 Cleveland State -9˝ Under 123
Sat 2/9 581 Seton Hall +6˝ Over 159˝
6:00PM (EST) 582 Villanova -6˝ Under 159˝
Sat 2/9 583 Cincinnati -2˝ Over 126
6:00PM (EST) 584 Rutgers +2˝ Under 126
Sat 2/9 585 Oklahoma State +10˝ Over 140˝
6:00PM (EST) 586 Kansas State -10˝ Under 140˝
Sat 2/9 587 Utah U -2˝ Over 110˝
6:00PM (EST) 588 Air Force +2˝ Under 110˝
Sat 2/9 589 Colorado State +20 Over 135
6:00PM (EST) 590 UNLV -20 Under 135
Sat 2/9 591 Hawaii +11 Over 145
6:00PM (EST) 592 Nevada -11 Under 145
Sat 2/9 593 Oregon +4˝ Over 159˝
7:00PM (EST) 594 California -4˝ Under 159˝
Sat 2/9 595 Princeton +6 Over 115
7:00PM (EST) 596 Columbia -6 Under 115
Sat 2/9 597 Northwestern +18˝ Over 131˝
7:00PM (EST) 598 Michigan State -18˝ Under 131˝
Sat 2/9 599 NC Charlotte -6 Over 135˝
7:00PM (EST) 600 St Bonaventure +6 Under 135˝
Sat 2/9 601 Pennsylvania +14˝ Over 144˝
7:00PM (EST) 602 Cornell -14˝ Under 144˝
Sat 2/9 603 Dayton -3˝ Over 131˝
7:00PM (EST) 604 Geo Washington +3˝ Under 131˝
Sat 2/9 605 Dartmouth +9˝ Over 134
7:00PM (EST) 606 Yale -9˝ Under 134
Sat 2/9 607 Akron -5˝ Over 121
7:00PM (EST) 608 Ball State +5˝ Under 121
Sat 2/9 609 Arkansas State +4˝ Over 148
7:00PM (EST) 610 Florida Atlantic -4˝ Under 148
Sat 2/9 611 Harvard +9 Over 141
7:00PM (EST) 612 Brown -9 Under 141
Sat 2/9 613 Mississippi State -5˝ Over 140˝
7:00PM (EST) 614 Auburn +5˝ Under 140˝
Sat 2/9 615 Boise State +4˝ Over 165˝
7:00PM (EST) 616 New Mexico State -4˝ Under 165˝
Sat 2/9 617 Wright State -2˝ Over 123
7:00PM (EST) 618 Youngstown State +2˝ Under 123
Sat 2/9 619 James Madison +7 Over 149˝
7:00PM (EST) 620 NC Wilmington -7 Under 149˝
Sat 2/9 621 Middle Tenn State pk Over 133
7:30PM (EST) 622 Florida International pk Under 133
Sat 2/9 623 UTEP +7 Over 145˝
8:00PM (EST) 624 UAB -7 Under 145˝
Sat 2/9 625 Evansville +17 Over 132˝
8:00PM (EST) 626 Drake -17 Under 132˝
Sat 2/9 627 Idaho U +1˝ Over 125˝
8:00PM (EST) 628 Louisiana Tech -1˝ Under 125˝
Sat 2/9 629 Pepperdine +23 Over 156
8:00PM (EST) 630 Gonzaga -23 Under 156
Sat 2/9 631 Illinois Chicago pk Over 130
8:00PM (EST) 632 Loyola Chicago pk Under 130
Sat 2/9 633 NC State +8˝ Over 138
8:00PM (EST) 634 Maryland -8˝ Under 138
Sat 2/9 635 Indiana State +4˝ Over 119˝
8:00PM (EST) 636 Wichita State -4˝ Under 119˝
Sat 2/9 637 North Texas +2 Over 134
8:00PM (EST) 638 Arkansas Little Rock -2 Under 134
Sat 2/9 639 Bradley +6 Over 139
8:00PM (EST) 640 Illinois State -6 Under 139
Sat 2/9 641 So Mississippi +4˝ Over 136
8:00PM (EST) 642 Tulsa -4˝ Under 136
Sat 2/9 643 Rice +7˝ Over 120˝
8:00PM (EST) 644 SMU -7˝ Under 120˝
Sat 2/9 645 Baylor +17 Over 151˝
8:00PM (EST) 646 Kansas -17 Under 151˝
Sat 2/9 647 UL Monroe +8 Over 149
8:00PM (EST) 648 New Orleans U -8 Under 149
Sat 2/9 649 Oregon State +21 Over 123˝
8:00PM (EST) 650 Stanford -21 Under 123˝
Sat 2/9 651 Butler -6 Over 129
8:00PM (EST) 652 Wisc Green Bay +6 Under 129
Sat 2/9 653 Northern Iowa +4 Over 121˝
8:30PM (EST) 654 Missouri State -4 Under 121˝
Sat 2/9 655 San Jose State +13˝ Over 137˝
9:00PM (EST) 656 Utah State -13˝ Under 137˝
Sat 2/9 657 Georgetown +3 Over 123˝
9:00PM (EST) 658 Louisville -3 Under 123˝
Sat 2/9 659 Purdue +10 Over 121˝
9:00PM (EST) 660 Wisconsin -10 Under 121˝
Sat 2/9 661 Wyoming +14 Over 140˝
9:00PM (EST) 662 New Mexico -14 Under 140˝
Sat 2/9 663 CS Fullerton -5 Over 148
10:00PM (EST) 664 Cal Poly SLO +5 Under 148
Sat 2/9 665 Loyola Maryland +11˝ Over 132˝
10:00PM (EST) 666 Portland U -11˝ Under 132˝
Sat 2/9 667 Long Beach State +14˝ Over 137˝
10:00PM (EST) 668 Pacific -14˝ Under 137˝
Sat 2/9 669 CS Northridge -7˝ Over 140˝
10:00PM (EST) 670 UC Davis +7˝ Under 140˝
Sat 2/9 671 Cal Irvine +8 Over 129˝
10:00PM (EST) 672 Cal Santa Barbara -8 Under 129˝
Sat 2/9 673 Coll Charleston +15 Over 147
3:00PM (EST) 674 Davidson -15 Under 147
Sat 2/9 675 The Citadel +20 Over 136˝
3:30PM (EST) 676 Appalachian St -20 Under 136˝
Sat 2/9 677 Murray State pk Over 135˝
4:15PM (EST) 678 Morehead State pk Under 135˝
Sat 2/9 679 Eastern Illinois +12 Over 140˝
7:00PM (EST) 680 Tennessee Martin -12 -Under 140˝
Sat 2/9 681 Elon +8 Over 127
7:00PM (EST) 682 Wofford -8 Under 127
Sat 2/9 683 SE Missouri State +8˝ Over 142
7:00PM (EST) 684 Eastern Kentucky -8˝ Under 142
Sat 2/9 685 Tennessee Chat +4˝ Over 153˝
7:30PM (EST) 686 Georgia Southern -4˝ Under 153˝
Sat 2/9 687 Samford +10˝ Over 118˝
8:30PM (EST) 688 Austin Peay -10˝ Under 118˝
Sat 2/9 689 Tennessee Tech +3˝ Over 155
8:30PM (EST) 690 Tennessee State -3˝ Under 155
Sat 2/9 691 Montana State +6 Over 136˝
9:00PM (EST) 692 Montana -6 Under 136˝
Sat 2/9 693 Northern Colorado +6˝ Over 130
9:00PM (EST) 694 Weber State -6˝ Under 130
Sat 2/9 695 Portland State -8˝ Over 140˝
10:00PM (EST) 696 Sacramento State +8˝ Under 140˝
__________________
It is time to turn MLB 2009 around to keep my streak of consecutive winning seasons in ALL Sports alive.
Quote:
Originally Posted by clonecat
LT, I will be impressed if you make it to the black this season. I highly doubt you do, but wish you the best. 20 units is a lot to make up.
|
Quote:
Originally Posted by donjuan
I may disagree with LT from time to time, but he's not a tard.
|
|
|
|
02-09-08, 12:41 PM
|
#11
|
|
|
Wyndham,
You have NO ACTION unless you add a post with analysis.
__________________
It is time to turn MLB 2009 around to keep my streak of consecutive winning seasons in ALL Sports alive.
Quote:
Originally Posted by clonecat
LT, I will be impressed if you make it to the black this season. I highly doubt you do, but wish you the best. 20 units is a lot to make up.
|
Quote:
Originally Posted by donjuan
I may disagree with LT from time to time, but he's not a tard.
|
|
|
|
02-09-08, 12:42 PM
|
#12
|
|
Steelers Over
|
Houston U184.5
Utah O203
Both overlay plays.
|
|
|
02-09-08, 12:45 PM
|
#13
|
|
|
kentucky -6
battle of the overated. kentucky wins by 10 at home
duquense-3.5
lasalle is awful and duquense wins by 12 on the road
|
|
|
02-09-08, 12:46 PM
|
#14
|
|
|
Baylor +17
This has been one of the surprise teams of the year... I think they can keep it atleast competitive today against KU... Mizzou almost covered earlier this week when they were +18 and I think Baylor is better than Mizzou...
Wisky-GB +6
Green Bay is 9-1 @ home this season and coming off a tough OT thriller win against Valpo the other night... Butler typically wins tight games on the road... I think GB can keep it close and possibly win outright...

__________________
If you run a post and you were supposed to run a slant, the NFL is gonna stand for "NOT FOR LONG, FOR YOUR DUMBASS!"
|
|
|
02-09-08, 12:46 PM
|
#15
|
|
Robyns new boy toy
|
Memphis -20.5 : Tigers should roll at home here and line is low (haha)
Ga Tech over 153 : Both teams should light up the scoreboard in this game.
|
|
|
02-09-08, 12:47 PM
|
#16
|
|
fadeable flamingo
|
George Mason -2 GM averages more ppg while giving up less ppg and is a much better shooting team. GM blew up Old Dom last time these 2 met.
Hornets -13.5 Hornets get back to their ways of blowing teams out. Fading Memphis since they lost Gasol.
__________________
Quote:
Originally Posted by Panic
Thats it. I'm out. Fvck this gambling shit.
|
Today is just one day among many.
On to Tomorrow.
|
|
|
02-09-08, 01:00 PM
|
#17
|
|
|
George Mason -2: 17-6 SU. GM dominated them last meeting. ODU is 11-13 SU with a weak schedule.
Texas -6: Iowa State is bad. Texas averages 13 more ppg than ISU. Texas has way more talent, and should cover this just like Texas A&M did.
|
|
|
02-09-08, 01:16 PM
|
#18
|
|
|
Sac + 7
sacs been doing good...GSW lost embarassingly to the bulls...this seems like a good bet
port/ind over 197
indiana averages 100+ points, portland can easily do the same, since neither of these teams play GREAT defense
__________________
OegNo's NBA Picks 38-27-0 Ytd (58%)
|
|
|
02-09-08, 01:19 PM
|
#19
|
|
|
purdue +10
purdue has not lost any game this year by more than ten. purdue is very scrappy and competes.
uconn under 153
gtech is running into a team that can play defense and dictate tempo. might be close since gtech plays no defense but still like the under.
|
|
|
02-09-08, 01:24 PM
|
#20
|
|
|
526 Missouri +1
I think Missouri should be the favorite at home
529 Iowa +9˝
Iowa been playing better I think they lose but cover the 9.5
|
|
|
02-09-08, 01:41 PM
|
#21
|
|
|
Utah Jazz -11 Utah at home has done well for me in the past.
Missouri +1 Missouri should probably be a small favorite in this one - Go Tigers!
|
|
|
02-09-08, 01:46 PM
|
#22
|
|
|
Golden state/Sacramento under 224 1/2 -- This is a huge number and last time these to played they only totalled 199 should be an easy under.
Bulls +11 -- This scares me a little but the bulls can play well and if they put together a good showing they should keep it closer than 11....
|
|
|
02-09-08, 02:09 PM
|
#23
|
|
|
NEW ORLEANS: - 13.5
The Hornets are 7-1 ATS.
NEW ORLEANS/MEMPHIS: Over 203.5
The Grizzlie's "D", has no bite. 3'rd worst in the league!

|
|
|
02-09-08, 02:16 PM
|
#24
|
|
|
Los Angeles Clippers +6˝
Clippers are healthy again, ie Kaman. There power ratings aren't as high as should be.
New Orleans Hornets -13˝
1 of the top 3 teams in the NBA, against the worse team in the NBA. If this was college the line would be like -26
|
|
|
02-09-08, 02:17 PM
|
#25
|
|
|
brief writeups today
VIRGINIA +4: I rate this game a toss up, so getting 4 is decent value.
SE MISSOURI STATE +8.5: Teams are not this far apart talent-wise, this line is skewed by recent streaks.
__________________
It is time to turn MLB 2009 around to keep my streak of consecutive winning seasons in ALL Sports alive.
Quote:
Originally Posted by clonecat
LT, I will be impressed if you make it to the black this season. I highly doubt you do, but wish you the best. 20 units is a lot to make up.
|
Quote:
Originally Posted by donjuan
I may disagree with LT from time to time, but he's not a tard.
|
|
|
|
02-09-08, 02:27 PM
|
#26
|
|
|
551 Texas -6
Texas is just a flat out better team than Iowa St.
554 Wake -4
I think that Wake is playing better basketball than Virg. and they are at home.

__________________
Sammy needs to do more work...
|
|
|
02-09-08, 03:38 PM
|
#27
|
|
|
Sat Picks
G Mason -2 over OD: won by 33 at home last time..looks like good value.
Texas Tech +5 @ NEB: Tech should keep it close if not win outright.
|
|
|
02-09-08, 03:39 PM
|
#28
|
|
|
Atlanta/Houston, under 184.5.
Memphis/N.Orleans, over 203.5.
Main reason is that I'm a sickening 3-18 ATS this month, and considering giving up the whole bloody thing. Never been running this bad. But . . . unders are 9-3 in last 12 between Atl/Hou, and over is 9-0 in mosts recent Mem/N.O. games.
__________________
True terror is to wake up one morning and discover that your high school class is running the country -- Kurt Vonnegut
|
|
|
02-09-08, 03:59 PM
|
#29
|
|
|
Quote:
Originally Posted by Wyndham
Portland @ Indiana (-3)
NYN-MIL under 192
|
- Portland is 8-15 SU on the road and only scores 96ppg. I don't see them keeping up with the Pacers, especially if Roy isn't at 100 percent.
- The Knicks and Bucks give up enough combined to see this total go over, but neither scores enough and in their previous meeting with Michael Redd only 179 points were scored. I expect a similar scoreline: Milwauke in the low 90s and New York in the 80s.
|
|
|
02-09-08, 04:06 PM
|
#30
|
|
|
Auburn +5.5, Auburn when hitting their 3's is a dangerous team, but then again, what team is not dangerous when they are hitting thier 3's
Louisville -3, GTown is a slow down type team, Louisville will neutralize that with break neck speed and 3's
__________________
"What we ARE NEVER changes, who we ARE is ALWAYS changing."
"You will lose lots of money chasing after women, but you will NEVER lose women chasing after money"
I do 3 kinds of work, Good, Fast, and Cheap. If the work is Cheap and Good, it won't be Fast. If the work is Cheap and Fast, it won't be Good. And lastly, if the work is Good and Fast it won't be Cheap. Remember that.
|
|
|
02-09-08, 04:08 PM
|
#31
|
|
|
506 New Orleans Hornets -13˝
Without Gasol I expect the Grizzlies losing by about 12 points in average and the Hornets are about 5 points better than average. My line is -16 and I will take the Hornets with this discount.
511 Chicago Bulls +11
The Bulls are not that bad to give that many points. Utah's strike ending loss to the Kings likely signals that they are taking a breath.
|
|
|
02-09-08, 05:12 PM
|
#32
|
|
|
colorado st +20
peppertine +23
Looking for value with all those pts
|
|
|
02-09-08, 05:15 PM
|
#33
|
|
|
Atlanta Hawks +9 - This seems a little to high for the Hawks
Utah Jazz -11 - they are playing well and been a good pick for me in the past
|
|
|
02-09-08, 05:28 PM
|
#34
|
|
|
Clippers +6.5 - Should be a close game with Kaman in the line-up.
Sacramento +7 - Kings comming off a big win over Utah and G.S. just aint playing very well.
|
|
|
02-09-08, 06:12 PM
|
#35
|
|
|
Clippers/Philly under 194 - Philly tends to go low when not playing teams that push them, and I don't see the Clips as having the energy to do so here.
Bulls/Jazz under 203 - I see this as likely being a modestly paced game. The Jazz may be spent from their track meet last night with Sac, and the Bulls will probably try to play to their strength, defense, coming to the end of the road trip with so many guys banged up.
|
|
|
|
|