View New Posts
  1. #1

    Default Basketball Parlay of the Day Contest - FINAL March Standings

    Congrats to Wrigley...again! He is the first player ever in the two years of this contest to win in back-to-back months. Nicely done!

    The April contest will start today, and a thread will be posted with a brand new grand prize later. Sorry Wrigley, that means you won't win that third monitor.


    Code:
    STANDINGS 
    Name            W       L       W/P     Units
    Wrigley     	11	11	0	176.00
    The HG      	11	15	1	145.00
    sharktank1  	8	9	0	118.00
    LT Profits	9	16	3	101.00
    LLXC       	10	16	0	100.00
    beaneaters 	11	20	0	86.00
    turnip     	9	18	0	54.00
    Deke101   	7	14	0	42.00
    diogee    	9	20	0	34.00
    Mr KLC      	5	10	0	30.00
    Poker Beast	3	5	0	28.00
    VBOMBER  	5	11	0	20.00
    shantystar 	5	12	1	19.00
    IHPuller   	8	19	0	18.00
    mundane   	8	20	1	17.00
    13th Street	1	1	0	16.00
    FreeFall   	1	2	1	15.00
    Wyndham 	7	17	0	12.00
    Cabo        	2	4	0	12.00
    20Four7     	5	13	1	9.00
    babaoriley 	3	7	0	8.00
    myr10      	1	2	0	6.00
    Peyton2Marvin	2	5	0	2.00
    charlie64  	5	13	0	0.00
    louisvillekid  	8	21	0	-2.00
    redrum     	1	3	0	-4.00
    maestrobobcobb	4	11	0	-6.00
    dannyt76 	2	6	0	-8.00
    ralquis       	2	6	0	-8.00
    fentaginR  	0	1	0	-10.00
    GSW4life  	0	1	0	-10.00
    gzolling9783	0	1	0	-10.00
    imgv94       	0	1	0	-10.00
    indy62      	0	1	0	-10.00
    MadCapper 	0	1	0	-10.00
    MeatMan73	0	1	0	-10.00
    MiamiBoy86	0	1	0	-10.00
    MyKickerHurts	0	1	0	-10.00
    OegNo    	0	1	0	-10.00
    treece     	0	1	0	-10.00
    trytrytry   	0	1	0	-10.00
    szaidi99    	3	9	0	-12.00
    rugbybdyb  	6	17	0	-14.00
    thezbar      	6	17	0	-14.00
    awhitejackson	1	4	0	-14.00
    harsh506    	2	7	0	-18.00
    rake922      	5	15	0	-20.00
    gizmo2431  	0	2	0	-20.00
    kkhimji2001	0	2	0	-20.00
    louisvillekid1	0	2	0	-20.00
    picantel      	0	2	0	-20.00
    stump      	0	2	0	-20.00
    wtt0315    	0	2	0	-20.00
    seaborneq     	5	16	1	-21.00
    brock      	3	10	0	-22.00
    sir.civic   	3	10	0	-22.00
    msubulldog	2	8	0	-28.00
    yoo its flash	2	8	0	-28.00
    goldengoat    	5	16	0	-30.00
    McRich      	0	3	0	-30.00
    rjt721      	0	4	1	-31.00
    yanksrule80 	0	4	1	-31.00
    regularguy  	3	11	0	-32.00
    pokernut9999	1	7	1	-35.00
    xyzky     	4	14	0	-36.00
    justdoingit 	2	9	0	-38.00
    Junkyard Dog	7	23	1	-39.00
    Data         	0	4	0	-40.00
    nevadaside  	0	4	0	-40.00
    dwaechte  	1	7	0	-44.00
    Dark Horse	0	5	0	-50.00
    junkman773	0	5	0	-50.00
    sportsguy4	0	5	0	-50.00
    greek     	4	18	0	-76.00
    pavyracer    	4	19	0	-86.00
    
    
    GAME-BY-GAME (Prize qualifiers only)
    Name            W       L       P        Pct
    sharktank1  	23	11	0	67.6%
    Wrigley     	29	15	0	65.9%
    mundane   	36	21	1	63.2%
    LT Profits	33	20	3	62.3%
    diogee    	34	24	0	58.6%
    The HG      	31	22	1	58.5%
    LLXC       	30	22	0	57.7%
    shantystar 	19	14	3	57.6%
    turnip     	31	23	0	57.4%
    Deke101   	24	18	0	57.1%
    Mr KLC      	17	13	0	56.7%
    beaneaters 	33	28	1	54.1%
    seaborneq     	23	20	1	53.5%
    thezbar      	24	21	1	53.3%
    rake922      	21	19	0	52.5%
    rugbybdyb  	23	21	2	52.3%
    IHPuller   	28	26	0	51.9%
    louisvillekid  	30	28	0	51.7%
    VBOMBER  	16	15	1	51.6%
    goldengoat    	21	20	1	51.2%
    Wyndham 	23	23	2	50.0%
    Junkyard Dog	30	31	1	49.2%
    charlie64  	17	19	0	47.2%
    xyzky     	17	19	0	47.2%
    maestrobobcobb	14	16	0	46.7%
    greek     	20	24	0	45.5%
    pavyracer    	20	24	2	45.5%
    20Four7     	16	20	2	44.4%
    
    
    GAME-BY-GAME (ALL)
    Name            W       L       P        Pct
    FreeFall   	5	2	1	71.4%
    sharktank1  	23	11	0	67.6%
    Wrigley     	29	15	0	65.9%
    mundane   	36	21	1	63.2%
    dannyt76 	10	6	0	62.5%
    Poker Beast	10	6	0	62.5%
    LT Profits	33	20	3	62.3%
    diogee    	34	24	0	58.6%
    The HG      	31	22	1	58.5%
    Cabo        	7	5	0	58.3%
    LLXC       	30	22	0	57.7%
    shantystar 	19	14	3	57.6%
    turnip     	31	23	0	57.4%
    Deke101   	24	18	0	57.1%
    Peyton2Marvin	8	6	0	57.1%
    Mr KLC      	17	13	0	56.7%
    ralquis       	9	7	0	56.3%
    harsh506    	10	8	0	55.6%
    babaoriley 	11	9	0	55.0%
    beaneaters 	33	28	1	54.1%
    brock      	14	12	0	53.8%
    sir.civic   	14	12	0	53.8%
    seaborneq     	23	20	1	53.5%
    thezbar      	24	21	1	53.3%
    rake922      	21	19	0	52.5%
    rugbybdyb  	23	21	2	52.3%
    IHPuller   	28	26	0	51.9%
    louisvillekid  	30	28	0	51.7%
    VBOMBER  	16	15	1	51.6%
    goldengoat    	21	20	1	51.2%
    Wyndham 	23	23	2	50.0%
    redrum     	4	4	0	50.0%
    myr10      	3	3	0	50.0%
    13th Street	2	2	0	50.0%
    gizmo2431  	2	2	0	50.0%
    kkhimji2001	2	2	0	50.0%
    stump      	2	2	0	50.0%
    wtt0315    	2	2	0	50.0%
    GSW4life  	1	1	0	50.0%
    gzolling9783	1	1	0	50.0%
    imgv94       	1	1	0	50.0%
    indy62      	1	1	0	50.0%
    OegNo    	1	1	0	50.0%
    treece     	1	1	0	50.0%
    Junkyard Dog	30	31	1	49.2%
    charlie64  	17	19	0	47.2%
    xyzky     	17	19	0	47.2%
    maestrobobcobb	14	16	0	46.7%
    regularguy  	13	15	0	46.4%
    greek     	20	24	0	45.5%
    pavyracer    	20	24	2	45.5%
    20Four7     	16	20	2	44.4%
    msubulldog	8	10	2	44.4%
    rjt721      	4	5	1	44.4%
    dwaechte  	7	9	0	43.8%
    pokernut9999	7	10	1	41.2%
    yoo its flash	8	12	0	40.0%
    Dark Horse	4	6	0	40.0%
    junkman773	4	6	0	40.0%
    sportsguy4	4	6	0	40.0%
    szaidi99    	9	15	0	37.5%
    justdoingit 	8	14	0	36.4%
    yanksrule80 	3	6	1	33.3%
    picantel      	1	3	0	25.0%
    awhitejackson	2	8	0	20.0%
    nevadaside  	1	7	0	12.5%
    Data         	0	8	0	0.0%
    fentaginR  	0	2	0	0.0%
    louisvillekid1	0	4	0	0.0%
    MadCapper 	0	2	0	0.0%
    McRich      	0	6	0	0.0%
    MeatMan73	0	2	0	0.0%
    MiamiBoy86	0	2	0	0.0%
    MyKickerHurts	0	2	0	0.0%
    trytrytry   	0	2	0	0.0%

  2. #2

  3. #3

    Default

    Congrats Wrigley. Very nice job 2 months in a row.

  4. #4

    Default

    wow... congrats... can't wait for to join this months play... good luck to all
    Last edited by motley; 04-01-08 at 07:44 AM. Reason: found answer to my question

  5. #5

    Default

    2 months in a row, very impressive. congrats

  6. #6

    Default

    congrats wigley,you beats bookies ass as well.

    SBR Founder Join Date: 11/13/2005


  7. #7

    Default

    Congrats Wrigley! We're all going to be gunning for you this month!
    225pts

    SBR POKER TOURNEY4th Place 5/21/2012

    225pts

    SBR POKER TOURNEY4th Place 5/23/2012

    325pts

    SBR POKER TOURNEY2nd Place 5/28/2012

    400pts

    SBR POKER TOURNEY1st Place 5/7/2012


  8. #8

    Default

    Thanks guy! Im going to miss college Hoops hopefully it carrys over to baseball.

    And once again a special thanks to LT Pofits for all the time he puts in on this posting lines and grading the contest and always in a timely matter.

    Other sites some contests are graded 3-4 days behind
    5,000pts

    ARMY OF
    ROMANS
    12/12/2011

    17-12-1 +3.8


  9. #9

  10. #10

  11. #11
    Bill Dozer's Avatar Administrator
    Join Date: 07-12-05
    Posts: 9,092
    SBR Points: 2931
    Message Me

    Default

    We got ringer folks. Did anyone bet Wrig's parlays?

    SBR Founder Join Date: 7/12/2005


  12. #12

    Default

    Better yet, did WRIGLEY bet Wrigley's parlays?

  13. #13

  14. #14
    durito's Avatar SBR PRO
    Join Date: 07-03-06
    Posts: 13,093
    Message Me

    Default

    Quote Originally Posted by Bill Dozer View Post
    We got ringer folks. Did anyone bet Wrig's parlays?
    Show me where I can bet with 8 hour stale lines?

  15. #15

    Default

    Quote Originally Posted by LT Profits View Post
    Congrats to Wrigley...again! He is the first player ever in the two years of this contest to win in back-to-back months. Nicely done!

    The April contest will start today, and a thread will be posted with a brand new grand prize later. Sorry Wrigley, that means you won't win that third monitor.

    Thanks again guys!

    Thanks to LT for all his hard work in running this baby

    Good luck to all in the April contest.
    Last edited by Wrigley; 04-01-08 at 05:48 PM.
    5,000pts

    ARMY OF
    ROMANS
    12/12/2011

    17-12-1 +3.8


  16. #16
    Cabo's Avatar SBR PRO
    Join Date: 09-07-06
    Posts: 3,339
    Message Me

    Default

    Way to Go Wrigs !
    175pts

    SBR POKER TOURNEY6th Place 5/28/2012

    90pts

    SBR POKER TOURNEY10th Place 5/24/2012

    90pts

    SBR POKER TOURNEY10th Place 5/29/2012

    225pts

    SBR POKER TOURNEY4th Place 5/25/2012

    400pts

    SBR POKER TOURNEY1st Place 5/14/2012


  17. #17

  18. #18

    Default

    Damn Wrigley, you are the man!
    325pts

    SBR POKER TOURNEY2nd Place 5/18/2012

    400pts

    SBR POKER TOURNEY1st Place 5/9/2012

    400pts

    SBR POKER TOURNEY1st Place 5/22/2012

    iPad
    WINNER
    SBR Store 09/30/2011

    CHARITY DONOR
    12/17/2011 $25 donation

    325pts

    SBR POKER TOURNEY2nd Place 5/15/2012


  19. #19

    Thumbs up

    Quote Originally Posted by Bill Dozer View Post
    We got ringer folks. Did anyone bet Wrig's parlays?
    Yes!
    With mine, HG's and LT's.
    I nailed numerous 4 pics.
    Also a couple 6 pics.
    And one life changing 8 pick last month!


    I'm honored to be mentioned in that illustrious group of 'cappers!

    sharktank1

  20. #20

    Default

    Code:
    GAME-BY-GAME (Prize qualifiers only)
    Name            W       L       P        Pct
    sharktank1  	23	11	0	67.6%
    Wrigley     	29	15	0	65.9%
    mundane   	36	21	1	63.2%
    LT Profits	33	20	3	62.3%
    diogee    	34	24	0	58.6%
    idk abt u but i feel proud of myself. having played dat many picks and come out 60%+

    'started betting when gasol went to lakers. found this site and just got even better on my picks! been rolling on my +units. once it gets sour and not fun anymore, ill happily quit keeping some +units with me!

    congratz to people who'd done well on their picks and made some dough coz of them!

    goodluck all! let's cash in everyday!

Top