View New Posts
  1. #1

    Default Tuesday Night Card

    NCAABB (sides) 25-15 [62.5%] +9.8 units
    NCAABB (totals) 8-5 [61.5%] +2.4 units
    NCAABB (MLp) 12-19 [38.7%] -1.9 units
    Big East 14-8 [63.6%] +6.05 units
    NBA (sides) 7-3 [70.0%] +3.7 units
    NBA (totals) 1-3 [25%] -2.3 units
    NBA (MLp) 1-2 [33%] -1 units
    NHL (sides) 0-1 [0%] -1.1 units
    NHL (MLp) 0-1 [0%] -1 units
    Overall 54-49 [52.5%] + 8.5 units
    (Horses 1-4 -0.3 units)

    Cleveland -3.5
    Risking 1.1 units to win 1 unit W -1.1 units

    Orlando -4.5
    Risking 1.1 units to win 1 unit W +1 unit

    Houston -10.5
    Risking 1.1 units to win 1 unit W +1 unit
    Last edited by Louisvillekid1; 02-26-08 at 09:40 PM.

  2. #2

  3. #3

    Default

    Tues (NCAA) 2-1 + 0.85 units
    Tues (NBA) 2-1 +0.9 units
    Tues (NHL) 1-0 + 1.6 units
    NCAABB (sides) 25-15 [62.5%] +9.8 units
    NCAABB (totals) 8-5 [61.5%] +2.4 units
    NCAABB (MLp) 12-19 [38.7%] -1.9 units
    Big East 14-8 [63.6%] +6.05 units
    NBA (sides) 9-4 [69.2%] +4.6 units
    NBA (totals) 1-3 [25%] -2.3 units
    NBA (MLp) 1-2 [33%] -1 units
    NHL (sides) 0-1 [0%] -1.1 units
    NHL (MLp) 0-1 [0%] -1 units
    Overall 59-51 [53.6%] + 11.85 units
    (Horses 1-4 -0.3 units)
    Last edited by Louisvillekid1; 02-26-08 at 10:28 PM.

Top