View New Posts
  1. #1

    Default Basketball Parlay of the Day Contest - Sunday, 2/24/08

    Listen up, basketball experts. Starting Friday (Feb 1) we will commence with the February Hoops Parlay Contest with the monthly grand prize a 22” widescreen LCD monitor. The rules are simple:

    1. Check in the NBA BASKETBALL HANDICAPPING FORUM each day for the daily thread to be posted by LT Profits. Lines will be posted by 1:00 p.m. (ET) each day. Plays may be posted before that, but the official posted lines will be used for grading.

    2. Posted spreads and totals are the only eligible plays for grading. Both NBA and NCAA games included.

    3. Two-game parlay picks, laying 10 to win 26. Post entire parlay at same time, no open parlays.

    4. Here’s the catch: Your play must include a write-up, doesn’t have to be long, just a sentence or two about why you’re making your play. Here’s a THREAD from last year’s contest to be used for an example.

    5. Entries that are past-post or do not have analysis for both games will be NO ACTION. Once your two-team parlay has been posted, you CANNOT change either play. Any edited post will count as a LOSS! If you make a mistake (such as leaving out "Over" or "Under" or not clearly stating your selection), need to add analysis or wish to enter corrected lines, do so in a seperate post. This holds true even if the first game on the schedule did not tip off yet. It also holds true for past-posts and entries with no analysis. It does NOT hold true for posts that are not parlay selections, i.e. standings, commentary posts or congratulatory posts.

    6. And here’s the fine print:

    • Must be 18 years of age or older to participate.
    • One entry per household and IP address.
    • Must use lines posted in daily thread by LT Profits
    • Maximum one parlay pick per day, minimum 15 parlay plays needed to be eligible for monthly prize.
    • Tiebreaker - Win % of individual parlay legs. If still tied, combatants will carry on a head-to-head parlay match until winner determined.
    • All decisions made by SBR with regards to this contest are final.
    • SBR employees eligible to participate but are not eligible to win the monthly prize.
    • Residents outside the Continental US may be awarded the cash value prize instead of the monitor.


  2. #2

    Default

    Code:
    STANDINGS 
    Name            W       L       W/P     Units
    Wrigley     	8	7	0	138.00
    LLXC       	7	8	0	102.00
    goldengoat    	8	12	1	97.00
    msubulldog	5	6	2	88.00
    pavyracer    	5	7	1	69.00
    seaborneq     	6	9	0	66.00
    sharktank1  	6	9	0	66.00
    maestrobobcobb	8	15	0	58.00
    uscfootball33	4	5	0	54.00
    awhitejackson	5	8	0	50.00
    MadCapper 	3	3	0	48.00
    xyzky     	7	15	1	41.00
    VBOMBER  	5	9	0	40.00
    LT Profits	7	15	0	32.00
    The HG      	7	15	0	32.00
    Augustus 	2	2	0	32.00
    Cabo        	5	11	1	29.00
    durito      	2	3	0	22.00
    Deke101   	6	14	0	16.00
    Hounds    	1	1	0	16.00
    Ship It!    	1	1	0	16.00
    stump      	1	2	1	15.00
    regularguy  	5	12	0	10.00
    thezbar      	5	13	1	9.00
    dwaechte  	1	2	0	6.00
    Hulu        	1	2	0	6.00
    Irish Lum'jack	1	2	0	6.00
    B1GER1C828	2	5	0	2.00
    Miami2586 	2	5	0	2.00
    Peyton2Marvin	2	6	1	1.00
    rugbybdyb  	5	14	1	-1.00
    manly      	3	8	0	-2.00
    2DAMNGOOD	0	1	0	-10.00
    BigBollocks	0	1	0	-10.00
    BlackRepublican	0	1	0	-10.00
    dmiles1021	0	1	0	-10.00
    greek     	0	1	0	-10.00
    imgv94       	0	1	0	-10.00
    juuso      	0	1	0	-10.00
    MOONCRICKET	0	1	0	-10.00
    Nostradamus	0	1	0	-10.00
    RickySteve 	0	1	0	-10.00
    shady610 	0	1	0	-10.00
    smallgirlnadine	0	1	0	-10.00
    TeddyJune	0	1	0	-10.00
    tevari      	0	1	0	-10.00
    gizmo2431  	0	2	1	-11.00
    bbyhill      	1	4	0	-14.00
    bulldog3131	1	4	0	-14.00
    buztah      	1	4	0	-14.00
    indy62      	1	4	0	-14.00
    myr10      	1	4	0	-14.00
    palerider   	1	4	0	-14.00
    wtt0315    	2	7	0	-18.00
    harsh506    	2	8	1	-19.00
    charlie64  	5	15	0	-20.00
    Brennan31	0	2	0	-20.00
    Buckeye   	0	2	0	-20.00
    MonkeyF0cker	0	2	0	-20.00
    PerfecTrader	0	2	0	-20.00
    picantel      	0	2	0	-20.00
    sir,civic   	0	2	0	-20.00
    trytrytry   	0	2	0	-20.00
    louisvillekid  	5	16	1	-21.00
    Kellen    	0	3	1	-21.00
    louisvillekid1	1	5	0	-24.00
    ChuteBoxe  	0	3	0	-30.00
    evilgenius    	0	3	0	-30.00
    freebie      	0	3	0	-30.00
    Mr KLC      	0	3	0	-30.00
    nevadaside  	0	3	0	-30.00
    rjt721      	0	4	1	-31.00
    ipickwinners 	3	11	0	-32.00
    beaneaters 	1	6	0	-34.00
    Data         	3	12	0	-42.00
    pokernut9999	3	13	1	-43.00
    diogee    	4	15	0	-46.00
    IHPuller   	4	15	0	-46.00
    eidolon  	0	5	0	-50.00
    20Four7     	1	8	0	-54.00
    Dark Horse	1	9	1	-55.00
    OegNo    	1	9	0	-64.00
    rake922      	4	17	0	-66.00
    Junkyard Dog	4	18	1	-67.00
    jeffscds     	0	8	0	-80.00
    Wyndham 	0	8	0	-80.00
    McRich      	2	14	0	-88.00
    brock      	0	9	0	-90.00
    Poker Beast	1	16	0	-134.00
    
    
    GAME-BY-GAME 
    Name            W       L       P        Pct
    Augustus 	6	2	0	75.0%
    Hounds    	3	1	0	75.0%
    Ship It!    	3	1	0	75.0%
    pavyracer    	17	8	1	68.0%
    LLXC       	20	10	0	66.7%
    msubulldog	16	8	2	66.7%
    MadCapper 	8	4	0	66.7%
    dwaechte  	4	2	0	66.7%
    Irish Lum'jack	4	2	0	66.7%
    uscfootball33	11	6	1	64.7%
    seaborneq     	18	11	1	62.1%
    awhitejackson	16	10	0	61.5%
    maestrobobcobb	27	17	2	61.4%
    goldengoat    	25	16	1	61.0%
    sharktank1  	17	11	2	60.7%
    Wrigley     	18	12	0	60.0%
    durito      	6	4	0	60.0%
    indy62      	6	4	0	60.0%
    thezbar      	22	15	1	59.5%
    VBOMBER  	16	12	0	57.1%
    harsh506    	12	9	1	57.1%
    Kellen    	4	3	1	57.1%
    LT Profits	25	19	0	56.8%
    xyzky     	25	20	1	55.6%
    charlie64  	22	18	0	55.0%
    Cabo        	18	15	1	54.5%
    manly      	12	10	0	54.5%
    Deke101   	21	18	1	53.8%
    Junkyard Dog	24	21	1	53.3%
    regularguy  	18	16	0	52.9%
    wtt0315    	9	8	1	52.9%
    Data         	15	15	0	50.0%
    jeffscds     	8	8	0	50.0%
    Peyton2Marvin	8	8	2	50.0%
    B1GER1C828	7	7	0	50.0%
    Miami2586 	7	7	0	50.0%
    louisvillekid1	6	6	0	50.0%
    buztah      	5	5	0	50.0%
    myr10      	5	5	0	50.0%
    palerider   	5	5	0	50.0%
    freebie      	3	3	0	50.0%
    Buckeye   	2	2	0	50.0%
    trytrytry   	2	2	0	50.0%
    2DAMNGOOD	1	1	0	50.0%
    BigBollocks	1	1	0	50.0%
    BlackRepublican	1	1	0	50.0%
    dmiles1021	1	1	0	50.0%
    greek     	1	1	0	50.0%
    imgv94       	1	1	0	50.0%
    juuso      	1	1	0	50.0%
    MOONCRICKET	1	1	0	50.0%
    Nostradamus	1	1	0	50.0%
    RickySteve 	1	1	0	50.0%
    smallgirlnadine	1	1	0	50.0%
    TeddyJune	1	1	0	50.0%
    tevari      	1	1	0	50.0%
    pokernut9999	16	17	1	48.5%
    ipickwinners 	13	14	1	48.1%
    louisvillekid  	20	23	1	46.5%
    The HG      	19	23	2	45.2%
    OegNo    	9	11	0	45.0%
    rugbybdyb  	17	21	2	44.7%
    Poker Beast	15	19	0	44.1%
    IHPuller   	16	21	1	43.2%
    rake922      	18	24	0	42.9%
    stump      	3	4	1	42.9%
    bbyhill      	4	6	0	40.0%
    eidolon  	4	6	0	40.0%
    gizmo2431  	2	3	1	40.0%
    20Four7     	7	11	0	38.9%
    McRich      	12	19	1	38.7%
    beaneaters 	5	8	1	38.5%
    Dark Horse	8	13	1	38.1%
    diogee    	13	24	1	35.1%
    ChuteBoxe  	2	4	0	33.3%
    evilgenius    	2	4	0	33.3%
    Hulu        	2	4	0	33.3%
    nevadaside  	2	4	0	33.3%
    sir,civic   	1	2	1	33.3%
    Wyndham 	5	11	0	31.3%
    bulldog3131	3	7	0	30.0%
    Brennan31	1	3	0	25.0%
    MonkeyF0cker	1	3	0	25.0%
    PerfecTrader	1	3	0	25.0%
    brock      	4	13	1	23.5%
    rjt721      	2	7	1	22.2%
    Mr KLC      	0	5	1	0.0%
    picantel      	0	3	1	0.0%
    shady610 	0	2	0	0.0%

  3. #3

    Default

    Wake Forest +15.5= they always seem to be the huge underdog but are playing good ball right now.

    Lakers -9= Gasol & Kobe are hot and Seattle is a graveyard of pro basketball right now. Lakers roll.

  4. #4

    Default

    Louisville pk (at Pittsburgh)
    The Cards are 6-0 SU and ATS in last six. Tearing it up. During that run, they beat Marquette, DePaul, and Providence on the road. I will continue to ride this wave.


    Wright State +9 (at Illinois St.)
    Wright State has not lost since 1/12. They have won 5 on the road during that stretch, twice as dogs. Look for this to be a battle. In this one, I love the fact that Wright State is better at the freethrow line. I’m betting the score comes in within 9.

  5. #5

    Default Sunday Selections:

    LaSalle +9.5 over Duquense: La Salle 10-2 ATS as dog and perfect 6-0 ATS on road:5-1 ATS in revenge games and Duqunse only 3-5 ATS @ home

    Minnesota -11.5 over Penn St: PSU bad road team 3-5 ATS: Minnesota 8-2 ATS as favorite and 7-1 ATS when playing a team with a losing record

  6. #6

    Default

    NBA Basketball

    Sun 2/24 501 Detroit Pistons +2˝ Over 200˝
    2:30PM (EST) 502 Phoenix Suns -2˝ Under 200˝

    Sun 2/24 503 New York Knicks +12 Over 198˝
    6:05PM (EST) 504 Toronto Raptors -12 Under 198˝

    Sun 2/24 505 Memphis Grizzlies +11˝ Over 197
    6:05PM (EST) 506 Cleveland Cavaliers -11˝ Under 197

    Sun 2/24 507 Boston Celtics -5˝ Over 186
    6:05PM (EST) 508 Portland Trailblazers +5˝ Under 186

    Sun 2/24 509 Sacramento Kings +7 Over 215˝
    6:05PM (EST) 510 Orlando Magic -7 Under 215˝

    Sun 2/24 511 Dallas Mavericks -6˝ Over 188˝
    6:05PM (EST) 512 Minnesota Timberwolves +6˝ Under 188˝

    Sun 2/24 513 Chicago Bulls +10 Over 189˝
    8:05PM (EST) 514 Houston Rockets -10 Under 189˝

    Sun 2/24 515 Los Angeles Lakers -10 Over 216
    9:05PM (EST) 516 Seattle Supersonics +10 Under 216


    NCAA Basketball

    Sun 2/24 517 Louisville pk Over 130
    12:00PM (EST) 518 Pittsburgh pk Under 130

    Sun 2/24 519 Wisconsin -1 Over 120˝
    4:00PM (EST) 520 Ohio State +1 Under 120˝

    Sun 2/24 521 LaSalle +9 Over 164
    2:00PM (EST) 522 Duquesne -9 Under 164

    Sun 2/24 523 Penn State +12 Over 133˝
    2:00PM (EST) 524 Minnesota U -12 Under 133˝

    Sun 2/24 525 Syracuse +6˝ Over 155˝
    2:00PM (EST) 526 Notre Dame -6˝ Under 155˝

    Sun 2/24 527 Xavier -4 Over 132˝
    2:00PM (EST) 528 Dayton +4 Under 132˝

    Sun 2/24 529 St Bonaventure +17˝ Over 159˝
    2:00PM (EST) 530 Massachusetts -17˝ Under 159˝

    Sun 2/24 531 Alabama -1 Over 149˝
    2:00PM (EST) 532 Auburn +1 Under 149˝

    Sun 2/24 533 St Josephs +2 Over 156
    4:00PM (EST) 534 Rhode Island -2 Under 156

    Sun 2/24 535 NC State +5˝ Over 142
    4:30PM (EST) 536 Virginia -5˝ Under 142

    Sun 2/24 537 New Orleans U +1˝ Over 124˝
    6:00PM (EST) 538 Denver U -1˝ Under 124˝

    Sun 2/24 539 Wake Forest +15˝ Over 159
    6:30PM (EST) 540 North Carolina -15˝ Under 159

    Sun 2/24 541 California +10 Over 138˝
    9:00PM (EST) 542 Stanford -10 Under 138˝

    Sun 2/24 543 Montana -3 Over 127
    4:00PM (EST) 544 Idaho State +3 Under 127

    Sun 2/24 547 Wright State +9 Over 117
    6:30PM (EST) 548 Illinois State -9 Under 117

  7. #7

    Default

    #517 UofL pk : just going with a homer play, the Cards have been hot.

    #510 Det +2.5 : the Suns looked sloppy against the Celtics trying to play like it was street ball, i look for the Pistons to take advantage of them with their carelessness.

  8. #8

    Default

    Quote Originally Posted by louisvillekid View Post
    #517 UofL pk : just going with a homer play, the Cards have been hot.

    #510 Det +2.5 : the Suns looked sloppy against the Celtics trying to play like it was street ball, i look for the Pistons to take advantage of them with their carelessness.
    Det should be #501 not #510, my butt ain't been up but 20 minutes, so i'm still asleep.

  9. #9

    Default

    Rhode Island -2 - URI has been slipping recently, no doubt about that, and St. Joe's is tough, but URI is a bit desperate right now, and I think they'll be able to come away with a win.

    Idaho St +3 - Idaho State beat Montana St handily last time out, and I think they'll be able to do the same sort of thing here.

  10. #10

    Default

    502 Phoenix Suns -2˝ - my numbers have phx a 5 point fav so this is a play for me

    520 Ohio State +1 - taking the home team in a conference rivalry game

  11. #11

    Default

    Suns -2.5: Shaq, Amare too much for Detroit to cover inside.

    Celtics -5.5: Garnett too much for Alridge or whoever else Portland tries to put on him.

  12. #12

  13. #13

    Default

    Cleveland Cavaliers -11˝
    Grizzlies are 1-6 ATS in their last 7 games following a double-digit loss at home.
    Grizzlies are 1-6 ATS in their last 7 games following a ATS loss.

    Sacramento Kings +7
    Kings are 14-3 ATS in their last 17 games as a road underdog.
    175 pts

    3-QUESTION
    SBR TRIVIA WINNER 05/17/2012

    2143pts

    TOP SPORTSBOOK
    WINNER
    05/26/2012


  14. #14

    Default

    519 Wisconsin -1 Over
    523 Penn State +12
    Wisky is way better than a -1 today. should have been -6.
    Penn St. had been playing good basketball, shoulld be +8 or so.


  15. #15
    20Four7's Avatar Become A Pro!
    Join Date: 04-08-07
    Posts: 6,496
    SBR Points: 2064
    Message Me

    Default

    Detroit +2.5 I think this should be a pick 'em take the points.

    Dallas -6.5 Mav's are the best team in the West after the trade deadline IMO. Should roll to a 10 point victory here.

  16. #16
    20Four7's Avatar Become A Pro!
    Join Date: 04-08-07
    Posts: 6,496
    SBR Points: 2064
    Message Me

    Default

    Quote Originally Posted by eidolon View Post
    Xavier -4

    Los Angeles Lakers -10
    dude, you need to have a write up for it to count. LT won't grade this.

  17. #17

    Default I can't pick a parlay to save my life.

    PARLAY CONTEST SUNDAY 2/24/08

    (NBA) Sacramento at Orlando over 215.5
    I think that out of all the games today these two teams are matched up to go over than any other two teams.Both teams avg scoring over 100pts a game,and they both give up over 100pts a game.

    Alabama at Auburn over 149.5
    These two teams are having a dismal year ,but they both give up allot of pts. and they both can score some too.They went over in there last game by about 35 pts.So roll tide and war eagle.

  18. #18

    Default

    rhode island -2
    RI is good at home

    xavier -4
    dayton has no backbone

    SBR Founder Join Date: 11/25/2005


  19. #19

    Default

    Syracuse +6.5 - ND could be in for a rude awakening.
    Detroit Pistons ML- Pistons have been weak the last week or so, and Suns are coming off a big win, THEY WANT YOU TO TAKE THE SUNS, so Don't.

    Thank god I took an extra half pt on syr. (lucky streak right now)
    Last edited by jasont; 02-24-08 at 03:35 PM.

  20. #20

    Default

    Wake Forest +15.5, too many points for a conference games featuring two teams headed to the big dance

    Ohio State +1, home teams are playing well in the big 10, or road teams are finding it hard to sneak in and steal one
    175 pts

    3-QUESTION
    SBR TRIVIA WINNER 05/28/2012


  21. #21

    Default

    535 NC State +5˝
    I think NC State has a great chance of pulling off this game. Virginia has a questionable front court.

    547 Wright State +9
    Expecting a closer game between these two conferences. Illinois St has been great at home but Wright St can play away.

  22. #22

    Default

    Cavs/Grizz over 197 -- they went way over this last time, even without the overtime they still totalled 230 points.

    Kings/magic under 215 1/2 --The last game they barley went over 200 and I see a slow start to this one.

  23. #23

    Default

    I spent so much time in the NCAAB Top 5 thread that I totally forgot to enter my parlay, and I meant to enter LaSalle. DOH!

    Anyways, I only have two plays left today, although one was in my parlay anyway:

    WISCONSIN/OHIO STATE UNDER 120.5: I had this play hooked up with LaSalle. A typical Big Ten slugfest between two good defenses.

  24. #24

    Default

    Not my day, as I accidentally hit enter in the middle of my post.

    I spent so much time in the NCAAB Top 5 thread that I totally forgot to enter my parlay, and I meant to enter LaSalle. DOH!

    Anyways, I only have two plays left today, although one was in my parlay anyway:

    WISCONSIN/OHIO STATE UNDER 120.5: I had this play hooked up with LaSalle. A typical Big Ten slugfest between two good defenses.

    IDAHO STATE +3: They now take LaSalle's spot, so hopefully I won't get burned. Montana has lost two straight and they are a miserable 11-28 ATS as favorites. Idaho State is not bad at home and they just beat Montana State by double-digits.

  25. #25

    Default

    503 New York Knicks +12
    505 Memphis Grizzlies +11˝

    I do not think that these big spreads are justified and will take the points. I think that the Clevland's line is way too high yet the public seems to be heavy on them. Same story, but to lesser extent, with Toronto.

  26. #26

    Default

    cal/stanford under 138 1/2

    only two posted games higher than this in pac 10 play for stanford were against oregon and both went under. stanford at home this year is 3-10 on over and under.

    boston -5 1/2

    portland playing like everone thought they would this year after unreal streak which cost me lot of money as I bet against them during streak. boston looking to pick up road win and is better team by far.

  27. #27

    Default

    Seattle Plus the points and under the total **+10,u216**
    Feeling the Lakers could be flat in this situation

  28. #28

    Default

    Damn! Falling asleep at the switch cost me a winning parlay, as Idaho State choked in OT. Oh well.

  29. #29
    20Four7's Avatar Become A Pro!
    Join Date: 04-08-07
    Posts: 6,496
    SBR Points: 2064
    Message Me

    Default

    LOL LT I had the over in that game. Thank god for OT. Didn't really care who won as long as points were put on the board.

  30. #30

    Default

    jasont,

    You get an automatic loss for editing your post. Please read Rule #5. From now on, if you want to add commentary, please add a seperate post.

Top