View New Posts
  1. #1

    Default Basketball Parlay of the Day Contest - Saturday, 2/23/08

    Listen up, basketball experts. Starting Friday (Feb 1) we will commence with the February Hoops Parlay Contest with the monthly grand prize a 22” widescreen LCD monitor. The rules are simple:

    1. Check in the NBA BASKETBALL HANDICAPPING FORUM each day for the daily thread to be posted by LT Profits. Lines will be posted by 1:00 p.m. (ET) each day. Plays may be posted before that, but the official posted lines will be used for grading.

    2. Posted spreads and totals are the only eligible plays for grading. Both NBA and NCAA games included.

    3. Two-game parlay picks, laying 10 to win 26. Post entire parlay at same time, no open parlays.

    4. Here’s the catch: Your play must include a write-up, doesn’t have to be long, just a sentence or two about why you’re making your play. Here’s a THREAD from last year’s contest to be used for an example.

    5. Entries that are past-post or do not have analysis for both games will be NO ACTION. Once your two-team parlay has been posted, you CANNOT change either play. Any edited post will count as a LOSS! If you make a mistake (such as leaving out "Over" or "Under" or not clearly stating your selection), need to add analysis or wish to enter corrected lines, do so in a seperate post. This holds true even if the first game on the schedule did not tip off yet. It also holds true for past-posts and entries with no analysis. It does NOT hold true for posts that are not parlay selections, i.e. standings, commentary posts or congratulatory posts.

    6. And here’s the fine print:

    • Must be 18 years of age or older to participate.
    • One entry per household and IP address.
    • Must use lines posted in daily thread by LT Profits
    • Maximum one parlay pick per day, minimum 15 parlay plays needed to be eligible for monthly prize.
    • Tiebreaker - Win % of individual parlay legs. If still tied, combatants will carry on a head-to-head parlay match until winner determined.
    • All decisions made by SBR with regards to this contest are final.
    • SBR employees eligible to participate but are not eligible to win the monthly prize.
    • Residents outside the Continental US may be awarded the cash value prize instead of the monitor.


  2. #2

    Default

    Code:
    STANDINGS 
    Name            W       L       W/P     Units
    Wrigley     	8	7	0	138.00
    msubulldog	5	6	1	79.00
    LLXC       	6	8	0	76.00
    seaborneq     	6	8	0	76.00
    sharktank1  	6	8	0	76.00
    goldengoat    	7	12	1	71.00
    pavyracer    	5	7	1	69.00
    maestrobobcobb	8	14	0	68.00
    uscfootball33	4	5	0	54.00
    xyzky     	7	14	1	51.00
    awhitejackson	5	8	0	50.00
    MadCapper 	3	3	0	48.00
    LT Profits	7	14	0	42.00
    The HG      	7	14	0	42.00
    Augustus 	2	2	0	32.00
    Cabo        	5	11	1	29.00
    Deke101   	6	13	0	26.00
    durito      	2	3	0	22.00
    regularguy  	5	11	0	20.00
    Hounds    	1	1	0	16.00
    Ship It!    	1	1	0	16.00
    stump      	1	2	1	15.00
    VBOMBER  	4	9	0	14.00
    manly      	3	7	0	8.00
    dwaechte  	1	2	0	6.00
    Hulu        	1	2	0	6.00
    Irish Lum'jack	1	2	0	6.00
    B1GER1C828	2	5	0	2.00
    Miami2586 	2	5	0	2.00
    Peyton2Marvin	2	6	1	1.00
    rugbybdyb  	5	14	1	-1.00
    harsh506    	2	7	1	-9.00
    2DAMNGOOD	0	1	0	-10.00
    BigBollocks	0	1	0	-10.00
    BlackRepublican	0	1	0	-10.00
    dmiles1021	0	1	0	-10.00
    imgv94       	0	1	0	-10.00
    juuso      	0	1	0	-10.00
    MOONCRICKET	0	1	0	-10.00
    Nostradamus	0	1	0	-10.00
    RickySteve 	0	1	0	-10.00
    shady610 	0	1	0	-10.00
    smallgirlnadine	0	1	0	-10.00
    TeddyJune	0	1	0	-10.00
    tevari      	0	1	0	-10.00
    louisvillekid  	5	15	1	-11.00
    gizmo2431  	0	2	1	-11.00
    bbyhill      	1	4	0	-14.00
    bulldog3131	1	4	0	-14.00
    buztah      	1	4	0	-14.00
    indy62      	1	4	0	-14.00
    myr10      	1	4	0	-14.00
    palerider   	1	4	0	-14.00
    thezbar      	4	13	1	-17.00
    wtt0315    	2	7	0	-18.00
    Brennan31	0	2	0	-20.00
    Buckeye   	0	2	0	-20.00
    MonkeyF0cker	0	2	0	-20.00
    PerfecTrader	0	2	0	-20.00
    picantel      	0	2	0	-20.00
    sir,civic   	0	2	0	-20.00
    trytrytry   	0	2	0	-20.00
    Kellen    	0	3	1	-21.00
    louisvillekid1	1	5	0	-24.00
    ChuteBoxe  	0	3	0	-30.00
    evilgenius    	0	3	0	-30.00
    freebie      	0	3	0	-30.00
    Mr KLC      	0	3	0	-30.00
    nevadaside  	0	3	0	-30.00
    rjt721      	0	4	1	-31.00
    Data         	3	11	0	-32.00
    ipickwinners 	3	11	0	-32.00
    beaneaters 	1	6	0	-34.00
    pokernut9999	3	13	1	-43.00
    charlie64  	4	15	0	-46.00
    diogee    	4	15	0	-46.00
    eidolon  	0	5	0	-50.00
    20Four7     	1	8	0	-54.00
    Dark Horse	1	9	1	-55.00
    Junkyard Dog	4	17	1	-57.00
    OegNo    	1	9	0	-64.00
    IHPuller   	3	15	0	-72.00
    jeffscds     	0	8	0	-80.00
    Wyndham 	0	8	0	-80.00
    McRich      	2	14	0	-88.00
    brock      	0	9	0	-90.00
    rake922      	3	17	0	-92.00
    Poker Beast	1	16	0	-134.00
    
    
    GAME-BY-GAME 
    Name            W       L       P        Pct
    Augustus 	6	2	0	75.0%
    Hounds    	3	1	0	75.0%
    Ship It!    	3	1	0	75.0%
    pavyracer    	17	8	1	68.0%
    MadCapper 	8	4	0	66.7%
    dwaechte  	4	2	0	66.7%
    Irish Lum'jack	4	2	0	66.7%
    msubulldog	15	8	1	65.2%
    uscfootball33	11	6	1	64.7%
    LLXC       	18	10	0	64.3%
    seaborneq     	17	10	1	63.0%
    maestrobobcobb	26	16	2	61.9%
    awhitejackson	16	10	0	61.5%
    sharktank1  	16	10	2	61.5%
    Wrigley     	18	12	0	60.0%
    durito      	6	4	0	60.0%
    indy62      	6	4	0	60.0%
    goldengoat    	23	16	1	59.0%
    harsh506    	11	8	1	57.9%
    LT Profits	24	18	0	57.1%
    thezbar      	20	15	1	57.1%
    Kellen    	4	3	1	57.1%
    xyzky     	24	19	1	55.8%
    manly      	11	9	0	55.0%
    Cabo        	18	15	1	54.5%
    Deke101   	20	17	1	54.1%
    VBOMBER  	14	12	0	53.8%
    Data         	15	13	0	53.6%
    Junkyard Dog	23	20	1	53.5%
    regularguy  	17	15	0	53.1%
    wtt0315    	9	8	1	52.9%
    charlie64  	20	18	0	52.6%
    jeffscds     	8	8	0	50.0%
    Peyton2Marvin	8	8	2	50.0%
    B1GER1C828	7	7	0	50.0%
    Miami2586 	7	7	0	50.0%
    louisvillekid1	6	6	0	50.0%
    buztah      	5	5	0	50.0%
    myr10      	5	5	0	50.0%
    palerider   	5	5	0	50.0%
    freebie      	3	3	0	50.0%
    Buckeye   	2	2	0	50.0%
    trytrytry   	2	2	0	50.0%
    2DAMNGOOD	1	1	0	50.0%
    BigBollocks	1	1	0	50.0%
    BlackRepublican	1	1	0	50.0%
    dmiles1021	1	1	0	50.0%
    imgv94       	1	1	0	50.0%
    juuso      	1	1	0	50.0%
    MOONCRICKET	1	1	0	50.0%
    Nostradamus	1	1	0	50.0%
    RickySteve 	1	1	0	50.0%
    smallgirlnadine	1	1	0	50.0%
    TeddyJune	1	1	0	50.0%
    tevari      	1	1	0	50.0%
    pokernut9999	16	17	1	48.5%
    ipickwinners 	13	14	1	48.1%
    The HG      	19	21	2	47.5%
    louisvillekid  	19	22	1	46.3%
    OegNo    	9	11	0	45.0%
    rugbybdyb  	17	21	2	44.7%
    Poker Beast	15	19	0	44.1%
    stump      	3	4	1	42.9%
    rake922      	16	24	0	40.0%
    IHPuller   	14	21	1	40.0%
    bbyhill      	4	6	0	40.0%
    eidolon  	4	6	0	40.0%
    gizmo2431  	2	3	1	40.0%
    20Four7     	7	11	0	38.9%
    McRich      	12	19	1	38.7%
    beaneaters 	5	8	1	38.5%
    Dark Horse	8	13	1	38.1%
    diogee    	13	24	1	35.1%
    ChuteBoxe  	2	4	0	33.3%
    evilgenius    	2	4	0	33.3%
    Hulu        	2	4	0	33.3%
    nevadaside  	2	4	0	33.3%
    sir,civic   	1	2	1	33.3%
    Wyndham 	5	11	0	31.3%
    bulldog3131	3	7	0	30.0%
    Brennan31	1	3	0	25.0%
    MonkeyF0cker	1	3	0	25.0%
    PerfecTrader	1	3	0	25.0%
    brock      	4	13	1	23.5%
    rjt721      	2	7	1	22.2%
    Mr KLC      	0	5	1	0.0%
    picantel      	0	3	1	0.0%
    shady610 	0	2	0	0.0%

  3. #3

    Default

    #806 Memphis -5.5 : is there any other game that will be worth watching today? i look for this game to get sloppy, but i think the Tigers high-post motion offense and stingy D with the home town crowd pull away in the 2nd.

    #806 Tenn/Mem un 156 : too big of a number for the atmosphere of this game.

  4. #4

    Default

    la clippers +12 ,lakers have a let down after their phoenix win on the road --------- kent state +9 k state offense too much for clara

  5. #5

    Default

    Kentucky -2 (or so) (v. Arkansas)
    Arkansas is 0-5 in Kentucky over the last 10 years. They are going into Kentucky today to face a team that has been playing very respectable basketball for about a month. Kentucky is in the middle of a homestand, coming off a win, with an extra day of rest (4 to Ark's 3).


    Washington State -6 (or so) (v. Arizona)
    both teams will be on only 2-day prep time, but for Washington State this will be the second in a two-game home stand, the first being a confidence-building win over ASU by 12, while, for Arizona, this is the second of a two-game road-trip, the first being a loss by 9 to Washington. Tough spot for Arizona. And Arizona's in a funk (1-4 SU and ATS in last 5).

  6. #6

    Default

    Tenn Pts the points.
    Tenn @ Memphis the Over


    This will be the only game I am really interested in today. There is no possible way I can lay points in this up and down battle to the end. I bet this over and the points early and then bet it again when the over went down but the Tenn pts did too.

  7. #7

    Default

    Niagara +5 (or so): They have been great ATS, and I think they could win outright.

    Loyola Md. -15 (or so): Playing against a weak Cal Davis team and I think they win by 20+.

  8. #8

  9. #9

    Default

    Quote Originally Posted by greek View Post
    la clippers +12 ,lakers have a let down after their phoenix win on the road --------- kent state +9 k state offense too much for clara
    kent state plays st marys not clara

  10. #10

    Default

    NBA Basketball

    Sat 2/23 701 Charlotte Bobcats +6˝ Over 191˝
    7:05PM (EST) 702 Washington Wizards -6˝ Under 191˝

    Sat 2/23 703 Indiana Pacers +4 Over 203˝
    7:35PM (EST) 704 New Jersey Nets -4 Under 203˝

    Sat 2/23 705 Philadelphia 76ers +2 Over 193
    7:35PM (EST) 706 Miami Heat -2 Under 193

    Sat 2/23 707 New Orleans Hornets +6˝ Over 183˝
    8:35PM (EST) 708 San Antonio Spurs -6˝ Under 183˝

    Sat 2/23 709 Denver Nuggets -3 Over 213˝
    8:35PM (EST) 710 Milwaukee Bucks +3 Under 213˝

    Sat 2/23 711 Atlanta Hawks +12˝ Over 204˝
    9:05PM (EST) 712 Utah Jazz -12˝ Under 204˝

    Sat 2/23 713 Los Angeles Lakers -9˝ Over 209˝
    10:35PM (EST) 714 Los Angeles Clippers +9˝ Under 209˝


    NCAA Basketball

    Sat 2/23 715 Connecticut +1 Over 141˝
    12:00PM (EST) 716 Villanova -1 Under 141˝

    Sat 2/23 717 Cincinnati +14 Over 121
    12:00PM (EST) 718 Georgetown -14 Under 121

    Sat 2/23 719 Boston College +6˝ Over 139˝
    12:00PM (EST) 720 Florida State -6˝ Under 139˝

    Sat 2/23 721 Iowa State +9 Over 131˝
    1:30PM (EST) 722 Texas Tech -9 Under 131˝

    Sat 2/23 723 Rutgers +19 Over 134
    2:00PM (EST) 724 Marquette -19 Under 134

    Sat 2/23 725 Georgia Tech +4 Over 142
    2:00PM (EST) 726 Virginia Tech -4 Under 142

    Sat 2/23 727 New Mexico +2˝ Over 132
    2:00PM (EST) 728 Utah U -2˝ Under 132

    Sat 2/23 729 Central Florida +2 Over 138˝
    2:00PM (EST) 730 Marshall -2 Under 138˝

    Sat 2/23 731 Maryland +2 Over 146˝
    2:00PM (EST) 732 Miami Florida -2 Under 146˝

    Sat 2/23 733 Richmond +2 Over 125
    2:00PM (EST) 734 Geo Washington -2 Under 125

    Sat 2/23 735 Arkansas +1˝ Over 135
    2:00PM (EST) 736 Kentucky -1˝ Under 135

    Sat 2/23 737 Fordham +9 Over 132
    3:00PM (EST) 738 Temple -9 Under 132

    Sat 2/23 739 Oklahoma +8˝ Over 136˝
    3:30PM (EST) 740 Texas -8˝ Under 136˝

    Sat 2/23 741 Oregon +14 Over 143
    3:30PM (EST) 742 UCLA -14 Under 143

    Sat 2/23 743 Kansas -11 Over 139
    4:00PM (EST) 744 Oklahoma State +11 Under 139

    Sat 2/23 745 Pepperdine -4˝ Over 151
    4:00PM (EST) 746 Loyola Marymount +4˝ Under 151

    Sat 2/23 747 St John's +23 Over 141˝
    4:00PM (EST) 748 Duke -23 Under 141˝

    Sat 2/23 749 Mississippi State -2 Over 139˝
    4:00PM (EST) 750 South Carolina +2 Under 139˝

    Sat 2/23 751 Nebraska +11 Over 125
    4:00PM (EST) 752 Texas A&M -11 Under 125

    Sat 2/23 753 Georgia +9 Over 141
    4:00PM (EST) 754 Vanderbilt -9 Under 141

    Sat 2/23 755 UNLV -5˝ Over 135˝
    4:30PM (EST) 756 Wyoming +5˝ Under 135˝

    Sat 2/23 757 Arizona State +4˝ Over 132˝
    6:00PM (EST) 758 Washington U -4˝ Under 132˝

    Sat 2/23 759 Mississippi -3 Over 144
    6:00PM (EST) 760 LSU +3 Under 144

    Sat 2/23 761 Yale +2˝ Over 131
    7:00PM (EST) 762 Columbia -2˝ Under 131

    Sat 2/23 763 Illinois pk Over 126
    4:00PM (EST) 764 Michigan pk Under 126

    Sat 2/23 765 Princeton -1 Over 118˝
    7:00PM (EST) 766 Dartmouth +1 Under 118˝

    Sat 2/23 767 Saint Louis +6˝ Over 123
    7:00PM (EST) 768 NC Charlotte -6˝ Under 123

    Sat 2/23 769 Iowa +15˝ Over 118
    2:00PM (EST) 770 Michigan State -15˝ Under 118

    Sat 2/23 771 Providence +11 Over 141˝
    7:00PM (EST) 772 West Virginia -11 Under 141˝

    Sat 2/23 773 Pennsylvania +4 Over 144˝
    7:00PM (EST) 774 Harvard -4 Under 144˝ -110

    Sat 2/23 775 Brown +5˝ Over 139
    7:00PM (EST) 776 Cornell -5˝ Under 139

    Sat 2/23 777 Middle Tenn St +2 Over 144
    7:00PM (EST) 778 Florida Atlantic -2 Under 144

    Sat 2/23 779 Indiana U -13 Over 132˝
    8:00PM (EST) 780 Northwestern +13 Under 132˝

    Sat 2/23 781 Colorado +12 Over 138˝
    8:00PM (EST) 782 Missouri -12 Under 138˝

    Sat 2/23 783 Arkansas Little Rock +6 Over 124
    8:00PM (EST) 784 UL Lafayette -6 Under 124

    Sat 2/23 785 Depaul +3˝ Over 157
    8:00PM (EST) 786 Seton Hall -3˝ Under 157

    Sat 2/23 787 So Mississippi +2˝ Over 134˝
    7:00PM (EST) 788 Tulane -2˝ Under 134˝

    Sat 2/23 789 UL Monroe +19˝ Over 143˝
    8:00PM (EST) 790 Western Kentucky -19˝ Under 143˝

    Sat 2/23 791 Arkansas State +12˝ Over 147˝
    8:00PM (EST) 792 North Texas -12˝ Under 147˝

    Sat 2/23 793 Kansas State +1 Over 158˝
    8:00PM (EST) 794 Baylor -1 Under 158˝

    Sat 2/23 795 Rice +21˝ Over 132˝
    8:00PM (EST) 796 Houston U -21˝ Under 132˝

    Sat 2/23 797 Oregon State +17 Over 125
    8:00PM (EST) 798 USC -17 Under 125

    Sat 2/23 799 UAB -10 Over 136
    8:00PM (EST) 800 SMU +10 Under 136

    Sat 2/23 801 Florida International +2 Over 144
    8:30PM (EST) 802 Troy -2 Under 144

    Sat 2/23 803 Air Force -2˝ Over 120
    9:00PM (EST) 804 Colorado State +2˝ Under 120

    Sat 2/23 805 Tennessee +6˝ Over 156˝
    9:00PM (EST) 806 Memphis U -6˝ Under 156˝

    Sat 2/23 807 East Carolina +15 Over 146˝
    9:00PM (EST) 808 UTEP -15 Under 146˝

    Sat 2/23 809 Arizona +7 Over 126
    10:00PM (EST) 810 Washington State -7 Under 126

    Sat 2/23 811 San Diego +3 Over 116˝
    10:00PM (EST) 812 Santa Clara -3 Under 116˝

    Sat 2/23 813 BYU -2˝ Over 134˝
    11:00PM (EST) 814 San Diego State +2˝ Under 134˝

    Sat 2/23 815 Va Commonwealth +2˝ Over 131˝
    11:00AM (EST) 816 Akron -2˝ Under 131˝

    Sat 2/23 817 Loyola Chicago +4 Over 119
    1:00PM (EST) 818 William & Mary -4 Under 119

    Sat 2/23 819 George Mason +2 Over 128˝
    1:00PM (EST) 820 Ohio -2 Under 128˝

    Sat 2/23 821 Niagara +4˝ Over 153˝
    1:00PM (EST) 822 Appalachian St -4˝ Under 153˝

    Sat 2/23 823 UC Davis +17 Over 138˝
    1:00PM (EST) 824 Loyola Maryland -17 Under 138˝

    Sat 2/23 825 Wichita State +3 Over 131˝
    2:00PM (EST) 826 Northern Arizona -3 Under 131˝

    Sat 2/23 827 Morehead State +5˝ Over 138
    2:00PM (EST) 828 James Madison -5˝ Under 138

    Sat 2/23 829 Hofstra +3˝ Over 130
    2:00PM (EST) 830 Iona -3˝ Under 130

    Sat 2/23 831 Boston U -1˝ Over 126˝
    2:00PM (EST) 832 St Peter's +1˝ Under 126˝

    Sat 2/23 833 Creighton +1˝ Over 129
    3:00PM (EST) 834 Oral Roberts -1˝ Under 129

    Sat 2/23 835 Tennessee Tech +4˝ Over 160
    4:00PM (EST) 836 E Tennessee State -4˝ Under 160

    Sat 2/23 837 Northeastern +2˝ Over 116
    4:00PM (EST) 838 Holy Cross -2˝ Under 116

    Sat 2/23 839 High Point +2˝ Over 129
    4:00PM (EST) 840 Towson State -2˝ Under 129

    Sat 2/23 841 Fairfield +4 Over 123˝
    4:00PM (EST) 842 Drexel -4 Under 123˝

    Sat 2/23 843 SE Missouri State +12 Over 149˝
    4:00PM (EST) 844 Eastern Michigan -12 Under 149˝

    Sat 2/23 845 Youngstown State +4˝ Over 142
    4:00PM (EST) 846 Buffalo -4˝ Under 142

    Sat 2/23 847 Binghamton +4˝ Over 138
    4:00PM (EST) 848 Manhattan -4˝ Under 138

    Sat 2/23 849 Bowling Green +4˝ Over 122
    4:00PM (EST) 850 Detroit U -4˝ Under 122

    Sat 2/23 851 Nevada +6˝ Over 131
    4:30PM (EST) 852 Southern Illinois -6˝ Under 131

    Sat 2/23 853 Drake +5 Over 128
    5:00PM (EST) 854 Butler -5 Under 128

    Sat 2/23 855 Miami Ohio -1˝ Over 123˝
    6:00PM (EST) 856 Valparaiso +1˝ Under 123˝

    Sat 2/23 857 Marist +7 Over 133
    6:30PM (EST) 858 Cleveland State -7 Under 133

    Sat 2/23 859 Bucknell +12˝ Over 127˝
    7:00PM (EST) 860 Old Dominion -12˝ Under 127˝

    Sat 2/23 861 Vermont +7˝ Over 148˝
    7:00PM (EST) 862 NC Wilmington -7˝ Under 148˝

    Sat 2/23 863 Delaware +4 Over 118˝
    7:00PM (EST) 864 Toledo -4 Under 118˝

    Sat 2/23 865 Ball State +3˝ Over 117
    7:00PM (EST) 866 Eastern Kentucky -3˝ Under 117

    Sat 2/23 867 Tennessee Martin +3˝ Over 141˝
    7:00PM (EST) 868 Elon -3˝ Under 141˝

    Sat 2/23 869 Indiana State +2 Over 134
    7:00PM (EST) 870 Murray State -2 Under 134

    Sat 2/23 871 Albany NY -6˝ Over 132
    7:30PM (EST) 872 Canisius +6˝ Under 132

    Sat 2/23 873 Illinois Chicago +6 Over 125
    8:00PM (EST) 874 Northern Iowa -6 Under 125

    Sat 2/23 875 Western Michigan -1˝ Over 137˝
    8:00PM (EST) 876 Wisc Green Bay +1˝ Under 137˝

    Sat 2/23 877 Georgia Southern +2 Over 147˝
    8:00PM (EST) 878 Austin Peay -2 Under 147˝

    Sat 2/23 879 Central Michigan +11 Over 134˝
    8:00PM (EST) 880 Missouri State -11 Under 134˝

    Sat 2/23 881 Hawaii -4˝ Over 131
    8:00PM (EST) 882 Cal Riverside +4˝ Under 131

    Sat 2/23 883 Samford pk Over 113˝
    8:00PM (EST) 884 Louisiana Tech pk Under 113˝

    Sat 2/23 885 Evansville -3 Over 123
    8:00PM (EST) 886 Eastern Illinois +3 Under 123

    Sat 2/23 887 Georgia State pk Over 133˝
    8:00PM (EST) 888 Jacksonville State pk Under 133˝

    Sat 2/23 889 Rider +4 Over 156
    9:00PM (EST) 890 CS Northridge -4 Under 156

    Sat 2/23 891 Wisc Milwaukee +11 Over 144
    9:00PM (EST) 892 Bradley -11 Under 144

    Sat 2/23 893 Long Beach State +20 Over 149˝
    9:00PM (EST) 894 New Mexico State -20 Under 149˝

    Sat 2/23 895 Siena +8 Over 158˝
    10:00PM (EST) 896 Boise State -8 Under 158˝

    Sat 2/23 897 San Jose State +8˝ Over 135˝
    10:00PM (EST) 898 Pacific -8˝ Under 135˝

    Sat 2/23 899 Cal Poly SLO +9 Over 132
    10:00PM (EST) 900 Fresno State -9 Under 132

    Sat 2/23 901 Idaho U +13˝ Over 131˝
    10:00PM (EST) 902 Cal Irvine -13˝ Under 131˝

    Sat 2/23 903 Portland State +7 Over 160
    10:30PM (EST) 904 CS Fullerton -7 Under 160

    Sat 2/23 905 Kent State +8 Over 134˝
    11:59PM (EST) 906 Saint Mary's CA -8 Under 134˝

    Sat 2/23 919 The Citadel +11 Over 127˝
    3:00PM (EST) 920 Western Carolina -11 Under 127˝

    Sat 2/23 921 Wofford +7˝ Over 143˝
    7:00PM (EST) 922 Tennessee Chat -7˝ Under 143˝

    Sat 2/23 923 Montana State +5˝ Over 137
    9:00PM (EST) 924 Weber State -5˝ Under 137

    Sat 2/23 925 E Washington +5 Over 130
    9:00PM (EST) 926 Northern Colorado -5 Under 130

  11. #11

    Default

    kentucky -1.5
    ark sux on road

    michigan pick
    randall out for ill

    SBR Founder Join Date: 11/25/2005


  12. #12

    Default

    707 New Orleans Hornets +6˝ - paul will abuse the spurs with parker still out

    805 Tennessee +6˝ - both teams are so similar i will take the points

  13. #13

    Default

    754 Vanderbilt -9
    Vanderbilt great at home; Georgia sucks away. I'm expecting an easy double digit blow out here.

    776 Cornell -5˝
    Cornell has been on fire lately. After great comeback win last game, they should be ready for Brown. In fact, they were probably looking ahead.

  14. #14

    Default

    Michigan Pick, Illinois loses all of its close games

    Jaxville ST Pick, GeoSt has yet to win 10 games this year, pretty bad team in my opinion
    175 pts

    3-QUESTION
    SBR TRIVIA WINNER 05/28/2012


  15. #15

    Default Basketball Parlay Contest SAT,FEB 23,2008

    NBA PARLAY CONTEST sat,23,2008

    Denver at Milwalkee over 213.5
    The Nuggets have been scoring at a record pace here lately,and they been given points at one too.The Bucks just scored 100pts against the Pistons,which is one of the best defensive teams in the league.If they can both keep that up it should be a real humdinger.


    Charlotte at Washington over 191.5
    Both teams have been struck by the injury bug,and then with Gerald Wallace sidelined with a concussion

  16. #16

    Default

    LSU/Miss UNDER 144: Total seems high, these two could play a very low scoring game.

    Western Mich -1.5: I think WMU is playing really solid ball this year and should win this game vs a inferior Horizon opp.

  17. #17

    Default

    CAL POLY SLO +9: Fresno State has lost seven straight games ATS, and they are just 4-8 ATS at home for the season. Poly has done well ATS on the road in recent years, and they are coming off of a road win at UC Davis. They should keep this game close at the very least.

    IDAHO +13.5: I know Idaho is 0-12 SU on the road, but Irvine allows opponents to shoot over 48 percent from the floor, so you can't give this many points with them. Besides, Idaho is a respectful 5-5 ATS on the road despite being winless on the court.

  18. #18

    Default

    valpresso and st.mary

    no reason...just not many left

  19. #19

    Default

    (NBA) Miami -2 - I think this is the day Wade and Marion will finally be able to get win number 10 for Miami. If they don't do it here, that is just really pathetic.

    Denver/Milwaukee under 213.5 - I think Mil will want to control the pace and defend well against Denver, and I think they'll be able to, keeping the game under.

  20. #20

    Default Saturday Parlay of the Day

    Middle Tenn St. + 2 over Florida Atlantic: Mid Tenn St 7-1 ATS last 8 and 3-0 run vs ATS: Fla Atlantic: 0-2 ATS last 2 games

    Depaul + 3.5 over Seton Hall: Depaul better road team ATS then @ home 7-1 ATS on road also Seton Hall only 3-7 ATS @ home

  21. #21

    Default

    Washington Wizards -6˝
    Bobcats are 0-5 ATS in their last 5 games following a ATS win.
    Wizards are 4-1 ATS in their last 5 games overall.

    New Jersey Nets -4
    Pacers are 1-4 ATS in their last 5 road games.
    Pacers are 1-5 ATS in their last 6 games as an underdog.
    175 pts

    3-QUESTION
    SBR TRIVIA WINNER 05/17/2012

    2143pts

    TOP SPORTSBOOK
    WINNER
    05/26/2012


  22. #22

    Default

    703 Indiana Pacers +4
    With Kidd out and Harris not yet in this game should be at pick'em.

    712 Utah Jazz -12˝
    The Hawks will not show up tonight after they beat the Warriors last night.

  23. #23

    Default

    Denver/Milwaukee over 213.5 - I think Denver will push this game and Milwaukee will go with them, and with Milwaukee being healthy on offense and still not playing any type of defense this game should get over the number

    LAL/LAC over 209.5 - Game should be uptempo and I doubt LAL brings their "A" game on D after a huge win against Phoenix allowing the Clips to keep pace with them and get this over the number

  24. #24

    Default

    Lakers and over. -9.5, 209.5
    Lakers come together and should control the pace here

  25. #25

    Default

    air force/col st under 120

    teams played in january and air force scored over 70; way over their agerage. look at line score and shows air force scored 29 points fromline and teams combined for 42 from free throw line. will get this down to under 25 points from line this game and see game in low 100,s.

    kent st +8

    kent is 22-5 in whole lot better conference than st mary's. I have kent in this game to win by 2.

  26. #26

    Thumbs up

    TENNESSEE: (+) 6.5
    The new # 1 team in the nation after tonight!

    TENNESSEE/MEMPHIS: OVER 156.6

    I'm seeing an 86-80 final score tonight.

  27. #27

    Default

    Lakers -9.5
    - playing too well for the clips to compete

    Saint Mary's CA -8
    - st m's is too good to be in a buster game

Top