What a 3rd quarter by Chicago to get back in this one. 74-73 NJ after 3...go Bulls!!!![]()
| Poster's Sportsbook Poll: 2011View Poll Results | ||
| # 1 5Dimes | 450 total points | 5Dimes Review |
| # 2 Pinnacle | 408 total points | Pinnacle Review |
| # 3 Heritage | 227 total points | Heritage Review |
| # 4 Bookmaker | 138 total points | Bookmaker Review |
| # 5 BetIslands | 129 total points | BetIslands Review |
| SBR Top-Rated SportsbooksRecommended List | ||
| Pinnacle Sports | SBR Rating A+ | Pinnacle Sports Review |
| 5Dimes | SBR Rating A+ | 5Dimes Review |
| BookMaker | SBR Rating A+ | BookMaker Review |
| Legends | SBR Rating A+ | Legends Review |
| Bodog | SBR Rating A | Bodog Review |
What a 3rd quarter by Chicago to get back in this one. 74-73 NJ after 3...go Bulls!!!![]()
SBR Founder Join Date: 8/9/2005
What a ballgame...off to overtime.
SBR Founder Join Date: 8/9/2005
I blame this loss on Ben Wallace. He had that costly turnover that cost the Bulls dearly.![]()
SBR Founder Join Date: 8/9/2005