I Know Its Early But The Bulls Started The Game On A 18-0 Run Now Mid-way Threw The 2nd They Are Losing 34-33 And I Took The Bulls Pk
| Poster's Sportsbook Poll: 2011View Poll Results | ||
| # 1 5Dimes | 450 total points | 5Dimes Review |
| # 2 Pinnacle | 408 total points | Pinnacle Review |
| # 3 Heritage | 227 total points | Heritage Review |
| # 4 Bookmaker | 138 total points | Bookmaker Review |
| # 5 BetIslands | 129 total points | BetIslands Review |
| SBR Top-Rated SportsbooksRecommended List | ||
| Pinnacle Sports | SBR Rating A+ | Pinnacle Sports Review |
| 5Dimes | SBR Rating A+ | 5Dimes Review |
| BookMaker | SBR Rating A+ | BookMaker Review |
| Legends | SBR Rating A+ | Legends Review |
| Bodog | SBR Rating A | Bodog Review |
Boy did they ever choke this game away.
I see the Nets are up by 5 now![]()
SBR Founder Join Date: 8/10/2005
You tell me and we'll both know bro.Originally Posted by rta21
I haven't seen a collapse like that in quite a while.
SBR Founder Join Date: 8/10/2005
Bulls got jobbed at the end with that offensive interference on Wallace.
SBR Founder Join Date: 8/9/2005
Well with the lead they had, it shouldnt of came to that. The Bulls jobbed themselfs in that game.Originally Posted by Illusion
SBR Founder Join Date: 8/10/2005