Ended up taking lynx minus 5.5. Saw on Don Best that Seymone Augustus was probable so I changed my mind at the last minute. Hope it doesn't come back to bite me in the arse. GL with the first half mate
|
Full Poll Results
|
SBR Book & Casino
|
|||||
| #1 5Dimes (SBR rating A+) | 294 Pts | #1 Soxwin | 4,000 Pts | SBR Sportsbook | ||
| #2 Pinnacle (SBR rating A+) | 264 Pts | #2 Mrexacta | 3,675 Pts | SBR Casino | ||
| #3 Bookmaker / BetDSI (A+) | 236 Pts | #3 Illmatick | 3,239 Pts | SBR Sportsbook | ||
| #4 Heritage (SBR rating A) | 203 Pts | #4 Jeff Grant | 3,135 Pts | SBR Sportsbook | ||
| #5 Bet365 (SBR rating A) | 78 Pts | #5 Matthew919 | 2,121 Pts | SBR Sportsbook | ||
2h fever +6 110 8x
2h fever gm o78 -110 8x
1-2 -9.60 units
SIG UPDATED!!!
WNBA 184-142-6 (+148.93 units) YTD
1H San Antonio Silver Stars* -3½ -110 10x
1H New York Liberty/San Antonio Silver Stars* Over 76 -110 8x
stars shooting like crap!!!
2H New York Liberty* +6 -110 10x
2H New York Liberty/San Antonio Silver Stars* Over 77 -110 8x
1H Chicago Sky/Seattle Storm* Over 71½ -110 8x
1H Phoenix Mercury/Los Angeles Sparks* Over 82 -110 10x
1H Phoenix Mercury* +11½ -110 8x
2H Chicago Sky* -5½ -110 10x
2H Phoenix Mercury/Los Angeles Sparks* Under 83 -110 8x
2H Los Angeles Sparks* -7½ -110 10x
1H Indiana Fever/Connecticut Sun* Over 76 -110 10x
1H Indiana Fever* +3 -110 8x
2H Indiana Fever/Connecticut Sun* Under 76 -110 10x
2H Connecticut Sun* PK -115 15x
4-9-1 -61.90 units 2 days
SIG UPDATED!!!
WNBA 188-151-7 (+87.03 units) YTD
1H LIBERTY GM U77 -110 10x
1H SKY GM U76 -110 10x
earlier plays
2H New York Liberty* -7½ -110 8x
2H New York Liberty/Tulsa Shock* Over 77½ -110 8x
2H Atlanta Dream/Chicago Sky* Under 76 -110 8x
1H Minnesota Lynx/Los Angeles Sparks* Over 82½ -110 8x
1H Minnesota Lynx* +1 -110 6x
2H Minnesota Lynx/Los Angeles Sparks* Over 84 -110 10x
2H Los Angeles Sparks* +1½ -115 10x
5-4 +15.00 units
SIG UPDATED!!!
WNBA 193-155-7 (+102.03 units) YTD
1H San Antonio Silver Stars* +1½ -110 8x
1H San Antonio Silver Stars/Seattle Storm* Under 73½ -110 10x
1H Minnesota Lynx/Phoenix Mercury* Under 84 -110 15x
2H San Antonio Silver Stars/Seattle Storm* Under 73 -110 10x
2H Minnesota Lynx/Phoenix Mercury* Under 84 -110 10x
2H Phoenix Mercury* +3½ -110 10x
1H Tulsa Shock* +4 -110 10x
1H Tulsa Shock/New York Liberty* Over 76 -110 8x
2H Tulsa Shock/New York Liberty* Over 79 -110 6x