View New Posts
  1. #1

    Default Basketball Parlay of the Day Contest - Saturday, 2/21/09

    Starting Monday (February 2), we will start a February Hoops Parlay Contest with a grand prize of a $125 cash account at Legendz, 2 time roll-over. Last place will receive a $25 Legendz account with a 2 time roll over. If there is a tie for last place in both units and game-by-game record (15 parlay minimum), the last place prize will be divided equaly.

    *IMPORTANT*
    All players must have an account at Legendz to be prize eligible Sign up here

    To be eligible to win prizes, all players must PM their Legendz account ID to SBRforum Staff NO LATER than 6:00pm ET on Monday, February 2!


    1. Check in the NBA BASKETBALL HANDICAPPING FORUM each day for the daily thread to be posted by LT Profits. Lines will be posted by 2:00 p.m. (ET) each day. Plays may be posted before that, but the official posted lines will be used for grading.

    2. Posted spreads and totals are the only eligible plays for grading, no Money Lines or Halves allowed. NBA and NCAA Men's Colege Basketball will be included.

    3. Two-game parlay picks, laying 10 to win 26. Post entire parlay at same time, no open parlays.

    4. Here’s the catch: Your play must include a write-up! The write-up does not have to be long, just a sentence or two about why you are making your play. If need be, please refer to prior month's contests for examples.

    5. Entries that are past-post or do not have analysis for both games will be NO ACTION. Once your two-team parlay has been posted, you CANNOT change either play. Any edited post will count as a *-LOSS! If you make a mistake (such as leaving out "Over" or "Under" or not clearly stating your selection), need to add analysis or wish to enter corrected lines, do so in a separate post. This holds true even if the first game on the schedule did not tip off yet. It also holds true for past-posts and entries with no analysis. It does NOT hold true for posts that are not parlay selections, i.e. standings, commentary posts or congratulatory posts. Any player with two edit violations during the course of the contest shall be ELIMINATED FROM PRIZE ELIGIBILITY.

    *-EXCEPTION: If someone edits a post on the last day of the competition in an attempt to get an automatic loss in order to win the Last Place prize, then the player will be credited with a WIN.

    6. And here’s the fine print:

    • Must be 18 years of age or older to participate.
    • One entry per household and IP address.
    • Must use lines posted in daily thread by LT Profits
    • Maximum one parlay pick per day, minimum 15 parlay plays required to be eligible for monthly prize.
    • Tiebreaker for prizes - Win % of individual parlay legs. If still tied, combatants will carry on a head-to-head parlay match until winner determined.
    • All decisions made by SBR with regards to this contest are final.
    • SBR employees eligible to participate but are not eligible to win the monthly prize.

  2. #2

    Default

    Code:
    STANDINGS 
    Name            W       L       W/P     Units
    smitch124   	8	4	0	168.00
    brock      	7	7	0	112.00
    Junkyard Dog	8	11	0	98.00
    louisvillekid  	7	11	1	81.00
    frostno98  	6	9	0	66.00
    sportsfun   	7	12	0	62.00
    diogee    	2	1	0	42.00
    pavyracer    	6	13	0	26.00
    turnip     	6	13	0	26.00
    PureGuava   	4	8	0	24.00
    thadchr       	3	6	0	18.00
    shantystar 	5	12	0	10.00
    Vesuvius     	3	8	0	-2.00
    Wrigley     	3	8	0	-2.00
    pogo       	1	3	0	-4.00
    gm2022     	4	11	0	-6.00
    gizmo2431  	2	6	0	-8.00
    Richkas    	2	6	0	-8.00
    SexyMit     	2	6	0	-8.00
    OMG QUAAADS	3	9	0	-12.00
    VBOMBER  	1	4	0	-14.00
    Cabo        	0	2	0	-20.00
    ryanspeer2001	0	2	0	-20.00
    jillmark   	4	13	0	-26.00
    konck          	2	8	0	-28.00
    SR          	2	8	0	-28.00
    bbyhill      	1	6	0	-34.00
    smokin1       	0	4	0	-40.00
    THEGREAT30 	3	12	0	-42.00
    LT Profits	3	14	2	-44.00
    Casperwaits  	1	7	0	-44.00
    sharktank1  	0	5	0	-50.00
    so im zach    	1	8	0	-54.00
    treece     	3	15	0	-72.00
    fearless    	1	10	0	-74.00
    seaborneq     	3	16	0	-82.00
    Poker Beast   	1	11	0	-84.00
    
    
    GAME-BY-GAME
    Name            W       L       P        Pct.
    smitch124   	20	4	0	83.3%
    diogee    	5	1	0	83.3%
    Junkyard Dog	26	12	0	68.4%
    PureGuava   	15	9	0	62.5%
    brock      	17	11	0	60.7%
    frostno98  	18	12	0	60.0%
    Vesuvius     	13	9	0	59.1%
    LT Profits	21	15	2	58.3%
    pavyracer    	21	16	1	56.8%
    SexyMit     	9	7	0	56.3%
    shantystar 	19	15	0	55.9%
    sportsfun   	21	17	0	55.3%
    turnip     	21	17	0	55.3%
    louisvillekid  	20	17	1	54.1%
    OMG QUAAADS	12	12	0	50.0%
    konck          	10	10	0	50.0%
    SR          	10	10	0	50.0%
    gizmo2431  	8	8	0	50.0%
    bbyhill      	7	7	0	50.0%
    VBOMBER  	5	5	0	50.0%
    pogo       	4	4	0	50.0%
    Cabo        	2	2	0	50.0%
    ryanspeer2001	2	2	0	50.0%
    jillmark   	16	18	0	47.1%
    gm2022     	14	16	0	46.7%
    THEGREAT30 	14	16	0	46.7%
    treece     	16	20	0	44.4%
    so im zach    	8	10	0	44.4%
    thadchr       	8	10	0	44.4%
    Richkas    	7	9	0	43.8%
    seaborneq     	16	22	0	42.1%
    Wrigley     	9	13	0	40.9%
    Poker Beast   	9	15	0	37.5%
    fearless    	6	16	0	27.3%
    Casperwaits  	4	12	0	25.0%
    smokin1       	2	6	0	25.0%
    sharktank1  	2	7	1	22.2%

  3. #3

    Default

    Of to the track

    Florida won Vandi on the road by 20+

    SMU this will be a hard spot for Rice to get a road win/cover.
    5,000pts

    ARMY OF
    ROMANS
    12/12/2011

    20-10 +9.15

    CHARITY DONOR
    12/7/2011 $25 donation


  4. #4

    Default

    Providence: irish 3's wont be falling against the experienced friars

    Georgetown: must win game for the hoyas, and they cover at home

  5. #5

    Default

    Mia -6.5 : Canes play tough D at home, BC is been erratic.

    Col +12 : the Buffs revenging a 40 pt loss at home and getting 12 doesn't seem enough for the solid Tigers, but i'll take it.

  6. #6

    Default

    NCAAB

    Miami (FL) (-pts) over Boston College

    BC lets down after beating Duke

    Siena (- pts) over N. Illinois

    Siena double digits better than Nothern Illi at home
    175 pts

    3-QUESTION
    SBR TRIVIA WINNER 05/17/2012


  7. #7

    Default

    NBA

    Sat 2/21 501 Philadelphia 76ers +4 Over 188
    3:35PM (EST) 502 Miami Heat -4 Under 188

    Sat 2/21 503 San Antonio Spurs -7½ Over 192½
    8:05PM (EST) 504 Washington Wizards +7½ Under 192½

    Sat 2/21 505 Sacramento Kings +13 Over 213
    9:05PM (EST) 506 Dallas Mavericks -13 Under 213

    Sat 2/21 507 New Orleans Hornets +7½ Over 199
    9:05PM (EST) 508 Utah Jazz -7½ Under 199

    Sat 2/21 509 Oklahoma City Thunder +8½ Over 229
    10:35PM (EST) 510 Golden State Warriors -8½ Under 229


    NCAA Basketball

    Sat 2/21 511 Boston College +6½ Over 147
    12:00PM (EST) 512 Miami Florida -6½ Under 147

    Sat 2/21 513 Indiana +22 Over 126½
    2:00PM (EST) 514 Purdue -22 Under 126½

    Sat 2/21 515 Notre Dame +2 Over 166
    12:00PM (EST) 516 Providence -2 Under 166

    Sat 2/21 517 Tennessee +3 Over 148
    12:00PM (EST) 518 Kentucky -3 Under 148

    Sat 2/21 519 Virginia +7½ Over 144½
    1:00PM (EST) 520 North Carolina State -7½ Under 144½

    Sat 2/21 521 Rhode Island -17½ Over 152
    1:00PM (EST) 522 Fordham +17½ Under 152

    Sat 2/21 523 Missouri -12 Over 140
    1:30PM (EST) 524 Colorado +12 Under 140

    Sat 2/21 525 Baylor +4½ Over 166
    1:45PM (EST) 526 Oklahoma State -4½ Under 166

    Sat 2/21 527 Louisville -5 Over 132½
    2:00PM (EST) 528 Cincinnati +5 Under 132½

    Sat 2/21 529 Marquette +3½ Over 140½
    2:00PM (EST) 530 Georgetown -3½ Under 140½

    Sat 2/21 531 SO Mississippi +11½ Over 138½
    2:00PM (EST) 532 UAB -11½ Under 138½

    Sat 2/21 533 South Florida +20 Over 124½
    2:00PM (EST) 534 Connecticut -20 Under 124½

    Sat 2/21 535 Mississippi State pk Over 143
    3:00PM (EST) 536 Alabama pk Under 143

    Sat 2/21 537 Vanderbilt +8½ Over 144½
    3:00PM (EST) 538 Florida -8½ Under 144½

    Sat 2/21 539 San Diego State +5 Over 131
    3:00PM (EST) 540 New Mexico -5 Under 131

    Sat 2/21 541 Washington State +13 Over 120½
    3:00PM (EST) 542 UCLA -13 Under 120½

    Sat 2/21 543 North Carolina -12½ Over 162½
    3:30PM (EST) 544 Maryland +12½ Under 162½

    Sat 2/21 545 TCU +4½ Over 141
    3:30PM (EST) 546 Wyoming -4½ Under 141

    Sat 2/21 549 Nebraska +12 Over 128
    4:00PM (EST) 550 Kansas -12 Under 128

    Sat 2/21 551 Memphis U -9 Over 143
    4:00PM (EST) 552 UTEP +9 Under 143

    Sat 2/21 553 Marshall +2½ Over 138½
    4:30PM (EST) 554 Tulane -2½ Under 138½

    Sat 2/21 555 Georgia +10 Over 139½
    5:00PM (EST) 556 Mississippi -10 Under 139½

    Sat 2/21 557 California -5 Over 127½
    5:00PM (EST) 558 Oregon State +5 Under 127½

    Sat 2/21 559 Charlotte U +4 Over 134
    6:00PM (EST) 560 Richmond -4 Under 134

    Sat 2/21 561 Texas A&M -1 Over 147½
    6:00PM (EST) 562 Texas Tech +1 Under 147½

    Sat 2/21 563 Dartmouth +8 Over 112
    6:00PM (EST) 564 Princeton -8 Under 112

    Sat 2/21 565 Harvard +6 Over 137
    6:00PM (EST) 566 Pennsylvania -6 Under 137

    Sat 2/21 567 Florida International +14 Over 135
    6:00PM (EST) 568 Western Kentucky -14 Under 135

    Sat 2/21 569 Kansas State -4 Over 133
    6:00PM (EST) 570 Iowa State +4 Under 133

    Sat 2/21 571 Depaul +26 Over 141
    7:00PM (EST) 572 Pittsburgh -26 Under 141

    Sat 2/21 573 Washington U +2 Over 143½
    7:00PM (EST) 574 USC -2 Under 143½

    Sat 2/21 575 Columbia +6 Over 117½
    7:00PM (EST) 576 Yale -6 Under 117½

    Sat 2/21 577 Middle Tenn State -4 Over 134
    7:00PM (EST) 578 Florida Atlantic +4 Under 134

    Sat 2/21 579 Cornell -7½ Over 132½
    7:00PM (EST) 580 Brown +7½ Under 132½

    Sat 2/21 581 Rice +5 Over 131
    8:00PM (EST) 582 SMU -5 Under 131

    Sat 2/21 583 East Carolina +14 Over 137
    8:00PM (EST) 584 Tulsa -14 Under 137

    Sat 2/21 585 Central Florida +8½ Over 148
    8:00PM (EST) 586 Houston U -8½ Under 148

    Sat 2/21 587 Stanford -5½ Over 147
    8:00PM (EST) 588 Oregon +5½ Under 147

    Sat 2/21 589 Arkansas +10 Over 154½
    7:00PM (EST) 590 South Carolina -10 Under 154½

    Sat 2/21 591 Florida State +3½ Over 135
    8:00PM (EST) 592 Virginia Tech -3½ Under 135

    Sat 2/21 593 Denver U +5 Over 115
    8:00PM (EST) 594 Arkansas State -5 Under 115

    Sat 2/21 595 Dayton pk Over 116½
    8:00PM (EST) 596 Saint Louis pk Under 116½

    Sat 2/21 597 Auburn +8½ Over 140
    8:00PM (EST) 598 LSU -8½ Under 140

    Sat 2/21 599 UL Monroe +12½ Over 140
    8:00PM (EST) 600 South Alabama -12½ Under 140

    Sat 2/21 601 Arkansas Little Rock +3 Over 145
    8:00PM (EST) 602 North Texas -3 Under 145

    Sat 2/21 603 Oklahoma +1 Over 142
    9:00PM (EST) 604 Texas -1 Under 142

    Sat 2/21 605 Colorado State +2 Over 124½
    6:00PM (EST) 606 Air Force -2 Under 124½

    Sat 2/21 607 Loyola Marymount +21 Over 131
    10:00PM (EST) 608 Portland U -21 Under 131

    Sat 2/21 609 Santa Clara -3 Over 127½
    10:00PM (EST) 610 San Francisco +3 Under 127½

    Sat 2/21 611 BYU +2 Over 142
    11:00PM (EST) 612 UNLV -2 Under 142

    Sat 2/21 613 Pepperdine +29 Over 138
    11:30PM (EST) 614 Gonzaga -29 Under 138

    Sat 2/21 619 Butler +4 Over 135
    12:00PM (EST) 620 Davidson -4 Under 135

    Sat 2/21 621 Iona +3½ Over 124
    1:00PM (EST) 622 Boston U -3½ Under 124

    Sat 2/21 623 Buffalo +5½ Over 132
    1:00PM (EST) 624 Vermont -5½ Under 132

    Sat 2/21 625 Delaware -2 Over 137½
    2:00PM (EST) 626 Bucknell +2 Under 137½

    Sat 2/21 627 Manhattan +4½ Over 123½
    2:00PM (EST) 628 William & Mary -4½ Under 123½

    Sat 2/21 629 Canisius +9½ Over 124½
    2:00PM (EST) 630 Bowling Green -9½ Under 124½

    Sat 2/21 631 Eastern Illinois +9 Over 123
    2:00PM (EST) 632 Western Michigan -9 Under 123

    Sat 2/21 633 Toledo +9½ Over 125
    2:00PM (EST) 634 Indiana State -9½ Under 125

    Sat 2/21 635 Tennessee Tech +5½ Over 130½
    2:00PM (EST) 636 Ball State -5½ Under 130½

    Sat 2/21 637 Appalachian State pk Over 135½
    2:00PM (EST) 638 Winthrop pk Under 135½

    Sat 2/21 639 Louisiana Tech +9½ Over 121½
    3:00PM (EST) 640 Murray State -9½ Under 121½

    Sat 2/21 641 Northern Iowa +7 Over 141½
    3:00PM (EST) 642 Siena -7 Under 141½

    Sat 2/21 643 Fair Dickinson +13 Over 132
    2:00PM (EST) 644 Central Michigan -13 Under 132

    Sat 2/21 645 Cleveland State -1 Over 121
    3:00PM (EST) 646 Wichita State +1 Under 121

    Sat 2/21 647 Miami Ohio +1 Over 118½
    3:30PM (EST) 648 Evansville -1 Under 118½

    Sat 2/21 649 Morgan State -3½ Over 131
    4:00PM (EST) 650 Towson +3½ Under 131

    Sat 2/21 651 MD Baltimore CO +8½ Over 144½
    4:00PM (EST) 652 Rider -8½ Under 144½

    Sat 2/21 653 Bradley -1½ Over 129
    4:00PM (EST) 654 Loyola Chicago +1½ Under 129

    Sat 2/21 655 Georgia State pk Over 116½
    4:00PM (EST) 656 Eastern Michigan pk Under 116½

    Sat 2/21 657 St. Peter's +7½ Over 126
    4:30PM (EST) 658 Youngstown State -7½ Under 126

    Sat 2/21 659 Utah State +4½ Over 131½
    5:00PM (EST) 660 Saint Mary's CA -4½ Under 131½

    Sat 2/21 661 Loyola Maryland +11 Over 126½
    5:00PM (EST) 662 Drexel -11 Under 126½

    Sat 2/21 663 Wisc Green Bay -2½ Over 142½
    5:30PM (EST) 664 Long Beach State +2½ Under 142½

    Sat 2/21 665 Ohio +1½ Over 134
    7:00PM (EST) 666 Eastern Kentucky -1½ Under 134

    Sat 2/21 667 Elon +1 Over 144
    7:00PM (EST) 668 NC Wilmington -1 Under 144

    Sat 2/21 669 Gardner Webb +9½ Over 147
    7:00PM (EST) 670 James Madison -9½ Under 147

    Sat 2/21 671 Hofstra +2 Over 129½
    7:00PM (EST) 672 Fairfield -2 Under 129½

    Sat 2/21 673 Morehead State +9½ Over 132
    7:00PM (EST) 674 Kent State -9½ Under 132

    Sat 2/21 675 Missouri State +8 Over 140
    7:00PM (EST) 676 Tenn Martin -8 Under 140

    Sat 2/21 677 Jacksonville State +1½ Over 147½
    7:30PM (EST) 678 Georgia Southern -1½ Under 147½

    Sat 2/21 679 Boise State +7 Over 144½
    7:30PM (EST) 680 Portland State -7 Under 144½

    Sat 2/21 681 Hartford +8 Over 130
    7:30PM (EST) 682 Marist -8 Under 130

    Sat 2/21 683 SO Illinois +5 Over 128½
    8:00PM (EST) 684 Illinois Chicago -5 Under 128½

    Sat 2/21 685 North Dakota State -2½ Over 144
    8:00PM (EST) 686 Wisc Milwaukee +2½ Under 144

    Sat 2/21 687 Akron -4½ Over 122½
    8:00PM (EST) 688 Valparaiso +4½ Under 122½

    Sat 2/21 689 Detroit U +5 Over 132
    8:00PM (EST) 690 Tennessee State -5 Under 132

    Sat 2/21 691 Austin Peay +6 Over 140½
    8:00PM (EST) 692 Drake -6 Under 140½

    Sat 2/21 693 NO Illinois -3½ Over 144½
    8:45PM (EST) 694 SE Missouri State +3½ Under 144½

    Sat 2/21 695 Pacific +1½ Over 116½
    9:00PM (EST) 696 San Diego -1½ Under 116½

    Sat 2/21 697 CS Fullerton +7 Over 157
    9:00PM (EST) 698 New Mexico State -7 Under 157

    Sat 2/21 699 George Mason +8 Over 136½
    9:30PM (EST) 700 Creighton -8 Under 136½

    Sat 2/21 701 Montana State +7½ Over 131½
    10:00PM (EST) 702 Cal Santa Barbara -7½ Under 131½

    Sat 2/21 703 S Dakota State +3 Over 140
    10:00PM (EST) 704 Cal Poly SLO -3 Under 140

    Sat 2/21 705 Cal Riverside +4½ Over 124
    10:00PM (EST) 706 San Jose State -4½ Under 124

    Sat 2/21 707 Fresno State +4½ Over 149
    10:00PM (EST) 708 UC Davis -4½ Under 149

    Sat 2/21 709 CS Northridge +4 Over 136½
    10:00PM (EST) 710 Idaho U -4 Under 136½

    Sun 2/22 711 Cal Irvine +7½ Over 125½
    0:00AM (EST) 712 Hawaii -7½ Under 125½

    Sat 2/21 719 Western Carolina -4 Over 142
    3:00PM (EST) 720 NC Greensboro +4 Under 142

    Sat 2/21 721 Wofford -3 Over 129
    4:00PM (EST) 722 Furman +3 Under 129

    Sat 2/21 723 Sacramento State +16 Over 129
    6:30PM (EST) 724 Northern Arizona -16 Under 129

    Sat 2/21 725 Idaho State +6 Over 129½
    6:30PM (EST) 726 Montana -6 Under 129½

    Sat 2/21 727 Samford +8 Over 134
    7:00PM (EST) 728 Tennessee Chat -8 Under 134

    Sat 2/21 729 Northern Colorado +2½ Over 137½
    10:00PM (EST) 730 E Washington -2½ Under 137½

  8. #8

    Default

    509 Oklahoma City Thunder Over 229 Should be a lot of points scored
    522 Fordham +17½ can handle getting to many points

  9. #9

    Default

    506 Dallas Mavericks Under 213
    nice team to win hcp but scores under.confirm info.
    687 Akron -4½ ,good selection to win tonight.sure.

    SBR Founder Join Date: 11/13/2005


  10. #10

    Default

    NC State -7.5 To beat the Wolfpack you have to be able to shoot. Normally in the ACC this isn't a problem, but Virginia simply cannot shoot well.

    Memphis -9 Memphis is on a roll and needs to keep it up to get a 1-seed in the big dance.

  11. #11

    Default

    Dartmouth +8: Dartmouth covers again on the road
    Oklahoma +1:
    Oklahoma will not lose to an unranked Texas

  12. #12

    Default

    551 Memphis U -9. Memphis is so much better.

    559 Charlotte U +4. They just beat Xavier.
    400pts

    SBR POKER TOURNEY1st Place 5/15/2012

    65pts

    SBR POKER TOURNEY12th Place 5/23/2012

    200pts

    SBR POKER TOURNEY5th Place 5/17/2012

    275pts

    SBR POKER TOURNEY3rd Place 5/16/2012

    325pts

    SBR POKER TOURNEY2nd Place 5/25/2012


  13. #13

    Default

    Oregon St +5.............Strictly take the home dog here, no other reason.

    Depaul +26............I just don't see how Pitt can be up for this game. I think Depaul sneaks under the under.

  14. #14

    Default

    GSW under 229, no way after last night this goes over
    Jazz -7.5, this one will be a blowout
    325pts

    SBR POKER TOURNEY2nd Place 5/18/2012

    400pts

    SBR POKER TOURNEY1st Place 5/9/2012

    400pts

    SBR POKER TOURNEY1st Place 5/22/2012

    iPad
    WINNER
    SBR Store 09/30/2011

    CHARITY DONOR
    12/17/2011 $25 donation

    325pts

    SBR POKER TOURNEY2nd Place 5/15/2012


  15. #15

    Default

    SANFORD +8: Sanford is fourth in the country in with a 55.9 percent two-point field goal percentage, so they should score enough vs. a shaky Chattanooga defense to get this cover.

    JAZZ -7.5: The Jazz are great at home and have beaten the Celtics and Lakers here in the last two weeks. Hornets are playing with no rest after an emotionally and physically draining overtime loss vs. the Lakers last night after overcoming a double-digit deficit.

  16. #16

    Default

    Quote Originally Posted by LT Profits View Post
    SANFORD +8: Sanford is fourth in the country in with a 55.9 percent two-point field goal percentage, so they should score enough vs. a shaky Chattanooga defense to get this cover.

    JAZZ -7.5: The Jazz are great at home and have beaten the Celtics and Lakers here in the last two weeks. Hornets are playing with no rest after an emotionally and physically draining overtime loss vs. the Lakers last night after overcoming a double-digit deficit.
    Should read SAMFORD.

  17. #17

    Default

    Oklahoma +1, Blake Griffen versus the worse UT team in the last few years, count me in

    Pittsburgh -26, Depaul sucks, best Pitt team I have seen ever
    175 pts

    3-QUESTION
    SBR TRIVIA WINNER 05/28/2012


  18. #18

    Default

    Eastern Kentucky -2
    11-2 hometeam playing against a struggle ohio team

    USC -2.5
    Usc playing well again after that bitter loses at the end to Arizonastate.

  19. #19

    Default

    usc-2. i think they must win out to make march madness
    saint louis pk. saint louis tough at home and at pick em.

    BTP
    1st PLACE
    37-13-0 $5,000

    65pts

    SBR POKER TOURNEY12th Place 5/24/2012

    225pts

    SBR POKER TOURNEY4th Place 5/15/2012

    CHARITY DONOR
    12/14/2011 $25 donation

    225pts

    SBR POKER TOURNEY4th Place 5/14/2012

    225pts

    SBR POKER TOURNEY4th Place 5/17/2012

    SBR Founder Join Date: 11/5/2005


  20. #20

    Default

    San Antonio Spurs -7½
    Since Ginobili is out, Matt BONER will hit the 3 ball consistently while he constanting has a BONER.

    Oklahoma City Thunder +8½
    Kevin Durant has been on a tear for 3 weeks just like NWITA BIGHEAD.

  21. #21

    Default

    New Orleans Hornets +7½ Over 199

    Hornets are a good team, I think they may even win this one out and game goes over

  22. #22

    Default

    my percentage is pretty good, but my placing is not in this contest

  23. #23

    Default

    Golden State Warriors -8½: revenge from last time OKC came to town

    Utah Jazz -7½ tough to win in UTAH and NO just played OT last night!

Top