-
Sprint Cup - Odds to win the Pennsylvania 500 - Pocono Raceway
Top 5
Kurt Busch +850 (3*) BGD
Last edited by Big_Cheese; 08-02-08 at 05:05 PM.
-
Best Dodge
Kurt Busch (4.5 Odds) (3*)
Ryan Newman (4.5 Odds) (3*)
Over Kasey Kahne, J P Montoya, and Elliott Sadler...
Source: BGD
OR Better Yet,
Kurt Busch +635
Ryan Newman +525
Over Kasey Kahne... Talk About Value !!!
Source: SI
Last edited by Big_Cheese; 08-03-08 at 08:58 AM.
-
Winners
Carl Edwards +900 (2*)
Jimmie Johnson (3.5*)
-
Carl Edwards (+120) over Denny Hamlin (2.5*) PS
Mark Martin (-110) over Greg Biffle (3*) Carib
Last edited by Big_Cheese; 08-03-08 at 11:47 AM.
-
Top 3
-
Results
FIN ST CAR DRIVER MAKE SPONSOR PTS/BNS LAPS STATUS WINNINGS
1 15 99 Carl Edwards Ford Office Depot 190/5 200 Running 241,875
2 20 20 Tony Stewart Toyota The Home Depot 170/0 200 Running 196,536
3 1 48 Jimmie Johnson Chevrolet Lowe's 170/5 200 Running 188,086
4 21 29 Kevin Harvick Chevrolet Shell / Pennzoil 160/0 200 Running 153,936
5 16 6 David Ragan Ford AAA Insurance 160/5 200 Running 111,725
6 30 07 Clint Bowyer Chevrolet Jack Daniel's 150/0 200 Running 111,950
7 7 9 Kasey Kahne Dodge Budweiser 151/5 200 Running 122,316
8 2 8 Mark Martin Chevrolet Steak-umm Burgers 152/10 200 Running 126,933
9 41 26 Jamie McMurray Ford Crown Royal 143/5 200 Running 93,675
10 4 24 Jeff Gordon Chevrolet DuPont 134/0 200 Running 126,311
11 5 17 Matt Kenseth Ford DEWALT 135/5 200 Running 120,591
12 12 88 Dale Earnhardt Jr. Chevrolet AMP Energy / National Guard 132/5 200 Running 83,500
13 9 16 Greg Biffle Ford DISH Network Turbo HD 129/5 200 Running 83,475
14 6 12 Ryan Newman Dodge Avis 121/0 200 Running 115,850
15 17 1 Martin Truex Jr. Chevrolet Bass Pro Shops / Tracker 118/0 200 Running 103,308
16 19 28 Travis Kvapil Ford Hitachi Power Tools 115/0 200 Running 99,589
17 34 45 Chad McCumbee Dodge Marathon American Spirit Motor Oil 112/0 200 Running 89,133
18 18 70 Tony Raines Chevrolet Haas Automation 109/0 200 Running 66,975
19 31 84 A.J. Allmendinger Toyota Red Bull 106/0 200 Running 70,425
20 37 21 Bill Elliott Ford Little Debbie Cosmic Brownies 108/5 200 Running 86,645
21 39 31 Jeff Burton Chevrolet AT&T Team USA 100/0 200 Running 112,208
22 33 5 Casey Mears Chevrolet Cheez-It / CARQUEST 97/0 200 Running 84,050
23 14 11 Denny Hamlin Toyota FedEx Express 94/0 200 Running 105,341
24 35 00 Michael McDowell * Toyota Champion Mortgage 91/0 200 Running 86,833
25 36 01 Regan Smith * Chevrolet DEI / Principal Financial Group 88/0 200 Running 76,850
26 26 77 Sam Hornish Jr. * Dodge Mobil 1 85/0 200 Running 110,875
27 29 19 Elliott Sadler Dodge Best Buy / Garmin 82/0 200 Running 95,295
28 8 83 Brian Vickers Toyota Red Bull 79/0 200 Running 76,200
29 40 66 Scott Riggs Chevrolet Haas Automation 81/5 199 Running 82,108
30 28 44 David Reutimann Toyota UPS 73/0 199 Running 68,200
31 24 22 Dave Blaney Toyota Caterpillar 70/0 199 Running 79,208
32 25 10 Terry Labonte Dodge Charter Comm. 67/0 199 Running 64,375
33 11 43 Bobby Labonte Dodge Cheerios / Betty Crocker 64/0 199 Running 103,611
34 3 38 David Gilliland Ford FreeCreditRep
ort.com 61/0 199 Running 74,472
35 32 41 Reed Sorenson Dodge Target 58/0 199 Running 91,039
36 27 18 Kyle Busch Toyota M&M's 55/0 199 Running 81,600
37 38 7 Robby Gordon Dodge Johns Manville / Menards 52/0 198 Running 71,425
38 10 2 Kurt Busch Dodge Miller Lite 54/5 198 Running 63,300
39 43 96 J.J. Yeley Toyota DLP HDTV 46/0 196 Out Of Fuel 71,175
40 13 42 Juan Montoya Dodge Texaco / Havoline 43/0 146 Engine 90,933
41 23 78 Joe Nemechek Chevrolet Furniture Row
/ DenverMattress.com 40/0 138 Accident 62,880
42 22 15 Paul Menard Chevrolet Energizer / Menards 37/0 137 Accident 70,730
43 42 55 Michael Waltrip Toyota NAPA AUTO PARTS 39/5 24 Engine 62,999