View New Posts
  1. #1

    Default Truck Series OReilly 200

    Match-Up

    Erik Darnell (-120) over Rick Crawford (2*) TG

  2. #2

  3. #3

    Default Race Results

    FIN ST CAR DRIVER MAKE SPONSOR PTS/BNS LAPS STATUS WINNINGS
    1 3 33 Ron Hornaday Chevrolet Camping World / RV Sales 195/10 204 Running 57,100
    2 4 99 Erik Darnell Ford Northern Tool + Equipment 170/0 204 Running 37,925
    3 16 88 Matt Crafton Chevrolet Ideal Door / Menards 165/0 204 Running 28,270
    4 7 14 Rick Crawford Ford Circle Bar Truck Corral / Power Stroke Diesel 160/0 204 Running 19,285
    5 17 11 David Starr Toyota Red Horse Racing 155/0 204 Running 15,310
    6 5 2 Jack Sprague Chevrolet American Commercial Lines 150/0 204 Running 12,760
    7 10 5 Mike Skinner Toyota Toyota Tundra 146/0 204 Running 12,660
    8 2 09 Bobby East Ford Zaxby's 142/0 204 Running 12,835
    9 8 51 Shane Sieg Toyota Miccosukee Resort & Gaming 138/0 204 Running 12,435
    10 15 4 Stacy Compton Dodge Red River Dodge 139/5 204 Running 13,785
    11 13 22 Michael Annett Toyota Pilot Travel Centers 130/0 204 Running 12,235
    12 11 18 Dennis Setzer Dodge Tahoe Smokeless 127/0 204 Running 12,010
    13 6 16 Brian Scott * Chevrolet Albertson's 124/0 204 Running 14,760
    14 20 30 Todd Bodine Toyota Lumber Liquidators 121/0 204 Running 11,910
    15 14 8 Chad McCumbee Chevrolet Malcolmson Construction 118/0 204 Running 13,210
    16 9 13 Shelby Howard Chevrolet Bobcat 115/0 204 Running 11,810
    17 28 60 Terry Cook Toyota wyler.com 112/0 204 Running 11,710
    18 29 7 T.J. Bell Chevrolet Heathcliff's Cat Litter "Home 4 the Holidays.org" 109/0 204 Running 11,610
    19 18 46 Willie Allen Chevrolet Rascal Flatts / Nashville Music City 106/0 204 Running 10,310
    20 19 59 Ted Musgrave Toyota Team ASE / Harris Trucking 103/0 204 Running 10,985
    21 27 07 Ryan Lawler Chevrolet Manheim's Dealers Auto Auction of Dallas 100/0 204 Running 9,260
    22 23 10 Brendan Gaughan Ford International Maxx Force Diesel 97/0 204 Running 9,235
    23 26 40 Chad Chaffin Chevrolet Key Motorsports 94/0 203 Running 9,210
    24 22 9 Justin Marks * Toyota Construct Corps 91/0 202 Running 9,185
    25 32 08 Jason White Dodge Gunbroker.com 88/0 202 Running 9,110
    26 21 71 Donny Lia * Chevrolet NationRides.com 85/0 201 Running 9,085
    27 24 212 Scotty Crockett Chevrolet DEX Imaging 82/0 201 Running 9,060
    28 33 142 Tim Cowen Ford Cowen Truck Line 79/0 199 Running 9,035
    29 12 6 Colin Braun * Ford Con-way Freight 76/0 198 Running 9,010
    30 31 21 Keven Wood Ford U.S. Air Force 73/0 195 Accident 8,985
    31 25 15 Marc Mitchell * Toyota Ergon Hyprene 70/0 194 Accident 8,960
    32 30 187 Chris Jones Chevrolet Copy Wizard PE 163 Accident 8,910
    33 1 23 Johnny Benson Toyota Vemma / Int'l Brangus Breeders 69/5 84 Engine 10,785
    34 35 189 Nick Tucker Chevrolet Red Line Synthetic Oil / Lafferty Performance PE 5 Transmission 8,860
    35 34 0 Wayne Edwards Chevrolet ASI Limited / Cofer's Body Shop PE 2 Susp. 8,825

    Winner: Lost

    Match-up: 1-1

    Got a little gas money here !!!

Top